| Berberis julianae Schneid. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | Berberis julianae Schneid. | 
		| Herbarium Name Used: | Berberis julianae Schneid. | 
		| Locality: | USA. Alabama. Clay: By Lake Chinnabee in the Talladega National Forest off FSR-646. | 
		| Habitat: | Sloped woods.  Ashland (northern) Plateau of the Piedmont Upland; Talladega Group; Lay Dam Formation with phyllite and slate. | 
		| Elevation: | 758 ft | 
		| Collector: | Spaulding, Daniel D. 13161 | 
		| Date: | 23 Apr 2009 | 
		| Accession No: | UWAL0009685 | 
		| Image: | UWAL0009685.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| BERBERIS JULIANAE SCHNEID. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | BERBERIS JULIANAE SCHNEID. | 
		| Herbarium Name Used: | BERBERIS JULIANAE SCHNEID. | 
		| Locality: | USA. ALABAMA. Clay: Lake Chinnabee Parking Lot, Talladega National Forest. | 
		| Habitat: | Plants found growing on steep hillside near old homestead location with other exotic naturalized species. | 
		| Reproductive State: | STERILE | 
		| Notes: | 87788 | 
		| Collector: | YAWN, NOAH D. 73 with Cressler, A.
 | 
		| Date: | 23 Aug 2020 | 
		| Accession No: | AUA000046772 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Berberis julianae Schneid. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | Berberis julianae Schneid. | 
		| Herbarium Name Used: | Berberis julianae Schneid. | 
		| Locality: | Alabama, Jefferson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#354 with Holt, Brian D.
 | 
		| Date: | 18 Jan 2012 | 
		| Accession No: | ALNHS00000900 | 
		| Image: | ALNHS00000900.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Berberis julianae Schneid. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | Berberis julianae Schneid. | 
		| Herbarium Name Used: | Berberis julianae Schneid. | 
		| Locality: | Alabama, Clay, Contact herbarium listed above if additional information is required. | 
		| Collector: | Yawn, Noah D. NDY#073 with Cressler, Alan
 | 
		| Date: | 23 Aug 2020 | 
		| Accession No: | ALNHS00007336 | 
		| Image: | ALNHS00007336.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Berberis julianae Schneider | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | Berberis julianae Schneider | 
		| Herbarium Name Used: | Berberis julianae Schneider | 
		| Locality: | USA. Alabama. Clay: By Lake Cinnabee in the Talladega National Forest off FSR-646. Ashland (northern) Plateau of the Piedmont Upland; Talladega Group, Lay Dam Formation with phyllite and slate. | 
		| Habitat: | Sloped woods. | 
		| Elevation: | 758 ft | 
		| Collector: | Spaulding, Daniel D. 13161 | 
		| Date: | 23 Apr 2009 | 
		| Accession No: | AMAL00000644 | 
		| Image: | AMAL00000644.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| BERBERIS JULIANIAE SCHNEID. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | BERBERIS JULIANIAE SCHNEID. | 
		| Herbarium Name Used: | BERBERIS JULIANIAE SCHNEID. | 
		| Locality: | USA. ALABAMA. Etowah: NOCCALULA FALLS, NEAR GADSDEN. | 
		| Habitat: | ORNAMENTAL SHRUB NEAR WALKWAY. | 
		| Notes: | 31295 | 
		| Collector: | HORNER, KENT 129 | 
		| Date: | 18 Mar 1976 | 
		| Accession No: | AUA_ACC_31295 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| BERBERIS JULIANIAE SCHNEID. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | BERBERIS JULIANIAE SCHNEID. | 
		| Herbarium Name Used: | BERBERIS JULIANIAE SCHNEID. | 
		| Locality: | USA. ALABAMA. Lee: ORR ESTATE, OPELIKA. | 
		| Habitat: | ORNAMENTAL, SANDY-LOAM | 
		| Reproductive State: | FRUIT | 
		| Notes: | 18827 | 
		| Collector: | HOLCOMBE, W.H. 9 | 
		| Date: | 15 Jul 1970 | 
		| Accession No: | AUA_ACC_18827 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| BERBERIS JULIANIAE SCHNEID. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | BERBERIS JULIANIAE SCHNEID. | 
		| Herbarium Name Used: | BERBERIS JULIANIAE SCHNEID. | 
		| Locality: | USA. ALABAMA. Clay: TALLADEGA NATIONAL FOREST OFF FSR-646, BY LAKE CHINNABEE. | 
		| Habitat: | SLOPED WOODS. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 758 FT | 
		| Notes: | 72108 | 
		| Collector: | SPAULDING, DANIEL D. 13161 | 
		| Date: | 23 Apr 2009 | 
		| Accession No: | AUA_ACC_72108 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| BERBERIS JULIANIAE SCHNEID. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | BERBERIS JULIANIAE SCHNEID. | 
		| Herbarium Name Used: | BERBERIS JULIANIAE SCHNEID. | 
		| Locality: | USA. ALABAMA. Clay: TALLADEGA NATIONAL FOREST IN WOODS NEXT TO LAKE CHINNABEE IN CAMPGROUND. | 
		| Habitat: | WOODS: 3 THORNS AT NODES, LUSTROUS GREEN. | 
		| Notes: | 46841 | 
		| Collector: | MAYNARD, J.A. 118 | 
		| Date: | 23 May 1981 | 
		| Accession No: | AUA_ACC_46841 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Berberis julianiae Schneider | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | Berberis julianiae Schneider | 
		| Herbarium Name Used: | Berberis julianiae Schneider | 
		| Locality: | USA. Alabama. Conecuh: Conecuh County Hwy., ca. 500 feet north of U.S. Hwy. 31. | 
		| Description: | Evergreen | 
		| Habitat: | Pine woods. | 
		| Elevation: | 313 ft | 
		| Collector: | Diamond, Alvin R. 21753 | 
		| Date: | 26 Feb 2011 | 
		| Accession No: | UWAL0002904 | 
		| Image: | UWAL0002904.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Berberis julianiae Schneider | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | Berberis julianiae Schneider | 
		| Herbarium Name Used: | Berberis julianiae Schneider | 
		| Locality: | USA. Alabama. Clay: Talladega National Forest. By Lake Chinnabee in the Talladega National Forest off FSR-646 | 
		| Habitat: | Sloped Woods | 
		| Reproductive State: | Fruit | 
		| Elevation: | 758 Feet | 
		| Collector: | Spaulding, Daniel D. 13161 | 
		| Date: | 23 Apr 2009 | 
		| Accession No: | TROY000034666 | 
		| Image: | TROY000034666.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Berberis julianiae Schneider | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | BERBERIDACEAE | 
		| Currently Accepted Name: | Berberis julianiae Schneider | 
		| Herbarium Name Used: | Berberis julianiae Schneider | 
		| Locality: | USA. Alabama. Conecuh: Evergreen. . Conecuh County Hwy. 77, ca. 500 feet north of U.S. Hwy. 31. Evergreen. | 
		| Habitat: | Pine Woods. | 
		| Reproductive State: | Flower | 
		| Elevation: | 319 Feet | 
		| Collector: | Diamond, Alvin R. 21753 | 
		| Date: | 26 Feb 2011 | 
		| Accession No: | TROY000032810 | 
		| Image: | TROY000032810.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |