| Myosotis macrosperma Engelm | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Limestone: 3.3 mi. N jct. Al 20 by I-65 just N of Wheeler Refuge | 
		| Habitat: | Beech islands in hardwood bottoms and swamps | 
		| Collector: | Kral, Robert 73780 | 
		| Date: | 30 Apr 1987 | 
		| Accession No: | UWAL0018072 | 
		| Image: | UWAL0018072.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Lowndes: AL 21, 4.5 mi. E of Braggs. | 
		| Habitat: | Sandy silt of wooded creek bottoms | 
		| Collector: | Kral, Robert 82012 | 
		| Date: | 06 Apr 1993 | 
		| Accession No: | UWAL0018537 | 
		| Image: | UWAL0018537.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Wilcox: Al 41, 11.5 mi. SSW Shephardsville | 
		| Habitat: | Sandy loam of hardwood ravine | 
		| Collector: | Kral, Robert 82034 | 
		| Date: | 07 Apr 1993 | 
		| Accession No: | UWAL0019452 | 
		| Image: | UWAL0019452.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Franklin: Al 24, 3.5 mi. E of Belgreen & jct. AL 187 | 
		| Habitat: | Sandy silt and loam of wooded creek bottom and lower bluff | 
		| Collector: | Kral, Robert 87258 | 
		| Date: | 14 Apr 1998 | 
		| Accession No: | UWAL0019096 | 
		| Image: | UWAL0019096.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Greene: 4 air mi.  WSW o fBoligee.  Along E side of Tombigbee River at jct. with and on N side o fI-20/59. | 
		| Habitat: | Deciduous woods. | 
		| Collector: | Keener, Brian R. 3554 with Robert Mustain
 | 
		| Date: | 27 Apr 2007 | 
		| Accession No: | UWAL0007998 | 
		| Image: | UWAL0007998.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Lawrence: 6.37 air mi. ENE of Posey Mill.  Bankhead National Forest.  Along Thompson Creek trail on NW Rd. approx. 1.44 mi. E of jct. with Arnold Mtwy. | 
		| Habitat: | Mesic woods. | 
		| Collector: | England, J. Kevin 1995 | 
		| Date: | 18 Apr 2009 | 
		| Accession No: | UWAL0008000 | 
		| Image: | UWAL0008000.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Marengo: 3.80 air mi. NW of Linden.  Along N side of AL Hwy 28 approx. 0.34 mi. W of jct. with Co. Rd. 19. | 
		| Habitat: | Low woods. | 
		| Collector: | England, J. Kevin 1786 with Amy Gravlee
 | 
		| Date: | 30 Mar 2009 | 
		| Accession No: | UWAL0008001 | 
		| Image: | UWAL0008001.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Sumter: 0.9 air mi. SW of Livingston.  Baldwin Hill, N of US Hwy 11 just S of jct. with Sucarnoochee River. | 
		| Habitat: | Margin of lawn and woods. | 
		| Collector: | Keener, Brian R. 5760 | 
		| Date: | 10 Apr 2010 | 
		| Accession No: | UWAL0008003 | 
		| Image: | UWAL0008003.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Monroe: Ca. 5 mi. N of Franklin by Ala. 41. | 
		| Description: | Cor. white. | 
		| Habitat: | Sandy loam of base of beech-magnolia ravine. | 
		| Collector: | Kral, Robert 69872 | 
		| Date: | 10 Apr 1983 | 
		| Accession No: | UWAL0006055 | 
		| Image: | UWAL0006055.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Cherokee: Along Ballplay Swamp off CR-6 and junction with Little Ballplay Creek. | 
		| Habitat: | Alluvial woods along swamp.  Coosa Valley district of the Valley & Ridge Province. | 
		| Elevation: | 568 ft | 
		| Collector: | Spaulding, Daniel D. 12594 | 
		| Date: | 22 Apr 2007 | 
		| Accession No: | UWAL0007997 | 
		| Image: | UWAL0007997.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Henry: Bluffs of Choctawhatchee River where crossed by Co. 7, NW of Newville. | 
		| Habitat: | Wooded bluffs of river. | 
		| Collector: | Kral, Robert 96244 | 
		| Date: | 07 May 2005 | 
		| Accession No: | UWAL0007999 | 
		| Image: | UWAL0007999.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Jefferson: South bank of Five Mile Creek immediately W of Old Springville Road, Center Point. | 
		| Description: | Flowers white. Uncommon. | 
		| Habitat: | Along road through low woods. | 
		| Collector: | Davenport, L.J. 3680 | 
		| Date: | 13 Apr 2007 | 
		| Accession No: | UWAL0008002 | 
		| Image: | UWAL0008002.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Wilcox: 2.3 air mi. ESE of Camden.  At the base of a N facing slope just S of Pursley Creek. | 
		| Habitat: | Rich deciduous woods. | 
		| Collector: | Keener, Brian R. 4162 with Wayne K. Webb, Richard & Nancy Cobb
 | 
		| Date: | 03 Apr 2008 | 
		| Accession No: | UWAL0008004 | 
		| Image: | UWAL0008004.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Blount: SW of Cleveland 2.37 airmiles at Locust Fork. NW (upstream) of AL-160 bridge crossing 0.2 miles, SW side of river | 
		| Habitat: | Seasonally inundated sandy ruderal riparian shrubland under bridge. | 
		| Collector: | Anderson, Kelly 777 with Mason Brock
 | 
		| Date: | 19 Apr 2015 | 
		| Accession No: | UWAL0035880 | 
		| Image: | UWAL0035880.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Baldwin: along trail to the hiding tree past the N end of Franklin St in Blakely State Park; T3S R2E S44 | 
		| Description: | corolla white; lobes very small | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 1155 with N. Fred Nation
 | 
		| Date: | 21 Apr 2003 | 
		| Accession No: | UWAL0043406 | 
		| Image: | UWAL0043406.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Bullock: Wehle Forever Wild Tract: moist soils within maintained boundary of southeast section of tract | 
		| Habitat: | moist soils | 
		| Collector: | Soehren, Eric C. 473 | 
		| Date: | 07 Apr 2017 | 
		| Accession No: | UWAL0037366 | 
		| Image: | UWAL0037366.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Wilcox: 4.2 air mi. NE of Camden. Slope facing impoundment of Alabama River on E side of pennisula of Cochran Landing ca. 0.5 mi. N of jct. with Co. Rd. 37. | 
		| Habitat: | Short mesic slope, sandy soil. | 
		| Collector: | Keener, Brian R. 9514 | 
		| Date: | 16 Apr 2016 | 
		| Accession No: | UWAL0033934 | 
		| Image: | UWAL0033934.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Dallas: 12.0 air mi. SE of Orrville. Porters Landing. At Oak Creek where impounded by Alabama River. | 
		| Habitat: | Woods along river backwater | 
		| Collector: | Keener, Brian R. 10612 | 
		| Date: | 28 Apr 2018 | 
		| Accession No: | UWAL0052193 | 
		| Image: | UWAL0052193.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Cleburne: Heflin Park next to tributary of Town Creek off Evans Street in Heflin | 
		| Elevation: | 904 ft | 
		| Collector: | Spaulding, Daniel D. 14467 | 
		| Date: | 11 Mar 2016 | 
		| Accession No: | UWAL0037161 | 
		| Image: | UWAL0037161.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. DeKalb: 1.10 air mi. SSW of Fort Payne. Manitou Cave of Alabama. Along S side of Cave St. SE approx. 0.10 mi. SE of jct. with Lincoln Ave. SE | 
		| Habitat: | Disturbed area along edge of wetland | 
		| Collector: | England, J. Kevin 11993 | 
		| Date: | 30 Apr 2021 | 
		| Accession No: | UWAL0051894 | 
		| Image: | UWAL0051894.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. DeKalb: 5.5 air mi NE of the intersection of AL Hwy 35 and CR 89, NE of Ft. Payne, AL; Alpine Camp for Boys, in the area south and east of the gymnasium | 
		| Habitat: | growing along trails and partial openings, in mixed deciduous hardwoods; rich loam in somewhat rocky soil | 
		| Elevation: | to 1400 ft | 
		| Collector: | Hansen, C.J. 5918 | 
		| Date: | 08 May 2015 | 
		| Accession No: | UWAL0053371 | 
		| Image: | UWAL0053371.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 29 Jun 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Tuscaloosa: Cypress Management Area. 4.1 mi W from AL 69 on unmarked rd. 2 mi SW of Englewood T24N R5E S4 | 
		| Description: | corolla white. Common | 
		| Habitat: | rich moist thicket between fields | 
		| Reproductive State: | Flower | 
		| Collector: | Eylar, M.A. 317 | 
		| Date: | 15 Apr 1983 | 
		| Accession No: | UNA00039519 | 
		| Image: | UNA00039519.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Randolph: co rd 3 betwn rr tracks & co rd 8 T22S R11E S11 | 
		| Habitat: | wet edge of woods (standing water) and roadside | 
		| Reproductive State: | Fruit | 
		| Collector: | Nixon, Christopher F. s.n. | 
		| Date: | 15 May 1988 | 
		| Accession No: | UNA00039510 | 
		| Image: | UNA00039510.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Lawrence: 2.5 mi S of jct. Co. Hwy's 101 and 25. Tupelo Bottoms; T.3.S. R.8.W. Sec 32 | 
		| Description: | corolla white | 
		| Habitat: | margins of a Nyssa swamp | 
		| Reproductive State: | Fruit | 
		| Collector: | Meigs, Russell A. 421 | 
		| Date: | 07 May 1980 | 
		| Accession No: | UNA00039523 | 
		| Image: | UNA00039523.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Lee: Auburn University Fisheries Unit, S end of first set of fishponds, .35 air mi SW from main entrance on AL HWY 147 N College Street | 
		| Habitat: | Open drainage ditch along margin of fish ponds. Full sun, somewhat weedy community | 
		| Elevation: | to 580 | 
		| Collector: | Hansen, Curtis J. 3906 with L.R. Goertzen
 | 
		| Date: | 13 May 2009 | 
		| Accession No: | UNA00070409 | 
		| Image: | UNA00070409.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Blount: 1 mi E of Allgood. Along Co. Rd. 1, about 1 mi. E of Allgood. T13S R1E S11 | 
		| Description: | Petals white. | 
		| Habitat: | Old house place in unkept yard. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 582 | 
		| Date: | 11 Apr 1998 | 
		| Accession No: | UNA00054154 | 
		| Image: | UNA00054154.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Pickens: 1 mile south of Tombigbee River on Hwy 17. | 
		| Description: | common along roadsides | 
		| Habitat: | black prairie soil | 
		| Reproductive State: | Fruit | 
		| Collector: | Thomas, Joab L. 2037 | 
		| Date: | 08 May 1969 | 
		| Accession No: | UNA00039511 | 
		| Image: | UNA00039511.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Bibb: 8 mi NE Centreville T24N R10E S33 | 
		| Reproductive State: | Fruit | 
		| Elevation: | 300 Feet | 
		| Collector: | Burk, David H. 88 | 
		| Date: | 22 Apr 1992 | 
		| Accession No: | UNA00025565 | 
		| Image: | UNA00025565.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm.  - Determined By: Robert R. Haynes, _-_-2004 | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Lawrence: King's Cove area of Bankhead National Forest, ca. 11 mi. due NE of Haleyville | 
		| Description: | locally abundant; corolla white | 
		| Habitat: | Mixed woods between creek and sandstone bluffs | 
		| Collector: | Haynes, Robert R. 9111 with Frank D. Bowers
 | 
		| Date: | 09 May 1987 | 
		| Accession No: | UNA00039355 | 
		| Image: | UNA00039355.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Dallas: Cunningham Bluff, on east shore of Alabama River, 2 3/4 miles N of Tyler, T 16 N, R 12 E, Sec. 9 | 
		| Description: | Common | 
		| Habitat: | in moist, shaded, clay-humus soil of steeper slopes, in rich woods. | 
		| Collector: | Gunn, Scott C. 431 | 
		| Date: | 10 Apr 1982 | 
		| Accession No: | UNA00039525 | 
		| Image: | UNA00039525.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Madison: E of Mountain Fork | 
		| Habitat: | Grazed woods | 
		| Reproductive State: | Flower | 
		| Collector: | Simmers, Richard W. s.n. | 
		| Date: | 20 Apr 1973 | 
		| Accession No: | UNA00047565 | 
		| Image: | UNA00047565.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Blount: 1.5 mi W of Cleveland. Swan Coverd Bridge along the Locust Fork. T12S R1W S13 | 
		| Description: | Petals white. | 
		| Habitat: | Rich woods in sandy alluvium. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 90 with Brett A. Jones
 | 
		| Date: | 29 Mar 1998 | 
		| Accession No: | UNA00053764 | 
		| Image: | UNA00053764.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Etowah: Lower slope of Middle Ridges off Jacobs Road along Rocky Creek in Little Sand Valley ca. 1/2 mile NE of intersection of Leath Gap Road and Sand Valley Road.  Wills Valley district of the Cumberland Plateau. | 
		| Description: | Vernacular name:  Large-Seed Forget-Me-Not. | 
		| Habitat: | Rich limestone woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Spaulding, Daniel D. 7878 with Lesley M. Hodge
 | 
		| Date: | 08 Apr 1995 | 
		| Accession No: | UNA00059931 | 
		| Image: | UNA00059931.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm.  - Determined By: Robert R. Haynes, _-_-1987 | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 27 Apr 1878 | 
		| Accession No: | UNA00039521 | 
		| Image: | UNA00039521.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Myosotis macrosperma Engelm. | 
		| Herbarium Name Used: | Myosotis macrosperma Engelm. | 
		| Locality: | USA. Alabama. Lawrence: 0.48 air mi. SW Moulton. H.A. Alexander Park. W side College St. ca 0.22 mi W jct w/ School St. | 
		| Habitat: | Calcareous, floodplain woods. | 
		| Reproductive State: | Flower | 
		| Collector: | England, J. Kevin  4193 | 
		| Date: | 01 May 2013 | 
		| Accession No: | UNA00073619 | 
		| Image: | UNA00073619.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Myosotis macrosperma Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BORAGINACEAE | 
