| Alliaria petiolata (Bieb.) Cavara & Grande | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieb.) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (Bieb.) Cavara & Grande | 
		| Locality: | USA. Alabama. Jackson: 2.5 air mi. N of Larkin.  Along E side of AL Hwy 65 ca. 4 mi. S of TN state line.  West facing slope of Miller Mountain just S of Round Mountain. | 
		| Habitat: | Margin of rich deciduous woods and roadside. | 
		| Collector: | Keener, Brian R. 4215 | 
		| Date: | 12 Apr 2008 | 
		| Accession No: | UWAL0008205 | 
		| Image: | UWAL0008205.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alliaria petiolata (Bieb.) Cavara & Grande | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieb.) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (Bieb.) Cavara & Grande | 
		| Locality: | USA. Alabama. Jackson: 2.5 air mi. N of Larkin.  Along E side of AL Hwy 65 ca. 4 mi. S of TN state line.  West facing slope of Miller Mountain just S of Round Mountain. | 
		| Description: | Margin of rich deciduous woods and roadside. | 
		| Reproductive State: | Vegetative | 
		| Collector: | Keener, Brian R. 4215 | 
		| Date: | 12 Apr 2008 | 
		| Accession No: | UNA00068801 | 
		| Image: | UNA00068801.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| ALLIARIA PETIOLATA (BIEB.) CAVARA & GRANDE | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | ALLIARIA PETIOLATA (BIEB.) CAVARA & GRANDE | 
		| Herbarium Name Used: | ALLIARIA PETIOLATA (BIEB.) CAVARA & GRANDE | 
		| Locality: | USA. ALABAMA. Jackson: GROWING ALONG EAST SIDE OF HWY 85 AT EDGE OF WOODS/DITCH. | 
		| Reproductive State: | Flower & Fruit | 
		| Notes: | 71694 | 
		| Collector: | BARGER, T.WAYNE SP213 with HOLT, BRIAN D.
 | 
		| Date: | 20 Apr 2010 | 
		| Accession No: | AUA_ACC_71694 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Alliaria petiolata (Bieb.) Cavara & Grande | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieb.) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (Bieb.) Cavara & Grande | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#436 with Holt, Brian D.
 | 
		| Date: | 27 Mar 2012 | 
		| Accession No: | ALNHS00001137 | 
		| Image: | ALNHS00001137.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Alliaria petiolata (Bieberstein) Cavara & Grande | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieberstein) Cavara & Grande  - Determined By: Tim Hofmann, 1 Jan 1999 | 
		| Herbarium Name Used: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Locality: | USA. Alabama. Limestone: T2S, R5W, NW1/4sec.3. W side of Elk R. | 
		| Habitat: | abandoned fish hatchery, rich alluvium at river bank | 
		| Reproductive State: | Fruit | 
		| Collector: | Hofmann, Tim L. 00365 | 
		| Date: | 1 Apr 1997 | 
		| Accession No: | JSU113921 | 
		| Image: | JSU113921.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Alliaria petiolata (Bieberstein) Cavara & Grande | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieberstein) Cavara & Grande  - Determined By: Tim Hogmann, 1 Jan 1999 | 
		| Herbarium Name Used: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Locality: | USA. Alabama. Limestone: T2S, R5W, NW1/4sec.3. W side of Elk R. | 
		| Habitat: | abandoned fish hatchery, rich alluvium at river bank | 
		| Collector: | Hofmann, Tim L. 00365 | 
		| Date: | 1 Apr 1997 | 
		| Accession No: | JSU113922 | 
		| Image: | JSU113922.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Alliaria petiolata (Bieberstein) Cavara & Grande | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Locality: | USA. Alabama. Jackson: ACES - Graham Farm & Nature Center. 2.34 air mi. NE of Princeton.  ACES - Graham Farm & Nature Center.  Along S side of AL Hwy 65  approx. 0.07 mi. NE of jct. with Co. Rd. 27. | 
		| Habitat: | Floodplain woods. | 
		| Collector: | England, J. Kevin 6145 | 
		| Date: | 08 Apr 2016 | 
		| Accession No: | UWAL0032283 | 
		| Image: | UWAL0032283.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alliaria petiolata (Bieberstein) Cavara & Grande | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Locality: | USA. Alabama. Jackson: 2.5 air mi. N of Larkin. Along E side of Alabama Hwy. 65, ca. 4 mi. S of TN state line. West facing slope of Miller Mountain just S of Round Mountain. | 
		| Habitat: | Margin of rich decidous woods and roadside. | 
		| Reproductive State: | Flower | 
		| Elevation: | 702 Feet | 
		| Collector: | Keener, Brian R. 4215 | 
		| Date: | 12 Apr 2008 | 
		| Accession No: | TROY000017455 | 
		| Image: | TROY000017455.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alliaria petiolata (Bieberstein) Cavara & Grande | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Locality: | USA. Alabama. Jackson: 2.5 air mi. N of Larkin. Along E side of AL Hwy 65 ca. 4 mi. S of TN state line. W facing slope of Miller Mountain just S of Round Mountain. | 
		| Habitat: | Margin of rich decidous woods and roadside. | 
		| Collector: | Keener, Brian R. 4215 | 
		| Date: | 12 Apr 2008 | 
		| Accession No: | AMAL00014064 | 
		| Image: | AMAL00014064.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Alliaria petiolata (Bieberstein) Cavara & Grande | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (Bieberstein) Cavara & Grande | 
		| Locality: | USA. Alabama. Jackson: E side of Hwy 65. | 
		| Habitat: | edge of woods/ditch. | 
		| Collector: | Barger, T. Wayne SP#213 with Brian D. Holt
 | 
		| Date: | 20 Apr 2010 | 
		| Accession No: | AMAL00003223 | 
		| Image: | AMAL00003223.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Alliaria petiolata (M. Bieberstein) Cavara & Grande | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Alliaria petiolata (M. Bieberstein) Cavara & Grande | 
		| Herbarium Name Used: | Alliaria petiolata (M. Bieberstein) Cavara & Grande | 
		| Locality: | USA. Alabama. Limestone: east side of Elk River | 
		| Habitat: | sheltered area against the base of a limestone bluff in woods along the east bank of the river | 
		| Collector: | Finzel, Brian s.n. | 
		| Date: | 13 May 2019 | 
		| Accession No: | UWAL0045639 | 
		| Image: | UWAL0045639.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |