| Huperzia porophila (F. E. Lloyd & Underwood) Holub | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | HUPERZIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (F. E. Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (F. E. Lloyd & Underwood) Holub | 
		| Locality: | USA. Alabama. Lawrence: Along Borden Creek ca. 0.5 mi downstream from FS 224, Sipsey Wilderness, Bankhead National Forest, ca. 10 mi SW of Wren; SE1/4 Sec 32, T8S R8W. | 
		| Habitat: | Abundant herb under rock overhang. | 
		| Collector: | Davenport, L.J. 5309 | 
		| Date: | 02 Aug 2012 | 
		| Accession No: | SAMF0006119 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		| Locality: | Alabama, Winston, Contact herbarium listed above if additional information is required. | 
		| Habitat: | canyon slopes, stream bank | 
		| Collector: | LeLong, Michel G. 6583 | 
		| Date: | 28 Jun 1972 | 
		| Accession No: | USAM000000154 | 
		| Image: | USAM000000154.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		| Locality: | Alabama, Winston, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Under sandstone overhang in hemlock cove forest | 
		| Collector: | England, J. Kevin 4072 | 
		| Date: | 26 Jan 2013 | 
		| Accession No: | UWAL0012780 | 
		| Image: | UWAL0012780.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (F.E. Lloyd & Underwood) Holub | 
		| Locality: | Alabama, Winston, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Under sandstone overhang near spray in cove hardwood forest. | 
		| Collector: | England, J. Kevin 4076 | 
		| Date: | 15 Feb 2013 | 
		| Accession No: | UWAL0012814 | 
		| Image: | UWAL0012814.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Huperzia porophila (Lloyd & Underwood) Holub | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Locality: | USA. Alabama. Winston: 3.58 air mi. S of Grayson. Bankhead National Forest. Along Co. Rd. 3171 approx. 2.45 mi. S of jct. with Co. Rd. 63. | 
		| Habitat: | Moist, sandystone bluff overhang in soils under bluff. | 
		| Collector: | England, J. Kevin 491 | 
		| Date: | 06 May 2006 | 
		| Accession No: | UWAL0014336 | 
		| Image: | UWAL0014336.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Huperzia porophila (Lloyd & Underwood) Holub | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd & Underwood) Holub  - Determined By: J. M. Ballard, 25 Nov 1998 | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Locality: | Alabama, Franklin, Contact herbarium listed above if additional information is required. | 
		| Habitat: | growing on sandstone boulders at Dismal Falls. | 
		| Collector: | Crawford, Lloyd C. 1101 with Charles B. Segars
 | 
		| Date: | 27 Nov 1949 | 
		| Accession No: | JSU108651 | 
		| Image: | JSU108651.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| HUPERZIA POROPHILA (LLOYD & UNDERWOOD) HOLUB | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | HUPERZIA POROPHILA (LLOYD & UNDERWOOD) HOLUB | 
		| Herbarium Name Used: | HUPERZIA POROPHILA (LLOYD & UNDERWOOD) HOLUB | 
		| Locality: | USA. ALABAMA. Winston: BANKHEAD NAT'L FOREST. SIPSEY RIVER PICNIC AREA | 
		| Habitat: | IN CREVICE ON VERTICAL SANDSTONE CLIFF | 
		| Notes: | 31665 | 
		| Collector: | SHORT, JOHN W. 706 with J.H. LEMAY
 | 
		| Date: | 27 Jun 1976 | 
		| Accession No: | AUA_ACC_31665 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Huperzia porophila (Lloyd & Underwood) Holub | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Growing under protected sandstone bluff. | 
		| Reproductive State: | Fertile | 
		| Elevation: | 656 Feet | 
		| Collector: | England, J. Kevin 559 with Russell Coffey Jr.
 | 
		| Date: | 07 Jan 2007 | 
		| Accession No: | TROY000016675 | 
		| Image: | TROY000016675.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Huperzia porophila (Lloyd & Underwood) Holub | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd & Underwood) Holub  - Determined By: Daniel D. Spaulding, Apr-18 | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Locality: | USA. Alabama. Winston: Bankhead Natl Forest | 
		| Habitat: | growing on sandstone overhang ledge, partial sun; outside of sprayzone | 
		| Notes: | Shining Fir-Moss | 
		| Collector: | Barger, T. Wayne 238 with Brian D. Holt
 | 
		| Date: | 28 Oct 2010 | 
		| Accession No: | AMAL00019532 | 
		| Image: | AMAL00019532.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Huperzia porophila (Lloyd & Underwood) Holub | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. | 
		| Habitat: | sandstone overhang ledge, partial sun; outside of sprayzone | 
		| Collector: | Barger, T. Wayne 238 B with Brian D. Holt
 | 
		| Date: | 28 Oct 2010 | 
		| Accession No: | AMAL00019506 | 
		| Image: | AMAL00019506.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Huperzia porophila (Lloyd & Underwood) Holub | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd & Underwood) Holub | 
		| Locality: | Alabama, Winston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2147 | 
		| Date: | 24 Mar 2016 | 
		| Accession No: | ALNHS00003712 | 
		| Image: | ALNHS00003712.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Huperzia porophila (Lloyd and Underwood.) Holub | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd and Underwood.) Holub | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd and Underwood.) Holub. | 
		| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Growing under protected sandstone bluff. | 
		| Collector: | England, J. Kevin 559 with Russell Coffey, Jr.
 | 
		| Date: | 07 Jan 2007 | 
		| Accession No: | UWAL0001108 | 
		| Image: | UWAL0001108.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Huperzia porophila (Lloyd& Underwood) Holub | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Lloyd& Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (Lloyd& Underwood) Holub | 
		| Locality: | Alabama, Winston, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Under weepy overhangs of sandstone in a beech-hemlock forest | 
		| Collector: | Keener, Brian R. 8535 with Tracy Keener
 | 
		| Date: | 12 Jul 2014 | 
		| Accession No: | UWAL0019124 | 
		| Image: | UWAL0019124.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Huperzia porophila (Llyod & Underwood) Holub | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Huperzia porophila (Llyod & Underwood) Holub | 
		| Herbarium Name Used: | Huperzia porophila (Llyod & Underwood) Holub | 
		| Locality: | Alabama, Winston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#692 with Holt, Brian D.
 | 
		| Date: | 14 Aug 2012 | 
		| Accession No: | ALNHS00001184 | 
		| Image: | ALNHS00001184.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Lycopodium porophilum Lloyd & Underwood | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Lycopodium porophilum Lloyd & Underwood  - Determined By: Warren H. Wagner, Jr., _-_-1977 | 
		| Herbarium Name Used: | Lycopodium porophilum Lloyd & Underwood | 
		| Locality: | USA. Alabama. Franklin: Dismals near Phil Campbell | 
		| Habitat: | moss covered boulders in ravine | 
		| Reproductive State: | Vegetative | 
		| Collector: | Chermock, Ralph L. s.n. with Charles B. Segars
 | 
		| Date: | 07 Sep 1953 | 
		| Accession No: | UNA00051189 | 
		| Image: | UNA00051189.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Lycopodium porophilum Lloyd & Underwood | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Lycopodium porophilum Lloyd & Underwood | 
		| Herbarium Name Used: | Lycopodium porophilum Lloyd & Underwood | 
		| Locality: | USA. Alabama. Winston: Sipsey River Recreation Area ca 13 mi due ENE of Haleyville, Wm. B. Bankhead Natl. Forest T9S R8W S8 NE1/4 | 
		| Description: | rare  on bluff | 
		| Habitat: | deciduous woods with sandstone outcrops | 
		| Reproductive State: | Fruit | 
		| Collector: | Haynes, Robert R. 6156 | 
		| Date: | 29 Apr 1977 | 
		| Accession No: | UNA00051186 | 
		| Image: | UNA00051186.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Lycopodium porophilum Lloyd & Underwood | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Lycopodium porophilum Lloyd & Underwood | 
		| Herbarium Name Used: | Lycopodium porophilum Lloyd & Underwood | 
		| Locality: | USA. Alabama. Franklin: Dismal Falls, 6 mi N of Hackleburg | 
		| Habitat: | growing on sandstone boulders | 
		| Reproductive State: | Vegetative | 
		| Collector: | Crawford, Lloyd C. 385 with Charles B. Segars
 | 
		| Date: | 27 Nov 1949 | 
		| Accession No: | UNA00051187 | 
		| Image: | UNA00051187.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Lycopodium porophilum Lloyd & Underwood | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LYCOPODIACEAE | 
		| Currently Accepted Name: | Lycopodium porophilum Lloyd & Underwood  - Determined By: Warren H. Wagner, Jr., _-_-1977 | 
		| Herbarium Name Used: | Lycopodium porophilum Lloyd & Underwood | 
		| Locality: | USA. Alabama. Winston: sandy shady bluffs on the Sipsey * branches | 
		| Description: | rare to Appalach. Mtn. region | 
		| Reproductive State: | Vegetative | 
		| Collector: | Peters, Thomas M. s.n. | 
		| Date: | _ _ 1868 | 
		| Accession No: | UNA00051188 | 
		| Image: | UNA00051188.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 |