| Laportea aestuans (L.) Chew | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | URTICACEAE | 
		| Currently Accepted Name: | Laportea aestuans (L.) Chew | 
		| Herbarium Name Used: | Laportea aestuans (L.) Chew | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4939 | 
		| Date: | 12 Oct 2019 | 
		| Accession No: | ALNHS00009211 | 
		| Image: | ALNHS00009211.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Laportea aestuans (L.) Chew | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | URTICACEAE | 
		| Currently Accepted Name: | Laportea aestuans (L.) Chew | 
		| Herbarium Name Used: | Laportea aestuans (L.) Chew | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4859 | 
		| Date: | 06 Sep 2019 | 
		| Accession No: | ALNHS00006596 | 
		| Image: | ALNHS00006596.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Laportea aestuans (Linnaeus) Chew | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | URTICACEAE | 
		| Currently Accepted Name: | Laportea aestuans (Linnaeus) Chew | 
		| Herbarium Name Used: | Laportea aestuans (Linnaeus) Chew | 
		| Locality: | USA. Alabama. Jefferson: Banks of the Cahaba River between I-65 and Baily Creek south of Hoover. Cahaba Ridge District of the Ridge and Valley Province. | 
		| Collector: | Spaulding, Daniel D. 10943 with Steven J. Threlkeld & Jeff deGraffenried
 | 
		| Date: | 23 Sep 2000 | 
		| Accession No: | JSU136180 | 
		| Image: | JSU136180.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 |