| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Blount: Old Hwy 75 at Gurley Creek, ca. 15 mi. SW of Oneonta. | 
		| Habitat: | In backwater area near creek bank. | 
		| Collector: | Davenport, L.J. 3979 | 
		| Date: | 25 Jul 2009 | 
		| Accession No: | UWAL0005077 | 
		| Image: | UWAL0005077.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Walker: Off Coal Valley Road at Cane Creek, ca. 4 mi. NNW of Oakman. | 
		| Habitat: | Growing in shallow water of creek bend. | 
		| Collector: | Davenport, L.J. 4296 | 
		| Date: | 02 Jun 2010 | 
		| Accession No: | UWAL0010155 | 
		| Image: | UWAL0010155.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. ssp. foliosus | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. ssp. foliosus | 
		| Locality: | USA. Alabama. Calhoun: Coosa Valley district of the Valley & Ridge province.. In Crystal Springs Lake of SR-204 north of Wellington. | 
		| Habitat: | Aquatic in lake. | 
		| Elevation: | 549 ft | 
		| Collector: | Spaulding, Daniel D. 13563 | 
		| Date: | 03 Sep 2012 | 
		| Accession No: | UWAL0016627 | 
		| Image: | UWAL0016627.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Calhoun: South Branch of Cane Creek at junction of Federal Way and Baltzell Gate Road on McClellan, Coosa Valley district of the Ridge and Valley | 
		| Habitat: | submersed aquatic in stream | 
		| Elevation: | 724 ft | 
		| Collector: | Spaulding, Daniel D. 15297 | 
		| Date: | 21 May 2018 | 
		| Accession No: | UWAL0045962 | 
		| Image: | UWAL0045962.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Etowah: Big Canoe Creek behind Cross Creek Church. Coosa Valley district of the Ridge & Valley | 
		| Habitat: | In water of creek | 
		| Collector: | Spaulding, Daniel D. 15462 | 
		| Date: | 11 Jul 2018 | 
		| Accession No: | UWAL0051831 | 
		| Image: | UWAL0051831.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. subsp. foliosus | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. Subsp. Foliosus | 
		| Locality: | USA. Alabama. Jackson: (MCM 5.5R), N of the RR in upstream portion Mud Creek embayment (TRM 394.3R); ca 1.7 mi SE of Fackler | 
		| Habitat: | shallow water in Guntersville Reservoir in outflow from large spring along Mud Creek | 
		| Collector: | Webb, David H. 8575 | 
		| Date: | 19 Jun 2018 | 
		| Accession No: | UWAL0039484 | 
		| Image: | UWAL0039484.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Shelby: on Al 52 immediately South of 7 pines Farm, 1.7 miles South of Harpersville T20S R2E S4 | 
		| Description: | abundant in spring at roadside | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, Lawrence J. 2662 | 
		| Date: | 22 May 1989 | 
		| Accession No: | UNA00065183 | 
		| Image: | UNA00065183.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. var. foliosus | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. var. foliosus | 
		| Locality: | USA. Alabama. Limestone: S of Alt US-72 & AL-20 in large marsh of Beaverdam Creek T4S, R3W, W1/2 Sec 35 | 
		| Description: | Common | 
		| Habitat: | small pools | 
		| Collector: | Wiersema, John H. 788 | 
		| Date: | 03 Jun 1979 | 
		| Accession No: | UNA00034711 | 
		| Image: | UNA00034711.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Blount: 0 mi  of Village Springs. East side of AL 75 just north of Jefferson County line at Village Springs. T14S R1W S34 | 
		| Habitat: | Growing submersed in spring in about 0.5 m deep. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 1443 | 
		| Date: | 12 Aug 1998 | 
		| Accession No: | UNA00054583 | 
		| Image: | UNA00054583.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Walker: Off Coal Valley Rd at Cane Creek, ca 4 mi NNW of Oakman | 
		| Description: | Abundant, growing in shallow water of creek bend | 
		| Collector: | Davenport, Lawrence J. 4296 | 
		| Date: | 02 Jun 2010 | 
		| Accession No: | UNA00072939 | 
		| Image: | UNA00072939.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf.  - Determined By: Robert R. Haynes, _-_-1986 | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Jefferson: morris brown home near tapawingo pinson T15S R1W S30 | 
		| Description: | common in shallow water of spring run | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, Lawrence J. 2468 | 
		| Date: | 10 Jul 1986 | 
		| Accession No: | UNA00065155 | 
		| Image: | UNA00065155.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Jackson: off Co Rd 9 at Paint River, just E of Estillfork T1S R4E S35 | 
		| Description: | abundant in shallow water | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, Lawrence J. 2532 | 
		| Date: | 26 May 1987 | 
		| Accession No: | UNA00065165 | 
		| Image: | UNA00065165.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. ssp. foliosus | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. subsp. foliosus | 
		| Locality: | USA. Alabama. Blount: 15.5 mi SW of Oneonta. Spring just N of Jefferson Count line along State Rt. 75 T14S R1W S34 | 
		| Description: | Uncommon; DNA voucher | 
		| Habitat: | Cumberland Plateau; water ca. 2 ft. deep; Hamblen loam | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 660 Feet | 
		| Collector: | Haynes, Robert R. 10216 | 
		| Date: | 15 May 2001 | 
		| Accession No: | UNA00054701 | 
		| Image: | UNA00054701.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. var. foliosus | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. var. foliosus | 
		| Locality: | USA. Alabama. Blount: Village Creek where crossed by Rt. 75, ca. 0.3 mi. N of Jefferson Co. line SW 1/4 sec. 34, T14S, R1W | 
		| Description: | abundant in water ca. 1/2-ft. deep | 
		| Collector: | Haynes, Robert R. 6570 | 
		| Date: | 06 Jul 1978 | 
		| Accession No: | UNA00034801 | 
		| Image: | UNA00034801.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Madison: 1.0 mi E of the Huntsville-Madison Co. Jetport, Barren Fork Creek; Wheeler Wildlife Refuge T.5.S. R.2.W. SE1/4 Sec 5 [NE1/4 Sec 8] | 
		| Description: | Common | 
		| Habitat: | spring fed Nyssa aquatica swamp | 
		| Collector: | Meigs, Russell A. 1073 | 
		| Date: | 27 Jul 1980 | 
		| Accession No: | UNA00034867 | 
		| Image: | UNA00034867.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Tuscaloosa: 11 mi SW of Tuscaloosa. Unpaved county road where crossed by small stream that flows from Big Cypress Pond to Warrior River T24N R4E S13 N1/2 | 
		| Description: | Locally common in swift, clear water ca. 1 inch deep | 
		| Reproductive State: | Fruit | 
		| Elevation: | 110 Feet | 
		| Collector: | Haynes, Robert R. 8763 | 
		| Date: | 10 May 1985 | 
		| Accession No: | UNA00053350 | 
		| Image: | UNA00053350.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. var. foliosus | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. var. foliosus | 
		| Locality: | USA. Alabama. Calhoun: Fish pond at center of Fort McClellan Military Post sec. 22, T15S, R8E | 
		| Description: | Abundant in water ca. 2 ft. deep. | 
		| Collector: | Haynes, Robert R. 7148 | 
		| Date: | 09 May 1979 | 
		| Accession No: | UNA00034812 | 
		| Image: | UNA00034812.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Blount: 0 mi  of Village Springs. East side of AL 75 just north of Jefferson County line at Village Springs. T14S R1W S34 | 
		| Description: | Growing in water up to 0.5 m deep. | 
		| Habitat: | Margin of spring. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 1336 | 
		| Date: | 29 Jul 1998 | 
		| Accession No: | UNA00058480 | 
		| Image: | UNA00058480.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Shelby: Buck creek ca. 1 mile upstream from confluence with Cahab River, just W of downtown Helena T20S R3W S15 | 
		| Description: | uncommon in shallow water at Bank | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, Lawrence J. 2559 | 
		| Date: | 19 May 1988 | 
		| Accession No: | UNA00065172 | 
		| Image: | UNA00065172.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | USA. Alabama. Jefferson: spring pond of alabama industrial school for Boys, Roebuck T17S R2W S2 | 
		| Description: | abundant in shallow water | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, Lawrence J. 2487 | 
		| Date: | 12 Jul 1986 | 
		| Accession No: | UNA00065158 | 
		| Image: | UNA00065158.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| POTAMOGETON FOLIOSUS RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | POTAMOGETON FOLIOSUS RAF. | 
		| Herbarium Name Used: | POTAMOGETON FOLIOSUS RAF. | 
		| Locality: | USA. ALABAMA. Blount: OLD HWY 75 AT GURLEY CREEK, CA. 15 MI SW OF ONEONTA. | 
		| Habitat: | COMMON IN BACKWATER AREA NEAR CREEK BANK. | 
		| Reproductive State: | STERILE | 
		| Notes: | 71892 | 
		| Collector: | DAVENPORT, LAWRENCE J. 3979 | 
		| Date: | 25 Jul 2009 | 
		| Accession No: | AUA_ACC_71892 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| POTAMOGETON FOLIOSUS RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | POTAMOGETON FOLIOSUS RAF. | 
		| Herbarium Name Used: | POTAMOGETON FOLIOSUS RAF. | 
		| Locality: | USA. ALABAMA. Walker: OFF COAL VALLEY RD AT CANE CREEK, CA 4 MI NNW OF OAKMAN. | 
		| Habitat: | ABUNDANT, GROWING IN SHALLOW WATER OF CREEK BEND. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 78153 | 
		| Collector: | DAVENPORT, LAWRENCE J. 4296 | 
		| Date: | 2 Jun 2010 | 
		| Accession No: | AUA000036757 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Potamogeton foliosus Raf. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Raf. | 
		| Herbarium Name Used: | Potamogeton foliosus Raf. | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne DTP-163 with Taylor, Chris T.
 | 
		| Date: | 27 May 2015 | 
		| Accession No: | ALNHS00003487 | 
		| Image: | ALNHS00003487.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Etowah: At Lasseter's Dairy off Greens Valley Road | 
		| Habitat: | Pond in pasture by Greens Creek Mountain | 
		| Collector: | Hodge, Lesley M. 3238 with Daniel D. Spaulding
 | 
		| Date: | 27 Aug 1994 | 
		| Accession No: | JSU110357 | 
		| Image: | JSU110357.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque  - Determined By: Robert R. Haynes, 1 Jan 2002 | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Tuscaloosa: 11 mi. SW of Tuscaloosa; T24N, R4E, S13, N 1/2 | 
		| Habitat: | Unpaved county road where crossed by small stream that flows from Big Cypress Pond to Warrior River | 
		| Reproductive State: | Flower | 
		| Collector: | Haynes, Robert R. 8763 | 
		| Date: | 10 May 1985 | 
		| Accession No: | JSU110358 | 
		| Image: | JSU110358.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque  - Determined By: Robert R. Haynes, 1 Jan 2002 | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Calhoun: Edge of channelized creek running underneath AL 62 near Shorty's Railroad Yard | 
		| Habitat: | Edge of channelized creek | 
		| Reproductive State: | Flower | 
		| Collector: | Ballard, J. Mark 4001 with R. David Whetstone, Lesley M. Hodge, & Terri L. Dobson
 | 
		| Date: | 22 May 1994 | 
		| Accession No: | JSU110355 | 
		| Image: | JSU110355.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque  - Determined By: Robert R. Haynes, 1 Jan 1998 | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Calhoun: US 78 at jct. of AL 202.  Small stream in T16S, R6E, sect. 27 | 
		| Habitat: | Full sun; disturbed | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 11465 with Melanie G. Bussey, C. Gay, C.S. Sparks, & K.L. Basehore
 | 
		| Date: | 15 Jul 1982 | 
		| Accession No: | JSU110356 | 
		| Image: | JSU110356.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Walker: Off Coal Valley Road at Cane Creek, ca. 4 mi NNW of Oakman | 
		| Habitat: | Growing in shallow water of creek bend | 
		| Reproductive State: | Fruit | 
		| Elevation: | 411 Feet | 
		| Collector: | Davenport, Lawrence J. 4296 | 
		| Date: | 02 Jun 2010 | 
		| Accession No: | TROY000035188 | 
		| Image: | TROY000035188.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Blount: Village Springs. E side of AL 75 just N of Jeffereson Co line at Village Springs. T14S, R1W, S34 | 
		| Habitat: | Margin of spring | 
		| Reproductive State: | Fruit | 
		| Elevation: | 649 Feet | 
		| Collector: | Keener, Brian R. 1336 | 
		| Date: | 29 Jul 1998 | 
		| Accession No: | TROY000027616 | 
		| Image: | TROY000027616.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque  - Determined By: Robert R. Haynes, Jun 2002 | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Blount: Village Springs. East side of AL 75 just north of Jefferson County line at Village Springs. | 
		| Habitat: | Growing submersed in spring about 0.5m deep. | 
		| Collector: | Keener, Brian R. 1443 | 
		| Date: | 12 Aug 1998 | 
		| Accession No: | AMAL00002018 | 
		| Image: | AMAL00002018.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Calhoun: Fish pond at center of Fort McClellan Military Post; sec. 22, T15S, R8E. | 
		| Habitat: | In water ca. 2 ft. deep. | 
		| Collector: | Haynes, Robert R. 7148 | 
		| Date: | 9 May 1979 | 
		| Accession No: | AMAL00019204 | 
		| Image: | AMAL00019204.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Calhoun: In Crystal Springs Lake of SR-204 north of Wellington. Coosa Valley district of the Valley & Ridge province. | 
		| Habitat: | Aquatic in lake. | 
		| Elevation: | 549 ft | 
		| Collector: | Spaulding, Daniel D. 13563 | 
		| Date: | 03 Sep 2012 | 
		| Accession No: | AMAL00020074 | 
		| Image: | AMAL00020074.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Blount: ca. 1/2-2 ft. deep of Willage Creek where crossed by Rt. 75, ca. 0/3 mi. N of Jefferson Co. line; SW1/4 sec. 34, T14S, R1W. | 
		| Habitat: | In water 1/2-2 ft. deep. | 
		| Collector: | Haynes, Robert R. 6570 | 
		| Date: | 6 Jul 1978 | 
		| Accession No: | AMAL00002016 | 
		| Image: | AMAL00002016.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Blount: Village Springs. Easat side of AL 75 just north of Jefferson County line at Village Springs. | 
		| Habitat: | Margin of spring. Growing in water up to 0.5 m deep. | 
		| Collector: | Keener, Brian R. 1336 | 
		| Date: | 29 Jul 1998 | 
		| Accession No: | AMAL00002017 | 
		| Image: | AMAL00002017.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Blount: Old Hwy 75 at Gurley Creek, ca. 15 mi SW of Oneonta | 
		| Habitat: | In backwater area near creek bank. | 
		| Collector: | Davenport, Lawrence J. 3979 | 
		| Date: | 25 Jul 2009 | 
		| Accession No: | AMAL00000149 | 
		| Image: | AMAL00000149.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Potamogeton foliosus Rafinesque | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton foliosus Rafinesque | 
		| Herbarium Name Used: | Potamogeton foliosus Rafinesque | 
		| Locality: | USA. Alabama. Shelby: On AL 52 immediately S of 7 Pines Farm, 1.7 mi S of Harpersville (US 280); SW1/4 Sec 4, T20S R2E. | 
		| Habitat: | Abundant in spring run at roadside | 
		| Reproductive State: | Fruit | 
