| Oxalis brasiliensis (G.) Lodd. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis (G.) Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Dallas: Along N side of Selma Ave just W of jct. with Pelham St. | 
		| Habitat: | Along street side. | 
		| Collector: | Keener, Brian R. 8309 with Tracy Keener
 | 
		| Date: | 12 Apr 2014 | 
		| Accession No: | AMAL00021654 | 
		| Image: | AMAL00021654.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Oxalis brasiliensis (G.) Lodd. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis (G.) Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. St. Clair: 3.8 air mi. SW of Gallant. Along Co. Rd. 44 at Camp Sumatanga | 
		| Habitat: | Wide roadside maintained as lawn. | 
		| Collector: | Keener, Brian R. 8389 with Hannah Shirley & J. Tyler Newburn
 | 
		| Date: | 05 May 2014 | 
		| Accession No: | AMAL00021653 | 
		| Image: | AMAL00021653.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| OXALIS BRASILIENSIS G. LODD | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | OXALIS BRASILIENSIS G. LODD | 
		| Herbarium Name Used: | OXALIS BRASILIENSIS G. LODD | 
		| Locality: | USA. ALABAMA. Dallas: OLD CAHAWBA FW TRACT | 
		| Habitat: | GROWING ALONG ROADSIDE FOR ~2000M: COMPLETELY CARPETING THE SHOULDER. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 71177 | 
		| Collector: | BARGER, T.WAYNE SP1005 with HOLT, BRIAN D.
 | 
		| Date: | 25 Apr 2013 | 
		| Accession No: | AUA_ACC_71177 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne OC-663 with Holt, Brian D.
 | 
		| Date: | 23 May 2013 | 
		| Accession No: | ALNHS00002537 | 
		| Image: | ALNHS00002537.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1005 with Holt, Brian D.
 | 
		| Date: | 24 Apr 2013 | 
		| Accession No: | ALNHS00001822 | 
		| Image: | ALNHS00001822.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Along street side. | 
		| Collector: | Keener, Brian R. 8309 with Tracy Keener
 | 
		| Date: | 12 Apr 2014 | 
		| Accession No: | UWAL0015516 | 
		| Image: | UWAL0015516.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. St. Clair: 3.8 air mi. SW of Gallant.  Along Co. Rd. 44 at Camp Sumatanga. | 
		| Habitat: | Wide roadside maintained as lawn | 
		| Collector: | Keener, Brian R. 8389 with Hannah Shirley & J. Tyler Newburn
 | 
		| Date: | 05 May 2014 | 
		| Accession No: | UWAL0015541 | 
		| Image: | UWAL0015541.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery. Intersection of High St. and South Bainbridge St. | 
		| Habitat: | vacant lot in full sun | 
		| Elevation: | 266 ft | 
		| Collector: | Diamond, Alvin R. 27280 | 
		| Date: | 03 Apr 2016 | 
		| Accession No: | UWAL0039585 | 
		| Image: | UWAL0039585.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Greene: 1.0 air mi. NW of Eutaw. Mesopotamia Cemetery on E side of AL Hwy 14.  Near center of cemetery. | 
		| Habitat: | Cemetery lawn. | 
		| Collector: | Keener, Brian R. 9517 | 
		| Date: | 17 Apr 2016 | 
		| Accession No: | UWAL0033870 | 
		| Image: | UWAL0033870.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Hale: Greensboro. On E side of AL Hwy 69 ca. 0.1 mi. N of jct. with AL Hwy 14. | 
		| Habitat: | Lawn next to parking lot. | 
		| Collector: | Keener, Brian R. 9518 | 
		| Date: | 17 Apr 2016 | 
		| Accession No: | UWAL0033871 | 
		| Image: | UWAL0033871.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Wilcox: 1.1 air mi. NNW of Camden. Along Bridgeport Rd. ca. 0.1 mi. E of jct. with Camden Bypass (AL Hwy 10). | 
		| Habitat: | Roadside, margin of renerative woods. | 
		| Collector: | Keener, Brian R. 9510 | 
		| Date: | 16 Apr 2016 | 
		| Accession No: | UWAL0033869 | 
		| Image: | UWAL0033869.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd.  - Determined By: J. A. Lampley, 14 Feb 2014 | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Calhoun: 504 Gadsden Road, Jacksonville. | 
		| Reproductive State: | Flower | 
		| Notes: | Teaching Collection | 
		| Collector: | Anonymous s.n. | 
		| Date: | 16 May 1972 | 
		| Accession No: | JSU144365 | 
		| Image: | JSU144365.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery. Intersection of High Street and South Bainbridge Street. | 
		| Habitat: | Vacant lot in full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 266 Feet | 
		| Collector: | Diamond, Alvin R. 27280 | 
		| Date: | 03 Apr 2016 | 
		| Accession No: | TROY000046475 | 
		| Image: | TROY000046475.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Hale: Greensboro. On E side of AL Hwy 69 ca. 0.1 mi. N of jct. with AL Hwy 14. | 
		| Habitat: | Lawn next to parking lot. | 
		| Reproductive State: | Flower | 
		| Elevation: | 263 Feet | 
		| Collector: | Keener, Brian R. 9518 | 
		| Date: | 17 May 2016 | 
		| Accession No: | TROY000048077 | 
		| Image: | TROY000048077.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Dallas: New Live Oak Cemetery on the south side of West Dallas Avenue across from Mallory Drive. | 
		| Habitat: | Along woodland edge. | 
		| Reproductive State: | Flower | 
		| Elevation: | 287 Feet | 
		| Collector: | Diamond, Alvin R. 26358 with P. C. Harris
 | 
		| Date: | 14 May 2015 | 
		| Accession No: | TROY000042991 | 
		| Image: | TROY000042991.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Hale: Greensboro. On E side of AL Hwy 69 ca. 0.1 mi N of jct. with AL Hwy 14 | 
		| Habitat: | Lawn next to parking lot | 
		| Collector: | Keener, Brian R. 9518 | 
		| Date: | 17 Apr 2016 | 
		| Accession No: | AMAL00023352 | 
		| Image: | AMAL00023352.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Greene: 1.0 air mi. NW of Eutaw. Mesopotamia Cemetery on E side of AL Hwy 14. Near center of cemetary. | 
		| Habitat: | Cemetary lawn | 
		| Collector: | Keener, Brian R. 9517 | 
		| Date: | 17 Apr 2016 | 
		| Accession No: | AMAL00023353 | 
		| Image: | AMAL00023353.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G. Lodd. | 
		| Locality: | USA. Alabama. Wilcox: 1.1 air mi. NNW of Camden. Along Bridgeport Rd. ca. 0.1 mi. E of jct. with Camden Bypass (Al Hwy 10) | 
		| Habitat: | Roadside, margin of renerative woods | 
		| Collector: | Keener, Brian R. 9510 | 
		| Date: | 16 Apr 2016 | 
		| Accession No: | AMAL00023354 | 
		| Image: | AMAL00023354.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Oxalis brasiliensis G. Lodd. ex Drapiez | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G. Lodd. ex Drapiez | 
		| Herbarium Name Used: | Oxalis brasiliensis (G.) Lodd. | 
		| Locality: | USA. Alabama. Tuscaloosa: 2.44 air mi. SW of Tuscaloosa. Just off 5th St. NE, ca. 0.06 mi. from jct. with 6th Ave. NE. | 
		| Habitat: | Lawn | 
		| Collector: | Ryan, Emma D. 86 | 
		| Date: | 11 Apr 2021 | 
		| Accession No: | UWAL0050589 | 
		| Image: | UWAL0050589.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G.Lodd. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G.Lodd. | 
		| Herbarium Name Used: | Oxalis brasiliensis G.Lodd. | 
		| Locality: | USA. Alabama. Dallas: New Live Oak Cemetery on the south side of West Dallas Ave across from Mallor Drive. | 
		| Habitat: | Along woodleand edge | 
		| Elevation: | 287 ft | 
		| Collector: | Diamond, Alvin R. 26358 | 
		| Date: | 14 May 2015 | 
		| Accession No: | UWAL0030328 | 
		| Image: | UWAL0030328.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Oxalis brasiliensis G.Loddiges | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | OXALIDACEAE | 
		| Currently Accepted Name: | Oxalis brasiliensis G.Loddiges | 
		| Herbarium Name Used: | Oxalis brasiliensis G.Loddiges | 
		| Locality: | USA. Alabama. Tuscaloosa: Moundville Archaeological Park. around former director's residence. | 
		| Habitat: | Weedy in grassy lawns near base of earthen Indian mound and around former director's residence. | 
		| Collector: | Stowe, Matthew A. 1 | 
		| Date: | 09 Apr 2016 | 
		| Accession No: | UWAL0031681 | 
		| Image: | UWAL0031681.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |