| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris × australis (Wherry) Small | 
		| Locality: | Alabama, Wilcox, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Rich mesic woods on a NE facing slope. | 
		| Collector: | Keener, Brian R. 5507 with Wayne K. Webb
 | 
		| Date: | 12 Jul 2009 | 
		| Accession No: | UWAL0003013 | 
		| Image: | UWAL0003013.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris ×australis (Wherry) Small | 
		| Locality: | USA. Alabama. Lee: Small swamp just south of Sand Hill Road and just east of Chewacla Creek, approx. 6 mi south of Auburn. | 
		| Habitat: | In wet, shaded soil. | 
		| Reproductive State: | Fertile | 
		| Elevation: | 454 Feet | 
		| Collector: | Short, John W. (Jack) 931d-2 | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | TROY000039957 | 
		| Image: | TROY000039957.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris ×australis (Wherry) Small | 
		| Locality: | USA. Alabama. Lee: Small swamp just south of Sand Hill Road and just east of Chewacla Creek, approx. 6 mi south of Auburn. | 
		| Habitat: | In wet, shaded soil. | 
		| Reproductive State: | Fertile | 
		| Elevation: | 452 Feet | 
		| Collector: | Short, John W. (Jack) 931d-2 | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | TROY000039955 | 
		| Image: | TROY000039955.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris ×australis (Wherry) Small | 
		| Locality: | USA. Alabama. Conecuh: 1 km +- east of Evergreen. 150 m S of Highway 31 by abandoned highway bridge 100 m W of Mill Creek. | 
		| Habitat: | Wet and wet-mesic fine sand and silty sand in Nyssa sylvatica/Acer rubrum/Liriodendron tulipifera swamp forest. | 
		| Reproductive State: | Fertile | 
		| Elevation: | 251 Feet | 
		| Collector: | Brunton, Daniel F. 14585 | 
		| Date: | 15 Jun 2000 | 
		| Accession No: | TROY000000149 | 
		| Image: | TROY000000149.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris ×australis (Wherry) Small | 
		| Locality: | USA. Alabama. Lee: Small swamp just south of Sand Hill Road and just east of Chewacla Creek, approx. 6 mi south of Auburn. | 
		| Habitat: | In wet, shaded soil. | 
		| Reproductive State: | Fertile | 
		| Elevation: | 453 Feet | 
		| Collector: | Short, John W. (Jack) 931d-2 | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | TROY000039956 | 
		| Image: | TROY000039956.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris ×australis (Wherry) Small | 
		| Locality: | USA. Alabama. Wilcox: 3.5 air mi. NW of Camden.  Ellis Landing Public Use area.  Along S side unmarked road just N of jct. with Ellis Landing Road. | 
		| Habitat: | Rich mesic woods on a NE facing slope. | 
		| Reproductive State: | Fertile | 
		| Elevation: | 110 Feet | 
		| Collector: | Keener, Brian R. 5507 | 
		| Date: | 12 Jul 2009 | 
		| Accession No: | TROY000034199 | 
		| Image: | TROY000034199.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris ×australis (Wherry) Small | 
		| Locality: | USA. Alabama. Lee: Small swamp just south of Sand Hill Road and just east of Chewacia Creek, approx. 6 mi. south of Auburn. | 
		| Habitat: | Wet, shaded soil. | 
		| Notes: | Part 2 of 2 of a single fertile frond. | 
		| Collector: | Short, John W. (Jack) 931a-2 | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | AMAL00019830 | 
		| Image: | AMAL00019830.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Dryopteris ×australis (Wherry) Small | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris ×australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris ×australis (Wherry) Small | 
		| Locality: | USA. Alabama. Lee: Small swamp just south of Sand Hill Road and just east of Chewacia Creek, approx. 6 mi. south of Auburn. | 
		| Habitat: | Wet, shaded soil. | 
		| Notes: | Part 1 of 2 of a single sterile frond. | 
		| Collector: | Short, John W. (Jack) 931a-1 | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | AMAL00019831 | 
		| Image: | AMAL00019831.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Dryopteris australis (Wherry) Small | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris australis (Wherry) Small | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Description: | Part 2 of 3 of a single fertile frond Abundant | 
		| Habitat: | Wet, shaded soil | 
		| Collector: | Short, John W. (Jack) 931c-2 | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | UWAL0050292 | 
		| Image: | UWAL0050292.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Dryopteris australis (Wherry) Small | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris australis (Wherry) Small | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Description: | Part 3 of 3 of a single fertile frond Abundant | 
		| Habitat: | Wet, shaded soil | 
		| Collector: | Short, John W. (Jack) 931c-2 | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | UWAL0050293 | 
		| Image: | UWAL0050293.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Dryopteris australis (Wherry) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris australis (Wherry) Small | 
		| Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. | 
		| Collector: | Yawn, Noah D. NDY#259 | 
		| Date: | 14 Nov 2021 | 
		| Accession No: | ALNHS00008034 | 
		| Image: | ALNHS00008034.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Dryopteris australis (Wherry) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris australis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris australis (Wherry) Small | 
		| Locality: | Alabama, Cherokee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Yawn, Noah D. NDY#216 | 
		| Date: | 15 Jul 2021 | 
		| Accession No: | ALNHS00008023 | 
		| Image: | ALNHS00008023.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Dryopteris australis (Wherry) Small (pro sp.) | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris australis (Wherry) Small (pro sp.) | 
		| Herbarium Name Used: | Dryopteris X australis (Wherry) Small (pro sp.) | 
		| Locality: | USA. Alabama. Lee: Hwy 26 at Chewacla Creek ca 5 mi S of Auburn | 
		| Description: | very abundant | 
		| Habitat: | small swamp ca 50 yds SE of highway bridge | 
		| Reproductive State: | Fruit | 
		| Collector: | Short, John W. (Jack) 886 with John D. Freeman
 | 
		| Date: | 14 Apr 1977 | 
		| Accession No: | UNA00052691 | 
		| Image: | UNA00052691.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Dryopteris australis (Wherry) Small (pro sp.) | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris australis (Wherry) Small (pro sp.)  - Determined By: Warren H. Wagner, Jr. | 
		| Herbarium Name Used: | Dryopteris X australis (Wherry) Small (pro sp.) | 
		| Locality: | USA. Alabama. Lee: 4 mi S. of Auburn | 
		| Reproductive State: | Fruit | 
		| Collector: | Earle, Franklin S. s.n. with Lucien M. Underwood
 | 
		| Date: | 9 Jul 1896 | 
		| Accession No: | UNA00052692 | 
		| Image: | UNA00052692.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Dryopteris australis (Wherry) Small (pro sp.) | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris australis (Wherry) Small (pro sp.)  - Determined By: Warren H. Wagner, Jr., _-_-1977 | 
		| Herbarium Name Used: | Dryopteris X australis (Wherry) Small (pro sp.) | 
		| Locality: | USA. Alabama. Lee: Auburn | 
		| Reproductive State: | Vegetative | 
		| Collector: | Underwood, L.M. s.n. | 
		| Date: | 9 May 1869 | 
		| Accession No: | UNA00052690 | 
		| Image: | UNA00052690.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Dryopteris x australis (Wherry)  Small | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris x australis (Wherry)  Small | 
		| Herbarium Name Used: | Dryopteris x austrailis (Wherry) Small | 
		| Locality: | USA. Alabama. Cherokee: growing along Lumpkin Mill Creek | 
		| Habitat: | marshy area, near Trillium rugelii | 
		| Collector: | Barger, T. Wayne SP307 with Brian D. Holt
 | 
		| Date: | 08 Mar 2011 | 
		| Accession No: | AMAL00007974 | 
		| Image: | AMAL00007974.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Lee: LEE CO. HWY.-26 AT CHEWACLA CREEK; C.A. 5 MILES SOUTH OF AUBURN | 
		| Habitat: | VERY ABUNDANT IN SMALL SWAMP, C.A. 50 YDS. SE OF HIGHWAY BRIDGE. | 
		| Notes: | 31805 | 
		| Collector: | SHORT, JOHN W. 886 | 
		| Date: | 14 Apr 1977 | 
		| Accession No: | AUA_ACC_31805 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Lee: LEE COUNTY HWY. 26 AT THE EAST SIDE OF CHEWACLA CREEK. SOUTH OF THE ROAD. | 
		| Habitat: | LOW RICH HARDWOOD AREA ALONG STREAM. | 
		| Notes: | 58076 | 
		| Collector: | FREEMAN, JOHN D. | 
		| Date: | 22 May 1985 | 
		| Accession No: | AUA_ACC_58076 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Cherokee: LUMPKIN MILL CREEK WHERE CROSSED BY DIRT ROAD CONNECTING US-411 WITH COUNTY HWY. 16, C.A. 0.5 MILES NORTH OF US-411 AND | 
		| Habitat: | MARGIN OF BEAVER SWAMP.  APPARENTLY THE TYPE LOCALITY. | 
		| Notes: | 31995 | 
		| Collector: | ELLIOTT, LEE 478 | 
		| Date: | 8 Jun 1977 | 
		| Accession No: | AUA_ACC_31995 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Wilcox: 3.5 AIR MI. NW OF CAMDEN. ELLIS LANDING PUBLIC USE AREA. ALONG S SIDE UNMARKED ROAD JUST N OF JCT. WITH ELLIS LANDING ROAD. | 
		| Habitat: | RICH MESIC WOODS ON A NE FACING SLOPE. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 70815 | 
		| Collector: | KEENER, BRIAN R. 5507 with WEBB, WAYNE  K.
 | 
		| Date: | 12 Jul 2009 | 
		| Accession No: | AUA_ACC_70815 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Lee: CHEWACLA CREEK; 7 MILES SOUTH OF AUBURN | 
		| Habitat: | DAMP SHADY AREA. | 
		| Notes: | 7630 | 
		| Collector: | JONES, JR., SAMUEL B. 22 | 
		| Date: | 17 May 1960 | 
		| Accession No: | AUA_ACC_7630 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Cherokee: Plants locally abundant in spring run habitat north of US-411 near Forney, AL. | 
		| Habitat: | Seemingly reproductive with mature, reproductive individuals and smaller juveniles. Type locality for taxon. | 
		| Reproductive State: | STERILE | 
		| Notes: | 87840 | 
		| Collector: | YAWN, NOAH D. 216 | 
		| Date: | 15 Jul 2021 | 
		| Accession No: | AUA000046825 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Cleburne: Plants in small area on E side of US431 near a small creek 1/2mi S of interstate interchange. | 
		| Habitat: | Ca. 200 individuals present in absence of either parent and seemingly recruiting juvenilles. | 
		| Reproductive State: | STERILE | 
		| Notes: | 87842 | 
		| Collector: | YAWN, NOAH D. 259 with Cressler, A.
 | 
		| Date: | 15 Nov 2021 | 
		| Accession No: | AUA000046827 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Cleburne: Plants in small area on E side of US431 near a small creek 1/2mi S of interstate interchange. | 
		| Habitat: | Ca. 200 individuals present in absence of either parent and seemingly recruiting juvenilles. | 
		| Reproductive State: | SPORES | 
		| Notes: | 87844 | 
		| Collector: | YAWN, NOAH D. 259 with Cressler, A.
 | 
		| Date: | 15 Nov 2021 | 
		| Accession No: | AUA000046829 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Cleburne: Plants in small area on E side of US431 near a small creek 1/2mi S of interstate interchange. | 
		| Habitat: | Ca. 200 individuals present in absence of either parent and seemingly recruiting juvenilles. | 
		| Reproductive State: | SPORES | 
		| Notes: | 87843 | 
		| Collector: | YAWN, NOAH D. 259 with Cressler, A.
 | 
		| Date: | 15 Nov 2021 | 
		| Accession No: | AUA000046828 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Lee: Abundant in small sloping area above spring-like seepage zone. | 
		| Habitat: | With Rhapidophyllum hystrix, Sabal minor, Trillium rugellii, and Arisaema triphyllum. Ca. 300 mature plants present in absence of both parental species. Juvenille recruitment evident. | 
		| Reproductive State: | SPORES | 
		| Notes: | 87839 | 
		| Collector: | YAWN, NOAH D. 234 | 
		| Date: | 25 Aug 2021 | 
		| Accession No: | AUA000046824 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Lee: Abundant in small sloping area above spring-like seepage zone. | 
		| Habitat: | With Rhapidophyllum hystrix, Sabal minor, Trillium rugellii, and Arisaema triphyllum. Ca. 300 mature plants present in absence of both parental species. Juvenille recruitment evident. | 
		| Reproductive State: | SPORES | 
		| Notes: | 87838 | 
		| Collector: | YAWN, NOAH D. 234 | 
		| Date: | 25 Aug 2021 | 
		| Accession No: | AUA000046822 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Lee: SMALL SWAMP JUST SOUTH OF SAND HILL ROAD AND JUST EAST OF CHEWACLA CREEK, APPROX. 6 MI SOUTH OF AUBURN, AL. | 
		| Habitat: | ABUNDANT IN WET, SHADED SOIL. | 
		| Reproductive State: | SPORES | 
		| Notes: | 85385 | 
		| Collector: | SHORT, JOHN W. 931A | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | AUA000044133 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Lee: SMALL SWAMP JUST SOUTH OF SAND HILL ROAD AND JUST EAST OF CHEWACLA CREEK, APPROX. 6 MI SOUTH OF AUBURN, AL. | 
		| Habitat: | ABUNDANT IN WET, SHADED SOIL. | 
		| Reproductive State: | SPORES | 
		| Notes: | 85386 | 
		| Collector: | SHORT, JOHN W. 931A | 
		| Date: | 24 Sep 1977 | 
		| Accession No: | AUA000044134 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Herbarium Name Used: | DRYOPTERIS x AUSTRALIS (WHERRY) SMALL | 
		| Locality: | USA. ALABAMA. Cherokee: Plants locally abundant in spring run habitat north of US-411 near Forney, AL. | 
		| Habitat: | Seemingly reproductive with mature, reproductive individuals and smaller juveniles. Type locality for taxon. | 
		| Reproductive State: | STERILE | 
		| Notes: | 87841 | 
		| Collector: | YAWN, NOAH D. 216 | 
		| Date: | 15 Jul 2021 | 
		| Accession No: | AUA000046826 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Dryopteris xaustralis (Wherry) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris xaustralis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris xaustralis (Wherry) Small | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#306 with Holt, Brian D.
 | 
		| Date: | 30 May 2011 | 
		| Accession No: | ALNHS00000615 | 
		| Image: | ALNHS00000615.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Dryopteris xaustralis (Wherry) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris xaustralis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris xaustralis (Wherry) Small | 
		| Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6390 with Mason, Barrett T.
 | 
		| Date: | 06 Jun 2024 | 
		| Accession No: | ALNHS00009645 | 
		| Image: | ALNHS00009645.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Dryopteris xaustralis (Wherry) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | DRYOPTERIDACEAE | 
		| Currently Accepted Name: | Dryopteris xaustralis (Wherry) Small | 
		| Herbarium Name Used: | Dryopteris xaustralis (Wherry) Small | 
		| Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. | 
