| Amaranthus powellii S. Wats. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus powellii S. Wats.  ssp. powellii | 
		| Herbarium Name Used: | Amaranthus powellii S. Wats. ssp. powellii | 
		| Locality: | USA. Alabama. Conecuh: Off W. Railroad Street just east of US-31/SR-3 in Castleberry. Southern Pine Hills District of the East Gulf Coastal Plain. | 
		| Habitat: | Disturbed area along railroad tracks. | 
		| Elevation: | 164 ft | 
		| Collector: | Spaulding, Daniel D. 13085 | 
		| Date: | 27 Oct 2008 | 
		| Accession No: | UWAL0002296 | 
		| Image: | UWAL0002296.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Amaranthus powellii S. Wats. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus powellii S. Wats.  - Determined By: Daniel D. Spaulding, _-Jan-2007 | 
		| Herbarium Name Used: | Amaranthus powellii S. Wats. | 
		| Locality: | USA. Alabama. Calhoun: Coosa Valley Youth Center just east of SR-21 in Anniston.  Coosa Valley district of the Ridge & Valley province. | 
		| Description: | Vernacular name:  Palmer's Amaranth. | 
		| Habitat: | Weed along greenhouse. | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 11635 | 
		| Date: | 23 Sep 2002 | 
		| Accession No: | UNA00059886 | 
		| Image: | UNA00059886.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| AMARANTHUS POWELLII S. WATS. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | AMARANTHUS POWELLII S. WATS. SSP. POWELLII | 
		| Herbarium Name Used: | AMARANTHUS POWELLII S. WATS. SSP. POWELLII | 
		| Locality: | USA. ALABAMA. Conecuh: OFF W. RAILROAD STREET NEAR JUNCTION WITH HOLLAND STREET JUST EAST OF US-31/SR-3 IN  CASTLEBERRY. | 
		| Habitat: | DISTURBED AREA ALONG RAILROAD TRACKS. SOUTHERN PINE HILLS DISTRICT OF THE EAST GULF COASTAL PLAIN. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 164 FT | 
		| Notes: | 70560 | 
		| Collector: | SPAULDING, DANIEL D. 13085 | 
		| Date: | 27 Oct 2008 | 
		| Accession No: | AUA000026491 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Amaranthus powellii S. Wats. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus powellii S. Wats. | 
		| Herbarium Name Used: | Amaranthus powellii S. Wats. | 
		| Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne FH-506 with Holt, Brian D.
 | 
		| Date: | 20 Aug 2014 | 
		| Accession No: | ALNHS00003020 | 
		| Image: | ALNHS00003020.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Amaranthus powellii S. Watson | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus powellii S. Watson ssp. powellii | 
		| Herbarium Name Used: | Amaranthus powellii S. Watson ssp. powellii | 
		| Locality: | USA. Alabama. Conecuh: Off Railroad Street near junction with Holland Street just east of US-31/SR-3 in Castleberry. | 
		| Habitat: | Disturbed area alog railroad tracks. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 163 Feet | 
		| Collector: | Spaulding, Daniel D. 13085 | 
		| Date: | 27 Oct 2008 | 
		| Accession No: | TROY000044456 | 
		| Image: | TROY000044456.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Amaranthus powellii S. Watson | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus powellii S. Watson | 
		| Herbarium Name Used: | Amaranthus powellii S. Wats. | 
		| Locality: | USA. Alabama. Calhoun: At the Coosa Valley Youth Center just east of SR 21 in Anniston.  Coosa Valley district of the Ridge & Valley province. | 
		| Habitat: | Weeds along greenhouse | 
		| Reproductive State: | Fruit | 
		| Elevation: | 800 Feet | 
		| Collector: | Spaulding, Daniel D. 11635 | 
		| Date: | 23 Sep 2002 | 
		| Accession No: | TROY000013740 | 
		| Image: | TROY000013740.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Amaranthus powellii S. Watson | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus powellii S. Watson | 
		| Herbarium Name Used: | Amaranthus powellii S. Watson | 
		| Locality: | USA. Alabama. Conecuh: Off W. Railroad Street near junction with Holland Street just east of US-31/SR-3 in Castleberry. Southern Pine Hills District of the East Gulf Coastal Plain. | 
		| Habitat: | Disturbed area along railroad tracks. | 
		| Elevation: | 164 ft | 
		| Collector: | Spaulding, Daniel D. 13085 | 
		| Date: | 27 Oct 2008 | 
		| Accession No: | AMAL00000489 | 
		| Image: | AMAL00000489.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Amaranthus powellii S. Watson | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus powellii S. Watson | 
		| Herbarium Name Used: | Amaranthus powellii S. Watson | 
		| Locality: | USA. Alabama. Calhoun: Along greenhouse at the Coosa Valley Youth Center just east of SR-21 in Anniston. Coosa Valley district of the Ridge & Valley province. | 
		| Description: | Weed. | 
		| Collector: | Spaulding, Daniel D. 11635 | 
		| Date: | 23 Sep 2002 | 
		| Accession No: | AMAL00005601 | 
		| Image: | AMAL00005601.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |