| Amaranthus retroflexus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus L.  - Determined By: Daniel D. Spaulding, _-Jan-2007 | 
		| Herbarium Name Used: | Amaranthus retroflexus L. | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Habitat: | manicured, cultivated ground | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | Aug - Sep | 
		| Accession No: | UNA00033220 | 
		| Image: | UNA00033220.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Amaranthus retroflexus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus L.  - Determined By: Daniel D. Spaulding, _-Jan-2007 | 
		| Herbarium Name Used: | Amaranthus retroflexus L. | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Habitat: | ballast heaps, banks | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Sep 1885 | 
		| Accession No: | UNA00033215 | 
		| Image: | UNA00033215.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Amaranthus retroflexus L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus L. | 
		| Herbarium Name Used: | Amaranthus retroflexus L. | 
		| Locality: | USA. Alabama. Madison: 3.7 air mi. NE of Huntsville. Campus of Alabama A&M University. Research field just SE of jct. with Holloway Drake Dr. and Bates Cir. NE | 
		| Habitat: | Agricultural field | 
		| Collector: | Keener, Brian R. 8013 | 
		| Date: | 02 Jul 2013 | 
		| Accession No: | UWAL0053913 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 03 Jun 2023 | 
            
	
		| Amaranthus retroflexus Linnaeus | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus Linnaeus | 
		| Herbarium Name Used: | Amaranthus retroflexus Linnaeus | 
		| Locality: | USA. Alabama. Morgan: Just E of Decatur by Ala. 67. | 
		| Habitat: | Silty bottoms. | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 36472 | 
		| Date: | 28 Aug 1969 | 
		| Accession No: | USAM000000962 | 
		| Image: | USAM000000962.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Amaranthus retroflexus Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus Linnaeus  - Determined By: R. D. Whetstone, 1 Jan 1978 | 
		| Herbarium Name Used: | Amaranthus retroflexus Linnaeus | 
		| Locality: | USA. Alabama. Morgan: RR track in Falkville. | 
		| Habitat: | Xeric waste area along the tracks. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 2946 | 
		| Date: | 31 May 1974 | 
		| Accession No: | JSU113813 | 
		| Image: | JSU113813.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Amaranthus retroflexus Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus Linnaeus  - Determined By: DD Spaulding, 01 Jan 2007 | 
		| Herbarium Name Used: | Amaranthus retroflexus Linnaeus | 
		| Locality: | USA. Alabama. Calhoun: Weed in the Wildlife Garden at the Anniston Museum of Natural History. Weisner Ridge District of the Ridge and Valley. | 
		| Habitat: | Weed in the Wildlife Garden. | 
		| Reproductive State: | Flower | 
		| Collector: | Spaulding, Daniel D. 9035 | 
		| Date: | 02 Jul 1996 | 
		| Accession No: | JSU136721 | 
		| Image: | JSU136721.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Amaranthus retroflexus Linnaeus | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus Linnaeus | 
		| Herbarium Name Used: | Amaranthus retroflexus Linnaeus | 
		| Locality: | USA. Alabama. Jackson: Russell Cave National Monument | 
		| Habitat: | Woodchip/log pile on lawn. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 658 Feet | 
		| Collector: | DiPietro, Teresa 292 | 
		| Date: | 27 Aug 1993 | 
		| Accession No: | BRIT68705 | 
		| Image: | BRIT68705.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Amaranthus retroflexus Linnaeus | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus Linnaeus | 
		| Herbarium Name Used: | Amaranthus retroflexus Linnaeus | 
		| Locality: | USA. Alabama. Lauderdale: By US 43, N side Florence. | 
		| Habitat: | Clay of empty lot. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 639 Feet | 
		| Collector: | Kral, Robert 66575 | 
		| Date: | 06 Nov 1980 | 
		| Accession No: | BRIT68704 | 
		| Image: | BRIT68704.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Amaranthus retroflexus Linnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus Linnaeus | 
		| Herbarium Name Used: | Amaranthus retroflexus Linnaeus | 
		| Locality: | USA. Alabama. Lauderdale: By US 43,  north side of Florence. | 
		| Habitat: | Clay of empty lot | 
		| Reproductive State: | Fruit | 
		| Elevation: | 565 Feet | 
		| Collector: | Kral, Robert 66575 | 
		| Date: | 06 Nov 1980 | 
		| Accession No: | TROY000013739 | 
		| Image: | TROY000013739.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Amaranthus retroflexus Linnaeus | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Amaranthus retroflexus Linnaeus | 
		| Herbarium Name Used: | Amaranthus retroflexus Linnaeus | 
		| Locality: | USA. Alabama. Lauderdale: Empty lot by US 43, n. side of Florence. | 
		| Habitat: | Clay. | 
		| Collector: | Kral, Robert 66575 | 
		| Date: | 06 Nov 1980 | 
		| Accession No: | AMAL00012418 | 
		| Image: | AMAL00012418.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |