| Celosia argentea L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea L. | 
		| Herbarium Name Used: | Celosia argentea L. | 
		| Locality: | USA. Alabama. Pike: Troy.  North of Murphree Street | 
		| Description: | Common | 
		| Habitat: | Disturbed sewer line along a small stream.  Disturbed, moist sandy soil. | 
		| Reproductive State: | Flower | 
		| Collector: | Diamond, Alvin R. 13676 | 
		| Date: | 04 Oct 2002 | 
		| Accession No: | UNA00059539 | 
		| Image: | UNA00059539.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Celosia argentea L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea L.  - Determined By: Kenneth R. Robertson, _-_-1982 | 
		| Herbarium Name Used: | Celosia argentea L. | 
		| Locality: | USA. Alabama. Mobile: Mobile River near estuary | 
		| Habitat: | ballast ground | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Oct _ | 
		| Accession No: | UNA00033374 | 
		| Image: | UNA00033374.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Celosia argentea L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea L. | 
		| Herbarium Name Used: | Celosia argentea L. | 
		| Locality: | USA. Alabama. Sumter: Livingston. At business S of the jct. between North St. and Spring St | 
		| Habitat: | In shallow soil accumulation over concrete | 
		| Collector: | Keener, Brian R. 12349 with Joan Rundles
 | 
		| Date: | 09 Nov 2021 | 
		| Accession No: | UWAL0054297 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 03 Jun 2023 | 
            
	
		| Celosia argentea L. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea L. | 
		| Herbarium Name Used: | Celosia argentea L. | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4233 | 
		| Date: | 03 Oct 2018 | 
		| Accession No: | ALNHS00006178 | 
		| Image: | ALNHS00006178.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Celosia argentea L. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea L. | 
		| Herbarium Name Used: | Celosia argentea L. | 
		| Locality: | Alabama, Macon, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4032 | 
		| Date: | 27 May 2018 | 
		| Accession No: | ALNHS00005992 | 
		| Image: | ALNHS00005992.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Celosia argentea L. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea L. | 
		| Herbarium Name Used: | Celosia argentea L. | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4233 | 
		| Date: | 03 Oct 2018 | 
		| Accession No: | ALNHS00008927 | 
		| Image: | ALNHS00008927.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Etowah: Landfill site off Noccalula Rd. on Lookout Mountain. | 
		| Habitat: | Landfill site. | 
		| Reproductive State: | Flower | 
		| Collector: | Hodge, Lesley M. 3828 with J. Mark Ballard & Terri L. Dobson
 | 
		| Date: | 14 Sep 1994 | 
		| Accession No: | JSU113850 | 
		| Image: | JSU113850.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Jefferson: W of Adamsville; at jct. of Village Creek and Porter Rd. | 
		| Habitat: | Rich slope over basic shale/slate. | 
		| Reproductive State: | Flower | 
		| Collector: | Barber, J. Patrick 1718 with Melanie G. Bussey, R. David Whetstone, & Lawrence J. Davenport
 | 
		| Date: | 28 Aug 1985 | 
		| Accession No: | JSU113851 | 
		| Image: | JSU113851.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Pike: Troy. Disturbed sewer line north of Murphree Street along a small stream. | 
		| Habitat: | In disturbed moist sandy soil | 
		| Reproductive State: | Fruit | 
		| Elevation: | 440 Feet | 
		| Collector: | Diamond, Alvin R. 13676 | 
		| Date: | 04 Oct 2002 | 
		| Accession No: | BRIT68760 | 
		| Image: | BRIT68760.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Pike: Troy, AL. Lot between Center St. and University Ave. | 
		| Habitat: | Recently disturbed with a lot of new vegetation. Sandy soil with clay, full sunlight. | 
		| Reproductive State: | Flower | 
		| Elevation: | to 542 Feet | 
		| Collector: | Roberts, Carla 119 | 
		| Date: | 18 Oct 2006 | 
		| Accession No: | TROY000000835 | 
		| Image: | TROY000000835.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Pike: Disturbed sewer line north of Murphree Street along a small stream. | 
		| Habitat: | In disturbed moist sandy soil | 
		| Reproductive State: | Fruit | 
		| Elevation: | 440 Feet | 
		| Collector: | Diamond, Alvin R. 13676 | 
		| Date: | 04 Oct 2002 | 
		| Accession No: | TROY000000834 | 
		| Image: | TROY000000834.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Monroe: Between American Inn and Shell gas station at junction of SR-21 and US-84 between Frisco City and Monroeville. Southern Pine Hills district of the East Gulf Coastal Plain. | 
		| Habitat: | Disturbed ground on broken pavement. | 
		| Elevation: | 421 ft | 
		| Collector: | Spaulding, Daniel D. 13650 | 
		| Date: | 25 Sep 2012 | 
		| Accession No: | AMAL00004244 | 
		| Image: | AMAL00004244.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Jefferson: Five Mile Creek east of Red Mill Road, Center Point. | 
		| Habitat: | Uncommon on mid-stream gravel bar; flowers red-purple and white. | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 3587 | 
		| Date: | 26 Sep 2006 | 
		| Accession No: | SAMF0003701 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Celosia argentea Linnaeus | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia argentea Linnaeus | 
		| Herbarium Name Used: | Celosia argentea Linnaeus | 
		| Locality: | USA. Alabama. Henry: Wooded area ca. 6 mi SE of downtown Headland; SW1/4 Sec 18, T4N R28E. | 
		| Habitat: | Uncommon herb on dry ground; flowers red. | 
		| Reproductive State: | Flower | 
		| Collector: | Shelley, Lansie 41 | 
		| Date: | 26 Sep 1992 | 
		| Accession No: | SAMF0003702 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Celosia cristata L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Celosia cristata L.  - Determined By: Kenneth R. Robertson, _-_-1982 | 
		| Herbarium Name Used: | Celosia cristata L. | 
		| Locality: | USA. Alabama. Tuscaloosa: University of Alabama, Tuscaloosa, near men's lake, north rim of campus | 
		| Description: | Roadside weed, escaped, uncommon | 
		| Habitat: | shady to partial sun, dry, sandy-loam | 
		| Collector: | Deramus, Rebecca 230 | 
		| Date: | 03 Nov 1962 | 
		| Accession No: | UNA00033375 | 
		| Image: | UNA00033375.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 |