| Froelichia gracilis (Hook.) Moq. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moq.  - Determined By: B. Keener, 2014 | 
		| Herbarium Name Used: | Froelichia gracilis (Hook.) Moq. | 
		| Locality: | USA. Alabama. Butler: U.S. Hwy. 31, 300 feet south of Butler County Hwy. 77. | 
		| Habitat: | Xeric sandy clearing and roadside. Full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 518 ft | 
		| Collector: | Diamond, Alvin R. 20270 | 
		| Date: | 11 Oct 2008 | 
		| Accession No: | UWAL0000080 | 
		| Image: | UWAL0000080.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Froelichia gracilis (Hook.) Moq. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moq.  - Determined By: B. Keener, 2014 | 
		| Herbarium Name Used: | Froelichia gracilis (Hook.) Moq. | 
		| Locality: | USA. Alabama. Covington: 4.3 air mi. NW of Red Level. Along S side of AL Hwy 55 ca. 2.55 mi. N of jct. with Lloyd Mill Rd and Co. Rd 51. | 
		| Habitat: | Sand hills. | 
		| Collector: | Keener, Brian R. 5666 with Wayne K. Webb
 | 
		| Date: | 18 Oct 2009 | 
		| Accession No: | UWAL0002967 | 
		| Image: | UWAL0002967.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Froelichia gracilis (Hook.) Moq. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moq.  - Determined By: B. Keener, 2014 | 
		| Herbarium Name Used: | Froelichia gracilis (Hook.) Moq. | 
		| Locality: | USA. Alabama. Bullock: Hilltop Road (dirt) 0.06 miles northeast of Bullock County Hwy. 37. | 
		| Habitat: | Xeric sandhill. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 584 ft | 
		| Collector: | Diamond, Alvin R. 21046 | 
		| Date: | 11 Oct 2009 | 
		| Accession No: | UWAL0000970 | 
		| Image: | UWAL0000970.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Froelichia gracilis (Hook.) Moq. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moq.  - Determined By: B. Keener, 2014 | 
		| Herbarium Name Used: | Froelichia gracilis (Hook.) Moq. | 
		| Locality: | USA. Alabama. Baldwin: 1 mi. e of Fort Morgan. Along AL Hwy 180 about 0.75 mi. E of Fort Morgan Ferry dock | 
		| Habitat: | Deep sandy soil. Coastal Scrub; old dune system. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 3932 | 
		| Date: | 13 Oct 2007 | 
		| Accession No: | UWAL0000079 | 
		| Image: | UWAL0000079.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| FROELICHIA GRACILIS (HOOK.) MOQ. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | FROELICHIA GRACILIS (HOOK.) MOQ. | 
		| Herbarium Name Used: | FROELICHIA GRACILIS (HOOK.) MOQ. | 
		| Locality: | USA. ALABAMA. Baldwin: ON SOUTH SIDE OF AL HWY 180 | 
		| Habitat: | SANDY SOILS OF DUNES EAST OF FT. MORGAN | 
		| Reproductive State: | FLOWER | 
		| Notes: | 71114 | 
		| Collector: | BARGER, T.WAYNE 770 with HOLT, BRIAN D.
 | 
		| Date: | 12 Sep 2012 | 
		| Accession No: | AUA000028196 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| FROELICHIA GRACILIS (HOOK.) MOQ. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | FROELICHIA GRACILIS (HOOK.) MOQ. | 
		| Herbarium Name Used: | FROELICHIA GRACILIS (HOOK.) MOQ. | 
		| Locality: | USA. ALABAMA. Baldwin: GULF SHORES STATE PARK. | 
		| Habitat: | IN SMALL WET POT HOLES IN FLAT LAND; COASTAL OAK-PINE FOREST. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 37900 | 
		| Collector: | HENDERSON, T. 642 | 
		| Date: | 28 Sep 1981 | 
		| Accession No: | AUA000026769 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| FROELICHIA GRACILIS (HOOK.) MOQ. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | FROELICHIA GRACILIS (HOOK.) MOQ. | 
		| Herbarium Name Used: | FROELICHIA GRACILIS (HOOK.) MOQ. | 
		| Locality: | USA. ALABAMA. Autauga: U.S. 82 NEAR PRATTVILLE. | 
		| Habitat: | ROADSIDE. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 60796 | 
		| Collector: | MOORE, WILLIAM H. | 
		| Date: | 14 Sep 1954 | 
		| Accession No: | AUA000026768 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Froelichia gracilis (Hook.) Moq. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moq. | 
		| Herbarium Name Used: | Froelichia gracilis (Hook.) Moq. | 
		| Locality: | USA. Alabama. Baldwin: Along Perdido Beach Blvd. (SR-182) in Orange Beach. | 
		| Habitat: | Back dunes and sand scrub. | 
		| Elevation: | 13 ft | 
		| Notes: | Physiography: Coastal Lowlands district of the East Gulf Coastal Plain. | 
		| Collector: | Spaulding, Daniel D. 13519 | 
		| Date: | 04 Jul 2012 | 
		| Accession No: | AMAL00019659 | 
		| Image: | AMAL00019659.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Froelichia gracilis (Hook.) Moq. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moq. | 
		| Herbarium Name Used: | Froelichia gracilis (Hook.) Moq. | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#770 with Holt, Brian D.
 | 
		| Date: | 12 Sep 2012 | 
		| Accession No: | ALNHS00001483 | 
		| Image: | ALNHS00001483.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Froelichia gracilis (Hook.) Moquin-Tandon | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Baldwin: Near junction of SR-182 and CR-2 adjacent to Gulf State Park near Orange Beach. | 
		| Habitat: | Back dunes/swales and sand scrub | 
		| Elevation: | 7 ft | 
		| Collector: | Spaulding, Daniel D. 13530 | 
		| Date: | 08 Jul 2012 | 
		| Accession No: | UWAL0012606 | 
		| Image: | UWAL0012606.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Froelichia gracilis (Hook.) Moquin-Tandon | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichin gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Autauga: U.S. Highway 82, Bethlehem Lutheran Church. | 
		| Habitat: | Open field along north side of road, dry sandy soil, full sun. | 
		| Elevation: | 321 ft | 
		| Collector: | Parker, Matthew R. 118 with Alvin R. Diamond, P. Clark Harris, &  T. Cameron Byrd
 | 
		| Date: | 29 Sep 2016 | 
		| Accession No: | UWAL0047158 | 
		| Image: | UWAL0047158.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Froelichia gracilis (Hook.) Moquin-Tandon | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Montgomery: Montgomery. Brewbaker Avenue at Wilbanks Street. | 
		| Habitat: | Along railroad tracks. Full sun, dry, rocky soil. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 170 ft | 
		| Collector: | Diamond, Alvin R. 27899 with P. Clark Harris
 | 
		| Date: | 03 Aug 2017 | 
		| Accession No: | UWAL0039863 | 
		| Image: | UWAL0039863.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Froelichia gracilis (Hook.) Moquin-Tandon | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hook.) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Autauga: U.S. Highway 82, Bethlehem Lutheran Church. | 
		| Habitat: | Open field along north side of road, dry sandy soil, full sun. | 
		| Elevation: | 321 ft | 
		| Collector: | Parker, Matthew R. 118 with Alvin R. Diamond, P. Clark Harris, &  T. Cameron Byrd
 | 
		| Date: | 29 Sep 2016 | 
		| Accession No: | UWAL0047269 | 
		| Image: | UWAL0047269.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Etowah: Cinder beds and waste area in the switch yards near the steel mills. | 
		| Habitat: | Cinder beds and waste area. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 7357 with Albert E. Radford
 | 
		| Date: | 18 Oct 1975 | 
		| Accession No: | JSU113854 | 
		| Image: | JSU113854.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Etowah: City of Gadsden. | 
		| Habitat: | Cinder beds and waste area in the swith yards near the steel mills. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 547 Feet | 
		| Collector: | Whetstone, R. David 7357 with A. E. Radford
 | 
		| Date: | 18 Oct 1975 | 
		| Accession No: | BRIT68809 | 
		| Image: | BRIT68809.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Autauga: By US 82, vic. Booth. | 
		| Habitat: | Sandy roadside. | 
		| Reproductive State: | Flower | 
		| Elevation: | 288 Feet | 
		| Collector: | Kral, Robert 56396a | 
		| Date: | 11 Aug 1975 | 
		| Accession No: | BRIT68811 | 
		| Image: | BRIT68811.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon  - Determined By: Kenneth R. Robertson, 1981 | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Baldwin: Battleship Park by causeway US 90-98, E of Mobile by the bay. | 
		| Habitat: | Sandy area. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 10 Feet | 
		| Collector: | Kral, Robert 32768 | 
		| Date: | 20 Aug 1968 | 
		| Accession No: | BRIT68810 | 
		| Image: | BRIT68810.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Houston: Dothan (southside) vicinity of junction of railroad tracks with Taylor Rd., ca. 1-2 miles west of South Park Ave. | 
		| Description: | Low lying, forming a wide spreading rosette of stems which do not ascend more than 20 tall. Local and not abundant. | 
		| Habitat: | Growing along railroad tracks. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 283 Feet | 
		| Collector: | MacDonald, John R. 5377 | 
		| Date: | 05 Sep 1992 | 
		| Accession No: | BRIT68808 | 
		| Image: | BRIT68808.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Montgomery: Montgomery. Brewbaker Avenue at Wilbanks Street. | 
		| Habitat: | Along railroad tracks. Full sun, dry, rocky soil. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 170 Feet | 
		| Collector: | Diamond, Alvin R. 27899 with P. C. Harris
 | 
		| Date: | 03 Aug 2017 | 
		| Accession No: | TROY000044944 | 
		| Image: | TROY000044944.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Mobile: Dauphin Island Golf Course near lake. | 
		| Habitat: | Sandy soil. | 
		| Notes: | A single plant. | 
		| Collector: | Horne, Howard E. 1567 | 
		| Date: | 15 Nov 2010 | 
		| Accession No: | AMAL00015348 | 
		| Image: | AMAL00015348.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Baldwin: Near junction of SR-182 and CR-2 adjacent to Gulf State Park near Orange Beach. Coastal Lowlands district of the East Gulf Coastal Plain. | 
		| Habitat: | Back dunes/swales and sand scrub. | 
		| Elevation: | 7 ft | 
		| Collector: | Spaulding, Daniel D. 13530 | 
		| Date: | 08 Jul 2012 | 
		| Accession No: | AMAL00019835 | 
		| Image: | AMAL00019835.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon  - Determined By: Dan Spaulding, Feb 2012 | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Baldwin: 1 mi. E of Fort Morgan. Along AL Hwy 180 about 0.75 mi. E of Fort Morgan Ferry dock. | 
		| Habitat: | Deep sandy soil.  Coastal scrub; old dune system. | 
		| Collector: | Keener, Brian R. 3932 | 
		| Date: | 13 Oct 2007 | 
		| Accession No: | AMAL00014378 | 
		| Image: | AMAL00014378.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Froelichia gracilis (Hooker) Moquin-Tandon | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Herbarium Name Used: | Froelichia gracilis (Hooker) Moquin-Tandon | 
		| Locality: | USA. Alabama. Mobile: MESC grounds, east end of Dauphin Island. | 
		| Habitat: | Uncommon herb, 4 ft tall, in sandy soil. | 
		| Reproductive State: | Flower | 
		| Collector: | Green, LeAnne 31 | 
		| Date: | 23 Sep 1989 | 
		| Accession No: | SAMF0003704 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 |