| ANTIGONON LEPTOPUS HOOK. & ARN. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | ANTIGONON LEPTOPUS HOOK. & ARN. | 
		| Herbarium Name Used: | ANTIGONON LEPTOPUS HOOK. & ARN. | 
		| Locality: | USA. ALABAMA. Dale: SIDE OF STREET GROWING ON FENCE IN NEWTON, ALA. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 20725 | 
		| Collector: | MOORE, HAROLD D. 528 | 
		| Date: | 30 Jul 1970 | 
		| Accession No: | AUA_ACC_20725 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Antigonon leptopus Hook. & Arn. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hook. & Arn. | 
		| Herbarium Name Used: | Antigonon leptopus Hook. & Arn. | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3463 | 
		| Date: | 24 Oct 2017 | 
		| Accession No: | ALNHS00005274 | 
		| Image: | ALNHS00005274.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Antigonon leptopus Hook. & Arn. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hook. & Arn. | 
		| Herbarium Name Used: | Antigonon leptopus Hook. & Arn. | 
		| Locality: | Alabama, Geneva, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6171 | 
		| Date: | 15 Aug 2023 | 
		| Accession No: | ALNHS00008355 | 
		| Image: | ALNHS00008355.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Antigonon leptopus Hook. & Arn. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hook. & Arn. | 
		| Herbarium Name Used: | Antigonon leptopus Hook. & Arn. | 
		| Locality: | Alabama, Geneva, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6171 | 
		| Date: | 15 Aug 2023 | 
		| Accession No: | ALNHS00008354 | 
		| Image: | ALNHS00008354.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Antigonon leptopus Hook. & Arnott | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hook. & Arnott | 
		| Herbarium Name Used: | Antigonon legtopus Hooker & Arnott | 
		| Locality: | USA. Alabama. Dale: Ozark.  Near the intersection of East College Street and Eufaula Street. | 
		| Description: | Climbing on fence, shrubs, trees, and sidewalk. Abundant. | 
		| Habitat: | Full sun, dry sandy soil. | 
		| Elevation: | 407 ft | 
		| Collector: | Diamond, Alvin R. 22681 | 
		| Date: | 01 Nov 2011 | 
		| Accession No: | UWAL0010108 | 
		| Image: | UWAL0010108.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Antigonon leptopus Hook. & Arnott | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hook. & Arnott | 
		| Herbarium Name Used: | Antigonon leptopus Hooker & Arnott | 
		| Locality: | USA. Alabama. Geneva: Commerce Street just south of Promenade Avenue. | 
		| Habitat: | Growing on fences, shrubs and trees. | 
		| Elevation: | 83 ft | 
		| Collector: | Diamond, Alvin R. 24480 with P. Clark Harris
 | 
		| Date: | 25 Aug 2013 | 
		| Accession No: | UWAL0014128 | 
		| Image: | UWAL0014128.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Antigonon leptopus Hook. & Arnott | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hook. & Arnott | 
		| Herbarium Name Used: | Antigonon leptopus Hooker & Arnott | 
		| Locality: | USA. Alabama. Houston: Houston County Hwy. 55, 0.19 mile northeast of Bud Moore Road. | 
		| Habitat: | Roadside ditch and fence row. Full sun, sandy soil. | 
		| Reproductive State: | Flower | 
		| Elevation: | 184 ft | 
		| Collector: | Diamond, Alvin R. 27596 with P. Clark Harris
 | 
		| Date: | 04 Aug 2016 | 
		| Accession No: | UWAL0039285 | 
		| Image: | UWAL0039285.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Antigonon leptopus (Hooker) Arnott | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus (Hooker) Arnott | 
		| Herbarium Name Used: | Antigonon leptopus Hooker & Arnott | 
		| Locality: | USA. Alabama. Dale: Near the intersectino of East College Street and Eufaula Street. Climbing on fence, shrubs, trees, and sidewalk. | 
		| Habitat: | Full sun, dry sandy soil. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 407 Feet | 
		| Collector: | Diamond, Alvin R. 22681 | 
		| Date: | 01 Nov 2011 | 
		| Accession No: | TROY000034064 | 
		| Image: | TROY000034064.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Antigonon leptopus Hooker & Arnott | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hooker & Arnott | 
		| Herbarium Name Used: | Antigonon leptopus Hooker & Arnott | 
		| Locality: | USA. Alabama. Houston: Houston County Hwy. 55, 0.19 mile northeast of Bud Moore Road. | 
		| Habitat: | Roadside ditch and fence row. Full sun, sandy soil. | 
		| Reproductive State: | Flower | 
		| Elevation: | to 184 Feet | 
		| Collector: | Diamond, Alvin R. 27596 with P. C. Harris
 | 
		| Date: | 04 Aug 2016 | 
		| Accession No: | TROY000043948 | 
		| Image: | TROY000043948.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Antigonon leptopus Hooker &Arnott | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Antigonon leptopus Hooker &Arnott | 
		| Herbarium Name Used: | Antigonon leptopus Hooker &Arnott | 
		| Locality: | USA. Alabama. Geneva: Geneva. Commerce Street just south of Promenade Avenue. | 
		| Habitat: | Abundant vine growing on fences, shrubs and trees. | 
		| Reproductive State: | Flower, Fruit | 
		| Elevation: | 83 Feet | 
		| Collector: | Diamond, Alvin R. 24480 with P. C. Harris
 | 
		| Date: | 25 Aug 2013 | 
		| Accession No: | TROY000039839 | 
		| Image: | TROY000039839.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |