| Fagopyrum esculentum Moench | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Fagopyrum esculentum Moench | 
		| Herbarium Name Used: | Fagopyrum esculentum Moench | 
		| Locality: | USA. Alabama. Autauga: Prattville. U.S. Hwy. 31 directly east of Smith Avenue. | 
		| Habitat: | Margin of a parking lot. Full sun, sandy soil. | 
		| Reproductive State: | Flower | 
		| Elevation: | 312 Feet | 
		| Collector: | Diamond, Alvin R. 28014 | 
		| Date: | 26 Nov 2017 | 
		| Accession No: | TROY000045991 | 
		| Image: | TROY000045991.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Fagopyrum esculentum Moench | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Fagopyrum esculentum Moench | 
		| Herbarium Name Used: | Fagopyrum esculentum Moench | 
		| Locality: | USA. Alabama. Elmore: Approx. 1.02 miles due south of the Alabama River Parkway. | 
		| Habitat: | Thinned pine plantation. | 
		| Reproductive State: | Flower | 
		| Elevation: | 143 Feet | 
		| Collector: | Diamond, Alvin R. 29311 with C.O. Harper
 | 
		| Date: | 27 May 2020 | 
		| Accession No: | TROY000050159 | 
		| Image: | TROY000050159.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Fagopyrum esculentum Moench | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Fagopyrum esculentum Moench | 
		| Herbarium Name Used: | Fagopyrum esculentum Moench | 
		| Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne FH-505 with Holt, Brian D.
 | 
		| Date: | 20 Aug 2014 | 
		| Accession No: | ALNHS00003021 | 
		| Image: | ALNHS00003021.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| FAGOPYRUM ESCULENTUM MOENCH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | FAGOPYRUM ESCULENTUM MOENCH. | 
		| Herbarium Name Used: | FAGOPYRUM ESCULENTUM MOENCH. | 
		| Locality: | USA. ALABAMA. Colbert: NEAR CHANDELOWER CREEK. | 
		| Habitat: | OPEN GREENFIELD/RUDERAL AREA. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 87554 | 
		| Collector: | BARGER, T.WAYNE FH505 with ENGLAND, J. KEVIN; HOLT, BRIAN D.
 | 
		| Date: | 20 Aug 2014 | 
		| Accession No: | AUA000046526 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |