| Polygonella americana (Fisch. & C.A. Mey.) Small | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Herbarium Name Used: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Locality: | USA. Alabama. DeKalb: 1.6 air mi. W of Cloudland, GA. Along W side of Little River at bend ca. 0.5 mi. downstream of dam creating Lake Lahusage | 
		| Habitat: | Cobble bar scour zone | 
		| Collector: | Keener, Brian R. 11955 with Zach Irick and Adam Hayes
 | 
		| Date: | 19 Sep 2020 | 
		| Accession No: | UWAL0052092 | 
		| Image: | UWAL0052092.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Polygonella americana (Fisch. & C.A. Mey.) Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Herbarium Name Used: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Locality: | USA. Alabama. Blount: 2.5 mi W of Cleveland. Along Locust Fork River opposite of confluence with Big Scirum Creek at Scirum Bluff. | 
		| Description: | Shrub to 1 m tall. | 
		| Habitat: | Sandy alluvium. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 1380 | 
		| Date: | 01 Aug 1998 | 
		| Accession No: | UNA00064836 | 
		| Image: | UNA00064836.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonella americana (Fisch. & C.A. Mey.) Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Herbarium Name Used: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Locality: | USA. Alabama. Blount: 2.5 mi W of Cleveland. S side of Locust Fork where the river bends just N of AL 160.  Opposite of Scirum Bluff. T12S R1W S14 | 
		| Description: | Small shrub to 0.5 m tall. | 
		| Habitat: | Plain of river.  Sandy alluvium.  Acid soil. | 
		| Reproductive State: | Vegetative | 
		| Collector: | Keener, Brian R. 905 | 
		| Date: | 06 Jun 1998 | 
		| Accession No: | UNA00055683 | 
		| Image: | UNA00055683.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonella americana (Fisch. & C.A. Mey.) Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Herbarium Name Used: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Locality: | USA. Alabama. Lamar: 2 miles north of Sulligent, above Buttahatchie River [near AL 35] | 
		| Description: | abundant, fr. white. | 
		| Habitat: | sandhills | 
		| Collector: | McDaniel, Sidney 31335 | 
		| Date: | 16 Oct 1991 | 
		| Accession No: | UNA00046133 | 
		| Image: | UNA00046133.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonella americana (Fisch. & C.A. Mey.) Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fisch. & C.A. Mey.) Small  - Determined By: Robert R. Haynes, _-_-1986 | 
		| Herbarium Name Used: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Locality: | USA. Alabama. Blount: Blount Springs | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Mary s.n. with Emily Mohr
 | 
		| Date: | _ Aug 1887 | 
		| Accession No: | UNA00033924 | 
		| Image: | UNA00033924.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonella americana (Fisch. & C.A. Mey.) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Herbarium Name Used: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Locality: | Alabama, Greene, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Deep and dry sandy soil, apparently ancient alluvial deposits from river. Borrow pit ponds and lakes nearby. | 
		| Reproductive State: | Flower | 
		| Elevation: | 104 Feet | 
		| Collector: | Keener, Brian R. 5556 | 
		| Date: | 08 Aug 2009 | 
		| Accession No: | TROY000032305 | 
		| Image: | TROY000032305.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Polygonella americana (Fisch. & C.A. Mey.) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Herbarium Name Used: | Polygonella americana (Fisch. & C.A. Mey.) Small | 
		| Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. | 
		| Collector: | Yawn, Noah D. SP#5563/NDY#155 with Irick, Zach
 | 
		| Date: | 20 May 2021 | 
		| Accession No: | ALNHS00007197 | 
		| Image: | ALNHS00007197.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Polygonella americana (Fischer & C. A. Meyer) Small | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fischer & C. A. Meyer) Small | 
		| Herbarium Name Used: | Polygonella americana (Fischer & C. A. Meyer) Small | 
		| Locality: | USA. Alabama. Greene: 1.3 air mi. NE of Gainesville. Along AL Hwy 39 ca. 0.85 mi. N of jct. with Tombigbee River. | 
		| Habitat: | Deep and dry sandy soil, apparently ancient alluvial deposits from river. Borrow pit ponds and lakes nearby. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 5556 | 
		| Date: | 08 Aug 2009 | 
		| Accession No: | SAMF0003554 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Polygonella americana (Fischer & C. A. Meyer) Small | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fischer & C. A. Meyer) Small | 
		| Herbarium Name Used: | Polygonella americana (Fischer & C. A. Meyer) Small | 
		| Locality: | USA. Alabama. Lamar: 4.0 air mi. NNW of Hamilton. Along Co. Rd. 35 ca. 0.6 mi. E of jct. with AL Hwy 17. | 
		| Habitat: | Sandy/gravelly road embankment. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 6661 with Tracy Keener
 | 
		| Date: | 21 Aug 2011 | 
		| Accession No: | SAMF0003553 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Polygonella americana (Fischer & Meyer) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonella americana (Fischer & Meyer) Small | 
		| Herbarium Name Used: | Polygonella americana (Fischer & Meyer) Small | 
		| Locality: | Alabama, Lamar, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Sandy/ gravelly road embankment. | 
		| Reproductive State: | Flower | 
		| Elevation: | 329 Feet | 
		| Collector: | Keener, Brian R. 6661 with Tracy Keener
 | 
		| Date: | 21 Aug 2011 | 
		| Accession No: | TROY000035927 | 
		| Image: | TROY000035927.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		| Herbarium Name Used: | POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		| Locality: | USA. ALABAMA. Greene: 1.3 AIR MI. NE OF GAINESVILLE. ALONG AL HWY 39 CA 0.85 N OF JCT WITH TOMBIGBEE RIVER. | 
		| Habitat: | DEEP AND DRY SANDY SOIL, APPARENTLY ANCIENT ALLUVIAL DEPOSITS FROM RIVER. BORROW PIT PONDS AND LAKES NEARBY. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 70505 | 
		| Collector: | KEENER, BRIAN R. 5556 | 
		| Date: | 8 Aug 2009 | 
		| Accession No: | AUA_ACC_70505 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		| Herbarium Name Used: | POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		| Locality: | USA. ALABAMA. Lamar: 4.0 AIR MI NNW OF HAMILTON. ALONG CO. RD. 35 CA. 0.6 MI E OF JCT WITH AL HWY 17. | 
		| Habitat: | SANDY/GRAVELLY ROAD EMBANKMENT. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 72199 | 
		| Collector: | KEENER, BRIAN R. 6661 with KEENER, TRACY
 | 
		| Date: | 21 Aug 2011 | 
		| Accession No: | AUA_ACC_72199 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		| Herbarium Name Used: | POLYGONUM AMERICANUM (FISCH. & C.A. MEY.) T. M. SCHUST. & REVEAL | 
		| Locality: | USA. ALABAMA. DeKalb: Scourbar system on East Fork of the Little River ca 1/4mi downstream of Lake Lahusage dam. | 
		| Habitat: | Excellent and diverse scour habitat that hosts Sporobolus arcuata and other Cumberland scour species. Ken E. Rogers site. | 
		| Reproductive State: | STERILE | 
		| Notes: | 87891 | 
		| Collector: | YAWN, NOAH D. 155 with  IRICK, Z.; SHEW, M.
 | 
		| Date: | 20 May 2021 | 
		| Accession No: | AUA000046877 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Polygonum americanum (Fisch. & C.A. Mey.) T.M. Schuster & Reveal | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum americanum (Fisch. & C.A. Mey.) T.M. Schuster & Reveal | 
		| Herbarium Name Used: | Polygonum americanum (Fischer & C.A. Meyer) T.M. Schuster & Reveal | 
		| Locality: | Alabama, Greene, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Deep and dry sandy soil, apparently ancient alluvial deposits from river. Borrow pit ponds and lakes nearby. | 
		| Collector: | Keener, Brian R. 5556 | 
		| Date: | 08 Aug 2009 | 
		| Accession No: | UWAL0005897 | 
		| Image: | UWAL0005897.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Polygonum americanum (Fisch. & C.A. Mey.) T.M. Schuster & Reveal | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum americanum (Fisch. & C.A. Mey.) T.M. Schuster & Reveal | 
		| Herbarium Name Used: | Polygonum americanum (Fischer & C.A. Meyer) T.M. Schuster & Reveal | 
		| Locality: | Alabama, Lamar, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Sandy/gravelly road embankment. | 
		| Collector: | Keener, Brian R. 6661 with Tracy Keener
 | 
		| Date: | 21 Aug 2011 | 
		| Accession No: | UWAL0009246 | 
		| Image: | UWAL0009246.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Polygonum americanum (Fisch. & C.A. Mey.) T.M. Schuster & Reveal | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum americanum (Fisch. & C.A. Mey.) T.M. Schuster & Reveal | 
		| Herbarium Name Used: | Polygonum americanum (Fischer & C.A. Meyer) T.M. Schuster & Reveal | 
		| Locality: | Alabama, Blount, Contact herbarium listed above if additional information is required. | 
		| Description: | Shrub to 1 m tall. | 
		| Habitat: | Sandy alluvium. | 
		| Collector: | Keener, Brian R. 1380 | 
		| Date: | 01 Aug 1998 | 
		| Accession No: | UWAL0005896 | 
		| Image: | UWAL0005896.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Polygonum americanum (Fischer & C.A. Mey.) T.M. Schuster & Reveal | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum americanum (Fischer & C.A. Mey.) T.M. Schuster & Reveal | 
		| Herbarium Name Used: | Polygonum americanum (Fischer & C.A. Meyer) T.M. Schuster & Reveal | 
		| Locality: | USA. Alabama. Blount: SW of Cleveland 2.41 airmiles at Locust Fork. NW (upstream) of AL-160 bridge crossing 0.53 miles, E side of river. Across from Scirum Bluff. | 
		| Habitat: | Xeric sandy woodland. | 
		| Collector: | Anderson, Kelly 729 with Matt Bruton
 | 
		| Date: | 21 Sep 2014 | 
		| Accession No: | UWAL0035998 | 
		| Image: | UWAL0035998.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |