| Polygonum aviculare L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare L. ssp. neglectum  (Bess.) Arcang.  - Determined By: D. Spaulding, 2013 | 
		| Herbarium Name Used: | Polygonum aviculare L. ssp. neglectum (Bess.) Arcang. | 
		| Locality: | USA. Alabama. Lee: By Botany Greenhouse. | 
		| Habitat: | Wasteplace. | 
		| Collector: | Jones, Samuel B., Jr. s.n. | 
		| Date: | 23 Aug 1960 | 
		| Accession No: | UWAL0005900 | 
		| Image: | UWAL0005900.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Polygonum aviculare L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare L.  ssp. neglectum   (Besser) Arcangeli | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Lawrence: 0.98 air mi. W of Oakville. Oakville Indian Mounds Education Center. Along N side of Co Rd. 187 approx. 0.44 mi. W of jct. with Co Rd. 203. | 
		| Description: | plant prostrate | 
		| Habitat: | Disturbed field near lake | 
		| Collector: | England, J. Kevin 9434 | 
		| Date: | 01 Sep 2018 | 
		| Accession No: | UWAL0038599 | 
		| Image: | UWAL0038599.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Polygonum aviculare L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare L. ssp. neglectum  (Besser) Arcang.  - Determined By: S. Ginzbarg, _-_-2018 | 
		| Herbarium Name Used: | Polygonum aviculare L. subsp. neglectum (Besser) Arcang. | 
		| Locality: | USA. Alabama. Mobile: Royal St., Mobile | 
		| Habitat: | near the shipping | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 18 Aug 1894 | 
		| Accession No: | UNA00034044 | 
		| Image: | UNA00034044.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonum aviculare L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare L. ssp. neglectum  (Besser) Arcang.  - Determined By: Daniel D. Spaulding, _-_-2009 | 
		| Herbarium Name Used: | Polygonum aviculare L. subsp. neglectum (Besser) Arcang. | 
		| Locality: | USA. Alabama. Tuscaloosa: University of Alabama,Tuscaloosa | 
		| Description: | Common | 
		| Habitat: | rich soil in shade | 
		| Collector: | Williams, John S. 88 | 
		| Date: | 01 Oct 1980 | 
		| Accession No: | UNA00033950 | 
		| Image: | UNA00033950.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonum aviculare L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare L. ssp. neglectum  (Besser) Arcang.  - Determined By: Daniel D. Spaulding, _-_-2009 | 
		| Herbarium Name Used: | Polygonum aviculare L. subsp. neglectum (Besser) Arcang. | 
		| Locality: | USA. Alabama. Tuscaloosa: Near Smith-Woods, University of Alabama, Tuscaloosa | 
		| Description: | Prostrate. | 
		| Habitat: | Roadside, sunny, dry | 
		| Collector: | Deramus, Rebecca 446 | 
		| Date: | 23 Jul 1965 | 
		| Accession No: | UNA00033960 | 
		| Image: | UNA00033960.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonum aviculare L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare L. ssp. neglectum  (Besser) Arcang.  - Determined By: Daniel D. Spaulding, _-_-2009 | 
		| Herbarium Name Used: | Polygonum aviculare L. subsp. neglectum (Besser) Arcang. | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Sep 1884 | 
		| Accession No: | UNA00034039 | 
		| Image: | UNA00034039.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Polygonum aviculare L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare L. ssp. neglectum  (Besser) Arcangeli | 
		| Herbarium Name Used: | Polygonum aviculare L. ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Madison: 3.7 air mi. NE of Huntsville. Campus of Alabama A&M University. Research field just SE of jct. with Holloway Drake Dr. and Bates Cir. NE | 
		| Habitat: | Margin of argricultural field | 
		| Collector: | Keener, Brian R. 8009 | 
		| Date: | 02 Jul 2013 | 
		| Accession No: | UWAL0053951 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 03 Jun 2023 | 
            
	
		| POLYGONUM AVICULARE L. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | POLYGONUM AVICULARE L. SSP. NEGLECTUM  (BESS.) ARCANGELI | 
		| Herbarium Name Used: | POLYGONUM AVICULARE L. SSP. NEGLECTUM (BESS.) ARCANGELI | 
		| Locality: | USA. ALABAMA. Lee: BY GREENHOUSE. | 
		| Habitat: | WASTE PLACE. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 7589 | 
		| Collector: | JONES, JR., SAMUEL B. 219 | 
		| Date: | 23 Aug 1960 | 
		| Accession No: | AUA_ACC_7589 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: D. D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Jefferson: Birmingport at docks on the Black Warrior River | 
		| Habitat: | Waste areas near gantry cranes & RR switch yards | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 7268 with Albert E. Radford
 | 
		| Date: | 17 Oct 1975 | 
		| Accession No: | JSU138690 | 
		| Image: | JSU138690.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Jefferson: Birmingport at docks on the Black Warrior River. Waste areas near gantry cranes & RR switch yards. | 
		| Collector: | Whetstone, R. David 7268 with Albert E. Radford
 | 
		| Date: | 17 Oct 1975 | 
		| Accession No: | JSU139786 | 
		| Image: | JSU139786.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Shelby: Ca. 8 mi. w. of Columbiana; jct. of co. rd. 22 & RR, just e. of I 65. Along RR. | 
		| Collector: | Whetstone, R. David 12337 with Cecila M. De Fiori, J. Patrick Barber, & Melanie G. Bussey
 | 
		| Date: | 10 Sep 1982 | 
		| Accession No: | JSU139789 | 
		| Image: | JSU139789.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Jefferson: Along AL. Hwy. 269 at Birmingport. Waste areas along R.R. tracks and docks. | 
		| Collector: | Barber, J. Patrick 407 with Melanie G. Bussey & R. David Whetstone
 | 
		| Date: | 28 May 1984 | 
		| Accession No: | JSU139787 | 
		| Image: | JSU139787.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Randolph: Along Co. Rd. 33. Forester Chapel Community. R11E, T21S, central N. sect. 31. | 
		| Habitat: | Lawn. | 
		| Collector: | Nixon, Christopher F. 2706 with Carol L. Lawler & Glenn D. Bryant
 | 
		| Date: | 17 Aug 1986 | 
		| Accession No: | JSU139788 | 
		| Image: | JSU139788.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. DeKalb: S. of Ft. Payne; Little River Canyon, ca. 0.75 mi. s. of Ala. 35. | 
		| Habitat: | Sandstone gorge. | 
		| Collector: | Radford, Albert E. s.n. with R. David Whetstone
 | 
		| Date: | 14 Oct 1975 | 
		| Accession No: | JSU139785 | 
		| Image: | JSU139785.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Calhoun: Pasture in proposed expansion of Woodland Park Complex near Weaver. | 
		| Collector: | Ballard, J. Mark 5318 with Terri L. Dobson
 | 
		| Date: | 14 Oct 1994 | 
		| Accession No: | JSU139783 | 
		| Image: | JSU139783.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Tuscaloosa: N. of Tuscaloosa at the Bankhead Lock & Dam on the Black Warrior River. | 
		| Habitat: | Edge of river at the base of a bluff; plants in full sun. | 
		| Collector: | Radford, Albert E. s.n. with R. David Whetstone
 | 
		| Date: | 17 Oct 1975 | 
		| Accession No: | JSU139791 | 
		| Image: | JSU139791.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Tuscaloosa: N. of Tuscaloosa at the Bankhead Lock & Dam on the Black Warrior River. | 
		| Habitat: | Edge of river at the base of a bluff; plants in full sun. | 
		| Collector: | Radford, Albert E. s.n. with R. David Whetstone
 | 
		| Date: | 17 Oct 1975 | 
		| Accession No: | JSU139790 | 
		| Image: | JSU139790.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Cullman: Hanceville, old warehouse and waste area just s. of Jct. US 31 & Ala. 91 east. | 
		| Habitat: | Plants in full sunlight. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 4871 | 
		| Date: | 20 Jun 1975 | 
		| Accession No: | JSU139784 | 
		| Image: | JSU139784.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Polygonum aviculare Linnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POLYGONACEAE | 
		| Currently Accepted Name: | Polygonum aviculare Linnaeus ssp. neglectum  (Besser) Arcangeli  - Determined By: A. R. Diamond, 05 Sep 2012 | 
		| Herbarium Name Used: | Polygonum aviculare Linnaeus ssp. neglectum (Besser) Arcangeli | 
		| Locality: | USA. Alabama. Lee: | 
		| Habitat: | Barn yard. | 
		| Reproductive State: | Flower | 
		| Elevation: | 668 Feet | 
		| Collector: | Arner, Dale H s.n. | 
		| Date: | 08 May 1955 | 
		| Accession No: | TROY000030735 | 
		| Image: | TROY000030735.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |