| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl. | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy 39 at the north side of Catoma Creek. | 
		| Habitat: | West side of the road. | 
		| Elevation: | 202 ft | 
		| Collector: | Diamond, Alvin R. 21590 | 
		| Date: | 16 Sep 2010 | 
		| Accession No: | UWAL0001792 | 
		| Image: | UWAL0001792.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl. | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | USA. Alabama. Greene: 2.65 air mi. WSW of Forkland. Along McConnico Creek ca. 0.35 air mi. WSW of jct. with major powerling cut and Co. Rd. 69. | 
		| Habitat: | Bottomland area along creek. | 
		| Collector: | Keener, Brian R. 6831 with Mark Bailey
 | 
		| Date: | 04 Nov 2011 | 
		| Accession No: | UWAL0008585 | 
		| Image: | UWAL0008585.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl. | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy 22 at the east of Catoma Creek. | 
		| Habitat: | Sandy creek bank. | 
		| Elevation: | 210 ft | 
		| Collector: | Diamond, Alvin R. 21538 | 
		| Date: | 26 Aug 2010 | 
		| Accession No: | UWAL0001798 | 
		| Image: | UWAL0001798.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl. | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | USA. Alabama. Limestone: along Elk River at junction of CR-99 (Buck Island Road) and Cabbage Ridge Road just north of Gipsy | 
		| Habitat: | low woods/floodplain | 
		| Elevation: | 583 ft | 
		| Collector: | Spaulding, Daniel D. 14399 | 
		| Date: | 16 Aug 2015 | 
		| Accession No: | UWAL0034198 | 
		| Image: | UWAL0034198.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl. | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | USA. Alabama. Dallas: Cunningham Bluff, on east shore of Alabama River, 2 3/4 miles N of Tyler, T 16 N, R 12 E, Sec. 9 | 
		| Description: | . A few specimens | 
		| Habitat: | weedy, partly shaded, prairie clay-sandy alluvium in woods along bluff base near river. | 
		| Collector: | Gunn, Scott C. 1159 | 
		| Date: | 06 Sep 1982 | 
		| Accession No: | UNA00033343 | 
		| Image: | UNA00033343.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl.  - Determined By: Kenneth R. Robertson, _-_-1982 | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | USA. Alabama. Tuscaloosa: Off Sanders Ferry Road at Robinson Bend, Black Warrior River, ca. 7 mi SW of Tuscaloosa; Sec 4, T22S R4E | 
		| Description: | Abundant, 3 ft tall; fls white | 
		| Habitat: | old field | 
		| Collector: | Davenport, Lawrence J. 1575 | 
		| Date: | 04 Sep 1979 | 
		| Accession No: | UNA00033388 | 
		| Image: | UNA00033388.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| IRESINE RHIZOMATOSA STANDL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | IRESINE RHIZOMATOSA STANDL. | 
		| Herbarium Name Used: | IRESINE RHIZOMATOSA STANDL. | 
		| Locality: | USA. ALABAMA. Limestone: ALONG ELK RIVER AT JUCTION OF CR-99 (BUCK ISLAND RD) AND CABBAGE RIDGE RD JUST N OF GIPSY. | 
		| Description: | TENNESSEE VALLEY DISTRICT OF THE HIGHLANDS RIM SECTION OF THE INTERIOR LOW PLATEAUS PROVINCE. | 
		| Habitat: | LOW WOODS/FLOODPLAIN. | 
		| Reproductive State: | FLOWER | 
		| Elevation: | 583 FT | 
		| Notes: | 75298 | 
		| Collector: | SPAULDING, DANIEL D. 14399 | 
		| Date: | 16 Aug 2015 | 
		| Accession No: | AUA000033278 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| IRESINE RHIZOMATOSA STANDL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | IRESINE RHIZOMATOSA STANDL. | 
		| Herbarium Name Used: | IRESINE RHIZOMATOSA STANDL. | 
		| Locality: | USA. ALABAMA. Dallas: CUNNINGHAM BLUFF, ON EAST SHORE OF ALABAMA RIVER, APPROX. 2 3/4 MI TYLER. | 
		| Habitat: | A FEW SPECIMENS LOCATED IN WEEDY, PARTLY SHADED, PRAIRIE CLAY-SANDY ALLUVIUM, IN WOODS ALONG BLUFF BASE NEAR RIVER. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 38625 | 
		| Collector: | GUNN, SCOTT C. 1159 | 
		| Date: | 6 Sep 1982 | 
		| Accession No: | AUA000026806 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| IRESINE RHIZOMATOSA STANDL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | IRESINE RHIZOMATOSA STANDL. | 
		| Herbarium Name Used: | IRESINE RHIZOMATOSA STANDL. | 
		| Locality: | USA. ALABAMA. Perry: CAHABA RIVER. DIRT ROAD OFF UNMARKED HWY INTERSECTION HWY 14 AT SUTTLE, AL. CA 1 MI W OF SUTTLE, AL. | 
		| Habitat: | DIRT ROAD. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 33361 | 
		| Collector: | SESSLER, ANN H. 588 | 
		| Date: | 8 Sep 1976 | 
		| Accession No: | AUA000026807 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| IRESINE RHIZOMATOSA STANDL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | IRESINE RHIZOMATOSA STANDL. | 
		| Herbarium Name Used: | IRESINE RHIZOMATOSA STANDL. | 
		| Locality: | USA. ALABAMA. Choctaw: WITH CARPINUS, VITIS, BOEHMERIA, ETC. IN LARGE CANOPY GAP BETWEEN U4 AND U3; FLOODPLAIN OF TOMBIGBEE R. IN JAMES RIVER C | 
		| Habitat: | SHEET 1 OF 2 | 
		| Notes: | 62017 | 
		| Collector: | CROUCH, VIRGINIA E. 1197 | 
		| Date: | 27 Aug 1994 | 
		| Accession No: | AUA000026805 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| IRESINE RHIZOMATOSA STANDL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | IRESINE RHIZOMATOSA STANDL. | 
		| Herbarium Name Used: | IRESINE RHIZOMATOSA STANDL. | 
		| Locality: | USA. ALABAMA. Choctaw: WITH CARPINUS, VITIS, BOEHMERIA, ETC. IN LARGE CANOPY GAP BETWEEN U4 AND U3; FLOODPLAIN OF TOMBIGBEE R. IN JAMES RIVER C | 
		| Habitat: | SHEET 2 OF 2. | 
		| Notes: | 62016 | 
		| Collector: | CROUCH, VIRGINIA E. 1197 | 
		| Date: | 27 Aug 1994 | 
		| Accession No: | AUA000026804 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl. | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | USA. Alabama. Montgomery: A bridge of Pintlala Creek. | 
		| Habitat: | Under a bridge of Pintlala Creek. | 
		| Collector: | Barger, T. Wayne SP#1210 with Brian D. Holt
 | 
		| Date: | 19 Sep 2013 | 
		| Accession No: | AMAL00018819 | 
		| Image: | AMAL00018819.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Iresine rhizomatosa Standl. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standl. | 
		| Herbarium Name Used: | Iresine rhizomatosa Standl. | 
		| Locality: | Alabama, Monroe, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1210 with Holt, Brian D.
 | 
		| Date: | 19 Sep 2013 | 
		| Accession No: | ALNHS00002525 | 
		| Image: | ALNHS00002525.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Mobile: Southwest of Indian Shell Mound, south of Federal and State Seafood Lab in eastern part of Daulphin Island. | 
		| Habitat: | Mesic woods. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 9636 | 
		| Date: | 16 Nov 1976 | 
		| Accession No: | USAM000001006 | 
		| Image: | USAM000001006.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Baldwin: Indian Mound Island, west of Bottle Creek. Mobile Delta. T1N, R1E, near center of Sec. 54. | 
		| Habitat: | Large Indian mound and immediate vcinity. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 11874 | 
		| Date: | 15 Nov 1980 | 
		| Accession No: | USAM000001002 | 
		| Image: | USAM000001002.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Baldwin: Indian Mound Island, west of Bottle Creek. Mobile Delta. T1N, R1E, near center of Sec. 54. | 
		| Habitat: | Large Indian mound and immediate vcinity. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 11874 | 
		| Date: | 15 Nov 1980 | 
		| Accession No: | USAM000001004 | 
		| Image: | USAM000001004.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Mobile: Daulphin Island Indiam Shell Mound State Park, directly south of State Seafood Laboratory. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 7410 | 
		| Date: | 20 Oct 1973 | 
		| Accession No: | USAM000001003 | 
		| Image: | USAM000001003.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Baldwin: Indian Mound Island, west of Bottle Creek. Mobile Delta. T1N, R1E, near center of Sec. 54. | 
		| Habitat: | Large Indian mound and immediate vcinity. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 11874 | 
		| Date: | 15 Nov 1980 | 
		| Accession No: | USAM000001001 | 
		| Image: | USAM000001001.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Baldwin: Indian Mound Island, west of Bottle Creek. Mobile Delta. T1N, R1E, near center of Sec. 54. | 
		| Habitat: | Large Indian mound and immediate vcinity. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 11874 | 
		| Date: | 15 Nov 1980 | 
		| Accession No: | USAM000001005 | 
		| Image: | USAM000001005.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Marshall: Buck Island, just N of TN River from Guntersville. Ca. 2.7 mi. E of 431. | 
		| Habitat: | Low, wet woods under Liriodendron-mixed mesophytic woods (disturbed). | 
		| Reproductive State: | Flower | 
		| Collector: | Atkinson, Tim A. 437 with R. David Whetstone
 | 
		| Date: | 3 Aug 1974 | 
		| Accession No: | JSU113856 | 
		| Image: | JSU113856.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Marshall: Buck Island, just N of TN River from Guntersville. Ca. 2.7 mi. E of US 431. | 
		| Habitat: | Low, wet woodland; disturbed. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 3284 with Tim A. Atkinson
 | 
		| Date: | 3 Aug 1974 | 
		| Accession No: | JSU113857 | 
		| Image: | JSU113857.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Mobile: Daulphin Island Indiam Shell Mound State Park, directly south of State Seafood Laboratory. | 
		| Collector: | LeLong, Michel G. 7410 | 
		| Date: | 20 Oct 1973 | 
		| Accession No: | UWAL0037889 | 
		| Image: | UWAL0037889.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Jackson: 1.26 air mi. NE of Paint Rock. Fern Cave National Wildlife Refuge. Along E side of unnumbered refuge access Rd. approx. 0.61 mi. E of jct with US Hwy 83 | 
		| Habitat: | Riparian zone and low calcareous woods | 
		| Collector: | England, Kevin J. 10601 | 
		| Date: | 14 Sep 2019 | 
		| Accession No: | UWAL0056250 | 
		| Image: | UWAL0056250.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Lowndes: On US 80, 5 mi. W Lowndesboro. | 
		| Description: | Fls. White. | 
		| Habitat: | Big Swamp Creek bottoms. | 
		| Reproductive State: | Flower | 
		| Elevation: | 145 Feet | 
		| Collector: | Kral, Robert 33067 | 
		| Date: | 09 Sep 1968 | 
		| Accession No: | BRIT68821 | 
		| Image: | BRIT68821.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy. 39 at the north side of Catoma Creek. | 
		| Habitat: | West side of the road. | 
		| Reproductive State: | Flower | 
		| Elevation: | 202 Feet | 
		| Collector: | Diamond, Alvin R. 21590 | 
		| Date: | 16 Sep 2010 | 
		| Accession No: | BRIT68820 | 
		| Image: | BRIT68820.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy. 22 at the east side of Catoma Creek. | 
		| Habitat: | Sandy creek bank. | 
		| Reproductive State: | Flower | 
		| Elevation: | 210 Feet | 
		| Collector: | Diamond, Alvin R. 21538 | 
		| Date: | 26 Aug 2010 | 
		| Accession No: | BRIT68819 | 
		| Image: | BRIT68819.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Dallas: Cunningham Bluff, on east shore of Alabama River approx. 2 3/4 mile N Tyler. T16N, R12E, Sec. 9. | 
		| Habitat: | Located in weedy, partly shaded, prairie clay-sandy alluvium, in woods along bluff base near river. | 
		| Reproductive State: | Flower | 
		| Elevation: | 185 Feet | 
		| Collector: | Gunn, Scott C. 1159 | 
		| Date: | 06 Sep 1982 | 
		| Accession No: | BRIT68822 | 
		| Image: | BRIT68822.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Choctaw: Between U4 and U3, floodplain of Tombigbee R in James R. Corp. Naheola Reserve, E of Pennington. | 
		| Habitat: | With Carpinus, Vitis, Boehmeria, etc. in large canopy gap. | 
		| Reproductive State: | Flower | 
		| Elevation: | 70 Feet | 
		| Collector: | Crouch, Virginia 1197 | 
		| Date: | 27 Aug 1994 | 
		| Accession No: | BRIT68823 | 
		| Image: | BRIT68823.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy. 39 at the north side of Catoma Creek. | 
		| Habitat: | West side of the road. | 
		| Reproductive State: | Flower | 
		| Elevation: | 202 Feet | 
		| Collector: | Diamond, Alvin R. 21590 | 
		| Date: | 16 Sep 2010 | 
		| Accession No: | TROY000032201 | 
		| Image: | TROY000032201.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy. 39 at the north side of Catoma Creek. West side of the road. | 
		| Habitat: | Roadside. | 
		| Reproductive State: | Flower | 
		| Elevation: | 202 Feet | 
		| Collector: | Diamond, Alvin R. 21590 | 
		| Date: | 16 Sep 2010 | 
		| Accession No: | TROY000032218 | 
		| Image: | TROY000032218.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Mobile: Dauphin Island, directly South of State Seafood Laboratory. | 
		| Habitat: | Indian Shell Mound State Park | 
		| Reproductive State: | Flower | 
		| Elevation: | 11 Feet | 
		| Collector: | Lelong, Michel G. 7410 | 
		| Date: | 20 Oct 1973 | 
		| Accession No: | TROY000047227 | 
		| Image: | TROY000047227.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy. 22 at the east side of Catoma Creek. | 
		| Habitat: | Sandy creek bank. | 
		| Reproductive State: | Flower | 
		| Elevation: | 210 Feet | 
		| Collector: | Diamond, Alvin R. 21538 | 
		| Date: | 26 Aug 2010 | 
		| Accession No: | TROY000032208 | 
		| Image: | TROY000032208.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Iresine rhizomatosa Standley | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | AMARANTHACEAE | 
		| Currently Accepted Name: | Iresine rhizomatosa Standley | 
		| Herbarium Name Used: | Iresine rhizomatosa Standley | 
		| Locality: | USA. Alabama. Marshall: Buck's Island, just n. of Tennessee River from Guntersville; ca. 2.7 mi. E. of US 431. | 
		| Habitat: | Low, wet woodland; disturbed. | 
		| Collector: | Whetstone, R. David 2384 with T.A. Atkinson
 | 
		| Date: | 03 Aug 1974 | 
		| Accession No: | AMAL00018897 | 
		| Image: | AMAL00018897.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |