| Agrimonia incisa Torr. & A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torr. & A. Gray | 
		| Herbarium Name Used: | Agrimonia incisa Torrey & Gray | 
		| Locality: | Alabama, Bullock, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Dry sandy soil growing under pine woods. | 
		| Reproductive State: | Flower | 
		| Elevation: | 416 ft | 
		| Collector: | Dykes, Bailee 1162 with Alvin R. Diamond
 | 
		| Date: | 02 Aug 2012 | 
		| Accession No: | UWAL0014756 | 
		| Image: | UWAL0014756.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Agrimonia incisa Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torr. & Gray  - Determined By: Genevieve J. Kline, 4-May-93 | 
		| Herbarium Name Used: | Agrimonia incisa Torr. & Gray | 
		| Locality: | USA. Alabama. Baldwin: Point Clear | 
		| Habitat: | damp lowland pine savannah sandy soil | 
		| Collector: | Chermock, Ralph L. s.n. with Ottilie D. Chermock
 | 
		| Date: | 13 Sep 1952 | 
		| Accession No: | UNA00014933 | 
		| Image: | UNA00014933.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrimonia incisa Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torr. & Gray  - Determined By: Genevieve J. Kline, 4-May-93 | 
		| Herbarium Name Used: | Agrimonia incisa Torr. & Gray | 
		| Locality: | USA. Alabama. Mobile: Springhill | 
		| Habitat: | grassy banks and woodlands | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 10 Sep 1897 | 
		| Accession No: | UNA00014938 | 
		| Image: | UNA00014938.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrimonia incisa Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torr. & Gray  - Determined By: Genevieve J. Kline, 4-May-93 | 
		| Herbarium Name Used: | Agrimonia incisa Torr. & Gray | 
		| Locality: | USA. Alabama. Mobile: Mobile above the pourre house | 
		| Habitat: | shady thickets in close soil | 
		| Reproductive State: | Vegetative | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Aug 1879 | 
		| Accession No: | UNA00014937 | 
		| Image: | UNA00014937.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| AGRIMONIA INCISA TORR. & GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | AGRIMONIA INCISA TORR. & GRAY | 
		| Herbarium Name Used: | AGRIMONIA INCISA TORR. & GRAY | 
		| Locality: | USA. ALABAMA. Covington: CONECUH NATIONAL FOREST AT OPEN POND REC. AREA. | 
		| Habitat: | UNCOMMON IN THE OPEN THIN PINE-OAK WOODS. SHADE IN SANDY SOIL. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 47426 | 
		| Collector: | DIAMOND, JR., ALVIN R. 3684 | 
		| Date: | 3 Oct 1987 | 
		| Accession No: | AUA000022614 | 
		| Image: | AUA000022614.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| AGRIMONIA INCISA TORR. & GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | AGRIMONIA INCISA TORR. & GRAY | 
		| Herbarium Name Used: | AGRIMONIA INCISA TORR. & GRAY | 
		| Locality: | USA. ALABAMA. Baldwin: ELBERTA. | 
		| Description: | ST. BERNARD COLLEGE HERBARIUM (SB). | 
		| Habitat: | ROADSIDE. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 85948 | 
		| Collector: | WOLF, WOLFGANG 2581 | 
		| Date: | 21 Aug 1926 | 
		| Accession No: | AUA000044073 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| AGRIMONIA INCISA TORR. & GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | AGRIMONIA INCISA TORR. & GRAY | 
		| Herbarium Name Used: | AGRIMONIA INCISA TORR. & GRAY | 
		| Locality: | USA. ALABAMA. Pike: BEAR SINK CREEK ROAS, CA. 0.9 MILE NORTH OF PIKE COUNTY HWY. 52 EAST OF ROAD. | 
		| Habitat: | BURNED OVER PINE WOODS. DRY, SANDY SOIL. UNCOMMON. | 
		| Notes: | 60554 | 
		| Collector: | DIAMOND, JR., ALVIN R. 10451 | 
		| Date: | 15 Aug 1996 | 
		| Accession No: | AUA000022616 | 
		| Image: | AUA000022616.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| AGRIMONIA INCISA TORR. & GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | AGRIMONIA INCISA TORR. & GRAY | 
		| Herbarium Name Used: | AGRIMONIA INCISA TORR. & GRAY | 
		| Locality: | USA. ALABAMA. Geneva: CLEARED AREA ALONG A GRADED ROAD IN THE COVINGTON WILDLIFE MANAGEMENT AREA | 
		| Reproductive State: | Flower & Fruit | 
		| Notes: | 34431 | 
		| Collector: | COGGINS, W.A. | 
		| Date: | 21 Sep 1975 | 
		| Accession No: | AUA000022615 | 
		| Image: | AUA000022615.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Agrimonia incisa Torr. & Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torr. & Gray | 
		| Herbarium Name Used: | Agrimonia incisa Torr. & Gray | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6168 | 
		| Date: | 16 Aug 2023 | 
		| Accession No: | ALNHS00008349 | 
		| Image: | ALNHS00008349.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Agrimonia incisa Torr. & Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torr. & Gray | 
		| Herbarium Name Used: | Agrimonia incisa Torr. & Gray | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6168 | 
		| Date: | 16 Aug 2023 | 
		| Accession No: | ALNHS00008350 | 
		| Image: | ALNHS00008350.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Agrimonia incisa Torr. & Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torr. & Gray | 
		| Herbarium Name Used: | Agrimonia incisa Torr. & Gray | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6168 | 
		| Date: | 16 Aug 2023 | 
		| Accession No: | ALNHS00008348 | 
		| Image: | ALNHS00008348.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Agrimonia incisa Torrey & A. Gray | 
		|  | Herbarium: | New York Botanical Garden Herbarium (NY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | LECTOTYPE of  Agrimonia incisa Torrey & A. Gray | 
		| Herbarium Name Used: | Agrimonia incisa Torrey & A. Gray | 
		| Locality: | USA. Alabama. | 
		| Reproductive State: | Flower | 
		| Notes: | Photo and data courtesy of New York Botanical Garden Herbarium (NY). | 
		| Collector: | Hezekiah Gates s.n. | 
		| Date: | s.d. | 
		| Accession No: | NY00163235 | 
		| Image: | NY00163235.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 31 Jan 2022 | 
            
	
		| Agrimonia incisa Torrey & Gray | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torrey & Gray | 
		| Herbarium Name Used: | Agrimonia incisa Torrey & Gray | 
		| Locality: | Alabama, Pike, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Dry sandy soil of burned over pinewoods. | 
		| Reproductive State: | Flower | 
		| Elevation: | 414 Feet | 
		| Collector: | Diamond, Alvin R. 13601 | 
		| Date: | 13 Aug 2002 | 
		| Accession No: | TROY000008225 | 
		| Image: | TROY000008225.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Agrimonia incisa Torrey & Gray | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia incisa Torrey & Gray | 
		| Herbarium Name Used: | Agrimonia incisa Torrey & Gray | 
		| Locality: | Alabama, Bullock, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Dry sandy soil growing under pine woods. | 
		| Reproductive State: | Flower | 
		| Elevation: | 416 Feet | 
		| Collector: | Dykes, Bailee 1162 with Alvin R. Diamond
 | 
		| Date: | 02 Aug 2012 | 
		| Accession No: | TROY000036152 | 
		| Image: | TROY000036152.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |