| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr. | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Madison: Monte Sano State Park, E of Huntsville | 
		| Habitat: | Clay loam of rich hardwood, forested upper sloped of mountain | 
		| Collector: | Kral, Robert 71629 with George Kral
 | 
		| Date: | 15 Sep 1984 | 
		| Accession No: | UWAL0017939 | 
		| Image: | UWAL0017939.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr. | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Randolph: SE of Wadley on E side of the Tallapoosa River T22S R10E central S13 | 
		| Habitat: | intermittent stream in ravine | 
		| Collector: | Nixon, C.F. 2710 with CL Lawler, GD Bryant
 | 
		| Date: | 17 Aug 1986 | 
		| Accession No: | UNA00050136 | 
		| Image: | UNA00050136.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr.  - Determined By: Robert R. Haynes, _-May-2000 | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Greene: 0.25 mi SW of Mt. Hebron. Highway 39; Pointer's Gap | 
		| Description: | Corolla golden yellow; infrequent in sandy soil | 
		| Reproductive State: | Flower | 
		| Collector: | Thomas, Joab L. 2384 | 
		| Date: | 05 Aug 1969 | 
		| Accession No: | UNA00053536 | 
		| Image: | UNA00053536.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr.  - Determined By: Robert R. Haynes, _-_-1986 | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Tuscaloosa: Tuscaloosa | 
		| Habitat: | dry woods | 
		| Reproductive State: | Flower | 
		| Collector: | Smith, Eugene A. s.n. | 
		| Date: | _ Aug 1874 | 
		| Accession No: | UNA00014955 | 
		| Image: | UNA00014955.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr.  - Determined By: Robert R. Haynes, _-_-1987 | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Hale: near Payne Lake | 
		| Habitat: | deciduous lowland area | 
		| Collector: | Chermock, Ralph L. s.n. with Ottilie D. Chermock & C.G. Hollis
 | 
		| Date: | 07 Sep 1952 | 
		| Accession No: | UNA00014952 | 
		| Image: | UNA00014952.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr.  - Determined By: Genevieve J. Kline, _-Jun-1994 | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Cullman: Cullman | 
		| Habitat: | woods | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 24 Aug 1886 | 
		| Accession No: | UNA00014953 | 
		| Image: | UNA00014953.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr. | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Jackson: 4 1/2 mi. N of Scottsboro on Co. Rt. 21; 1.6 mi. W of hwy. | 
		| Description: | flowers yellow. | 
		| Habitat: | Cedar glade; open glade with ca. as many hardwoods as cedars; | 
		| Collector: | Thomas, Joab L. 198 | 
		| Date: | 26 Jul 1956 | 
		| Accession No: | UNA00022737 | 
		| Image: | UNA00022737.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr. | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2453 with Taylor, Chris T.
 | 
		| Date: | 31 Aug 2016 | 
		| Accession No: | ALNHS00004336 | 
		| Image: | ALNHS00004336.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Agrimonia pubescens Wallr. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallr. | 
		| Herbarium Name Used: | Agrimonia pubescens Wallr. | 
		| Locality: | USA. Alabama. Jackson: | 
		| Collector: | Billings, Garrett G. GB-1524 | 
		| Date: | 12 Jun 2022 | 
		| Accession No: | ALNHS00009840 | 
		| Image: | ALNHS00009840.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Etowah: Near Big Canoe Creek at junction of Canoe Creek Road and railroad tracks off US-11. | 
		| Habitat: | Open prairie-like area. | 
		| Reproductive State: | Flower | 
		| Collector: | Hodge, Lesley M. 3889 with Daniel D. Spaulding
 | 
		| Date: | 24 Sep 1994 | 
		| Accession No: | JSU129727 | 
		| Image: | JSU129727.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Etowah: Near Big Canoe Creek off Canoe Creek Road. | 
		| Habitat: | Open prairie-like savannah. | 
		| Reproductive State: | Flower | 
		| Collector: | Hodge, Lesley M. 3092 with Daniel D. Spaulding
 | 
		| Date: | 20 Aug 1994 | 
		| Accession No: | JSU129728 | 
		| Image: | JSU129728.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Jackson: On Walker Mountain along co. rd. 169 near Fackler. | 
		| Habitat: | Disturbed limestone slope. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David s.n. with J. Mark Ballard, Lesley M. Hodge, & Terri L. Dobson
 | 
		| Date: | 5 Aug 1994 | 
		| Accession No: | JSU129729 | 
		| Image: | JSU129729.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Calhoun: Low pasture near bridge on Choccolocco Creek at Hwy. 9. | 
		| Reproductive State: | Flower | 
		| Collector: | Landers, Kenneth E. s.n. with Gary A. Wayner
 | 
		| Date: | 9 Oct 1973 | 
		| Accession No: | JSU129723 | 
		| Image: | JSU129723.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Calhoun: Low pasture near bridge on Choccolocco Creek at Hwy. 9. | 
		| Reproductive State: | Flower | 
		| Collector: | Landers, Kenneth E. s.n. with Gary A. Wayner
 | 
		| Date: | 9 Oct 1973 | 
		| Accession No: | JSU129724 | 
		| Image: | JSU129724.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Jackson: Above Sauty Creek within Buck's Pocket State Park. | 
		| Habitat: | Rich wooded limestone slope. | 
		| Reproductive State: | Flower | 
		| Collector: | Ballard, J. Mark 7461 with Terri L. Ballard
 | 
		| Date: | 30 Aug 1997 | 
		| Accession No: | JSU129730 | 
		| Image: | JSU129730.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth  - Determined By: D. Whetstone, 01 Jan 1998 | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Calhoun: Choccolocco Wildlife Management Area. Hillside and bottom of FS 532. T14S, R10E, Sect. 20. | 
		| Habitat: | Oak hickory forest. | 
		| Reproductive State: | Flower | 
		| Collector: | Lawler, Carol L. 1258 with J. Patrick Barber
 | 
		| Date: | 25 Sep 1986 | 
		| Accession No: | JSU129725 | 
		| Image: | JSU129725.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Calhoun: On bank of the Hillabee Creek Reservoir. | 
		| Habitat: | Moist slope dominated with deciduous canopy. | 
		| Reproductive State: | Flower | 
		| Collector: | Hruska, Susan E. 1396 with R. David Whetstone
 | 
		| Date: | 31 Jul 1996 | 
		| Accession No: | JSU129726 | 
		| Image: | JSU129726.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Wilcox: Millers Ferry Picnic area on the W side of the Alabama River N of Alabama Hwy. 28. | 
		| Habitat: | Hardwood slope. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 129 Feet | 
		| Collector: | Diamond, Alvin R. 20927 with Wayne K. Webb
 | 
		| Date: | 13 Sep 2009 | 
		| Accession No: | TROY000029328 | 
		| Image: | TROY000029328.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Randolph: Just SW of Rock Springs Church at jct. of gravel rd. & intermittent stream, tributary of Horton Branch of Cornhouse Ck.; T21S, R11E, sect. 1. | 
		| Habitat: | Protected ravine above wooden bridge & below the bridge. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 846 Feet | 
		| Collector: | Nixon, Christopher F. 2766 with C. L. Lawler, G. D. Bryant
 | 
		| Date: | 19 Aug 1986 | 
		| Accession No: | TROY000023111 | 
		| Image: | TROY000023111.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Bibb: On River Road along west bank of Cahaba River near upper end of One Mile Shoals, ca. 4 mi ESE of West Blocton; S1/2 Sec 3, T24N R10E. | 
		| Habitat: | Uncommon on roadside embankment; flowers yellow. | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 4018 | 
		| Date: | 11 Aug 2009 | 
		| Accession No: | SAMF0001954 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Agrimonia pubescens Wallroth | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Agrimonia pubescens Wallroth | 
		| Herbarium Name Used: | Agrimonia pubescens Wallroth | 
		| Locality: | USA. Alabama. Jackson: Along emergency access road into Clark Cemetery. | 
		| Habitat: | Rich limestone woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Barger, T. Wayne SP#2453 with and Chris T. Taylor
 | 
		| Date: | 31 Aug 2016 | 
		| Accession No: | SAMF0008378 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 |