| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. Jackson: S of Higdon downstream from AL-71 ca. 0.5 miles; T2S R9E S25 (ne1/4). | 
		| Habitat: | Sandstone exposures; vicinity of waterfall. | 
		| Reproductive State: | Fruit | 
		| Collector: | Brodeur, Kristin R. 2176 with R. David Whetstone
 | 
		| Date: | 22 Oct 1999 | 
		| Accession No: | JSU129938 | 
		| Image: | JSU129938.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott  - Determined By: R. D. Whetstone, 01 Oct 1999 | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. Jackson: Ca. 1 1/2 miles S. of Higdon & ca. 1/2 mile N. of jct. co. rd. 97; off AL-71; T2S, R9E, S25 (N 1/2). | 
		| Habitat: | Sandy alluvial woods and sandstone outcrops. | 
		| Reproductive State: | Flower | 
		| Collector: | Brodeur, Kristin R. 1769 with S.F. Brodeur & R. David Whetstone
 | 
		| Date: | 30 Apr 1999 | 
		| Accession No: | JSU129936 | 
		| Image: | JSU129936.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott  - Determined By: R. Kral | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. Jackson: Just n. Flat Rock by Ala. 117. | 
		| Habitat: | Shrub of edges of sandstone glades. | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 61699 | 
		| Date: | 7 May 1978 | 
		| Accession No: | JSU129937 | 
		| Image: | JSU129937.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott  - Determined By: D. D. Spaulding, 01 Aug 1997 | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. DeKalb: DeSoto State Park around Little River Canyon. | 
		| Habitat: | Sandstone outcrop. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 11049 with Kenneth E. Landers
 | 
		| Date: | 10 May 1982 | 
		| Accession No: | JSU129934 | 
		| Image: | JSU129934.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott  - Determined By: D. D. Spaulding, 01 Aug 1997 | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. Jackson: .1 mi. N. of Flat Rock crossroads on Hwy 117. | 
		| Reproductive State: | Flower | 
		| Collector: | Durham, Steven D. 370 | 
		| Date: | 6 May 1975 | 
		| Accession No: | JSU129940 | 
		| Image: | JSU129940.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. DeKalb: At Little River Canyon in DeSoto State Park along West Fork of Little River on the Rhododendron Trails. Lookout Mountain district of the Cumberland Plateau. | 
		| Habitat: | Sandstone outcrop. | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 10904 with Jason Shelton
 | 
		| Date: | 5 Aug 2000 | 
		| Accession No: | JSU129933 | 
		| Image: | JSU129933.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott  - Determined By: D. D. Spaulding, 01 Aug 1997 | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. Jackson: Off AL 117 in Flat Rock community. | 
		| Habitat: | Around stream; sandstone. | 
		| Reproductive State: | Fruit | 
		| Collector: | Whetstone, R. David 15297 with J.L. Marlin
 | 
		| Date: | 23 Jun 1986 | 
		| Accession No: | JSU129941 | 
		| Image: | JSU129941.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michaux) Elliott | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michaux) Elliott | 
		| Herbarium Name Used: | Aronia melanocarpa (Michaux) Elliott | 
		| Locality: | USA. Alabama. Jackson: Rocky (sandstone) banks of Bryant Creek along CR-71. Jackson County Mountains district of the Cumberland Plateau. | 
		| Collector: | Spaulding, Daniel D. 9027 with J. Mark Ballard, J. Erik Alford, & James (Jim) R. Allison
 | 
		| Date: | 30 Jun 1996 | 
		| Accession No: | JSU129935 | 
		| Image: | JSU129935.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Aronia melanocarpa (Michx) Ell | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michx) Ell | 
		| Herbarium Name Used: | Aronia melanocarpa (Michx.) Ell. | 
		| Locality: | USA. Alabama. DeKalb: Canyon Parkway 1-2 mi. N its jct. Ala. 35 above Ft. Payne and S of main entrance to De Soto State Park | 
		| Habitat: | Sandstone glade | 
		| Collector: | Kral, Robert 72479 | 
		| Date: | 16 May 1985 | 
		| Accession No: | UWAL0018195 | 
		| Image: | UWAL0018195.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| ARONIA MELANOCARPA (MICHX.) ELL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | ARONIA MELANOCARPA (MICHX.) ELL. | 
		| Herbarium Name Used: | ARONIA MELANOCARPA (MICHX.) ELL. | 
		| Locality: | USA. ALABAMA. Jackson: TVA COON GULF SMALL WILD AREA, SOUTH OF COON CREEK, ON TOP OF CUMBERLAND PLATEAU (SAND MOUNTAIN). | 
		| Habitat: | LOCAL IN SHALLOW SOILS RIGHT ON LIP OF PLATEAU ESCARPMENT, AND ALSO IN SHALLOW SOILS ON LEDGES OF BLUFF FACE. IN FULL SUN SHADE OF WOODS. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 53575 | 
		| Collector: | GUNN, SCOTT C. 1878 with M. A. BAILEY
 | 
		| Date: | 11 Dec 1990 | 
		| Accession No: | AUA000023258 | 
		| Image: | AUA000023258.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Aronia melanocarpa (Michx.) Ell. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michx.) Ell. | 
		| Herbarium Name Used: | Aronia melanocarpa (Michx.) Ell. | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Notes: | 1 of 2 | 
		| Collector: | Barger, T. Wayne SP#4461 | 
		| Date: | 02 May 2019 | 
		| Accession No: | ALNHS00006500 | 
		| Image: | ALNHS00006500.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Aronia melanocarpa (Michx.) Ell. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia melanocarpa (Michx.) Ell. | 
		| Herbarium Name Used: | Aronia melanocarpa (Michx.) Ell. | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4778 | 
		| Date: | 07 Aug 2019 | 
		| Accession No: | ALNHS00007454 | 
		| Image: | ALNHS00007454.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Photinia melanocarpa (Michaux) Robertson & Phipps | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Photinia melanocarpa (Michaux) Robertson & Phipps  - Determined By: A. R. Diamond, 21 Jul 2009 | 
		| Herbarium Name Used: | Photinia melanocarpa (Michaux) Robertson & Phipps | 
		| Locality: | USA. Alabama. Jackson: ca 1 1/2 miles S of Higdon & ca. 1.2 mile N of jct Co Rd off AL-71. T2S, R9E, S25 (N/2) | 
		| Habitat: | Sandy alluvial woods and sandstone outcrops | 
		| Reproductive State: | Flower | 
		| Collector: | Brodeur, Kristin R. 1769 with S.F. Broduer, R. D. Whetstone
 | 
		| Date: | 30 Apr 1999 | 
		| Accession No: | TROY000027724 | 
		| Image: | TROY000027724.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |