| Aronia arbutifolia (Linnaeus) Persoon | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia arbutifolia (Linnaeus) Persoon var. atropurpurea  (Britton) Seymour | 
		| Herbarium Name Used: | Aronia arbutifolia (L.) Pers. var. atropurpurea (Britton) Seymour | 
		| Locality: | USA. Alabama. Marion: Along North Fork Creek, about 5 mi. SW of Hackleburg, off Hwy. 43. | 
		| Habitat: | Sandstone area and gorges. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 4572 with Ray Watson
 | 
		| Date: | 11 May 1968 | 
		| Accession No: | USAM000013602 | 
		| Image: | USAM000013602.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Aronia prunifolia (Marshall) Rehder | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Aronia prunifolia (Marshall) Rehder  - Determined By: D. D. Spaulding, 01 Aug 1997 | 
		| Herbarium Name Used: | Aronia prunifolia (Marshall) Rehder | 
		| Locality: | USA. Alabama. DeKalb: Near Mentone, ca. 2 mi. n. of jct. AL 117 along Little River. | 
		| Habitat: | Shaded bottomland along river. | 
		| Reproductive State: | Fruit | 
		| Collector: | Whetstone, R. David 15581 with Catherine C. Dickson & L. Martin
 | 
		| Date: | 7 Sep 1986 | 
		| Accession No: | JSU129942 | 
		| Image: | JSU129942.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Photinia floribunda (Lindley) K. R. Robertson & J. B. Phipps (pro sp.) | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Photinia floribunda (Lindley) K. R. Robertson & J. B. Phipps (pro sp.)  - Determined By: Robert R. Haynes, _-_-2001 | 
		| Herbarium Name Used: | Photinia floribunda (Lindley) K. R. Robertson & J. B. Phipps (pro sp.) | 
		| Locality: | USA. Alabama. Coffee: along the bypass of the city of Opportunity T5NR20ES15 | 
		| Habitat: | Wetland | 
		| Elevation: | 200 Feet | 
		| Collector: | Haynes, Robert R. 9424 with Zhaoran Xu
 | 
		| Date: | 28 Mar 1993 | 
		| Accession No: | UNA00022125 | 
		| Image: | UNA00022125.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 |