| Crataegus aestivalis ((Walt.)) Torr. & Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus aestivalis ((Walt.)) Torr. & Gray | 
		| Herbarium Name Used: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Locality: | Alabama, Geneva, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3642 | 
		| Date: | 28 Mar 2018 | 
		| Accession No: | ALNHS00005726 | 
		| Image: | ALNHS00005726.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus aestivalis (Walt.) Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Herbarium Name Used: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Locality: | USA. Alabama. Mobile: Mount Vernon | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 15 Feb 1888 | 
		| Accession No: | UNA00064232 | 
		| Image: | UNA00064232.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus aestivalis (Walt.) Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Herbarium Name Used: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Locality: | USA. Alabama. Geneva: 8 mi E of Florala. Hwy. 4 at 0.05 mi. E of jct. with Co. Hwy. 1 | 
		| Description: | occasional small tree around cypress domes | 
		| Habitat: | cypress domes on south side of hwy | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 160 Feet | 
		| Collector: | MacDonald, John R. 12054 | 
		| Date: | 19 Sep 1998 | 
		| Accession No: | UNA00056231 | 
		| Image: | UNA00056231.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus aestivalis (Walt.) Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Herbarium Name Used: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Locality: | USA. Alabama. Houston: Dothan (northside), Along CSX railroad south from jnct. with Mance Newton Rd. (near Dale Co. line) | 
		| Description: | bark white & gray, thorns few to absent--plants up to 20' tall | 
		| Habitat: | low wet area, | 
		| Collector: | MacDonald, John R. 5045 | 
		| Date: | 18 Jul 1992 | 
		| Accession No: | UNA00045823 | 
		| Image: | UNA00045823.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus aestivalis (Walt.) Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Herbarium Name Used: | Crataegus aestivalis (Walt.) Torr. & Gray | 
		| Locality: | USA. Alabama. Houston: 9.8 mi. SE of Gordon | 
		| Description: | tree ca. 10 m tall; petals white | 
		| Habitat: | sandy Quercus virginiana-Q. phellos-Q. nigra wooded sink | 
		| Reproductive State: | Flower | 
		| Collector: | McDaniel, Sidney 8501 | 
		| Date: | 05 Mar 1967 | 
		| Accession No: | UNA00064239 | 
		| Image: | UNA00064239.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| CRATAEGUS AESTIVALIS (WALT.) TORR. & GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | CRATAEGUS AESTIVALIS (WALT.) TORR. & GRAY | 
		| Herbarium Name Used: | CRATAEGUS AESTIVALIS (WALT.) TORR. & GRAY | 
		| Locality: | USA. ALABAMA. Covington: CONECUH NATIONAL FOREST. UN-NUMBERED FOREST SERVICE ROAD AT MOSSEY POND. | 
		| Habitat: | SHALLOW WATER OF SINK HOLE POND. COMMON. | 
		| Notes: | 60507 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9084 | 
		| Date: | 24 Apr 1994 | 
		| Accession No: | AUA000022793 | 
		| Image: | AUA000022793.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CRATAEGUS AESTIVALIS (WALT.) TORR. & GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | CRATAEGUS AESTIVALIS (WALT.) TORR. & GRAY | 
		| Herbarium Name Used: | CRATAEGUS AESTIVALIS (WALT.) TORR. & GRAY | 
		| Locality: | USA. ALABAMA. Houston: T OF UNNUMBERED PAVED ROAD AND UNNUMBERED DIRT ROAD. | 
		| Habitat: | LIME SINK POND. IN SHALLOW WATER. COMMON. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 52474 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9013 | 
		| Date: | 25 Feb 1994 | 
		| Accession No: | AUA000024352 | 
		| Image: | AUA000024352.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Crataegus aestivalis (Walter) Torr. & A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus aestivalis (Walter) Torr. & A. Gray | 
		| Herbarium Name Used: | Crataegus aestivalis (Walter) Torr. & A. Gray | 
		| Locality: | USA. Alabama. Baldwin: Near the Alabama R. | 
		| Description: | Petals white. | 
		| Habitat: | Edge of a bottomland slough. | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 1755 with N. Fred Nation
 | 
		| Date: | 17 May 2010 | 
		| Accession No: | UWAL0042953 | 
		| Image: | UWAL0042953.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus aestivalis (Walter) Torrey & A. Gray | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus aestivalis (Walter) Torrey & A. Gray | 
		| Herbarium Name Used: | Crataegus aestivalis (Walter) Torrey & A. Gray | 
		| Locality: | USA. Alabama. Houston: Alabama Hwy. 109, 0.57 mile north of the Florida state line. | 
		| Habitat: | Limesink depression pond on the east side of the road. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | to 157 Feet | 
		| Collector: | Diamond, Alvin R. 27584 with P.C. Harris
 | 
		| Date: | 04 Aug 2016 | 
		| Accession No: | TROY000044223 | 
		| Image: | TROY000044223.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |