| Crataegus alabamensis Beadle | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | USA. Alabama. Autauga: U.S. Highway 82, 1.02 km northwest of Autauga County Rd. 19. | 
		| Habitat: | Mixed forest next to road, dry sandy-loam soil, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 378 ft | 
		| Collector: | Parker, Matthew R. 651 with Alvin R. Diamond & T. Cameron Byrd
 | 
		| Date: | 18 Apr 2017 | 
		| Accession No: | UWAL0046873 | 
		| Image: | UWAL0046873.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus alabamensis Beadle | 
		|  | Herbarium: | New York Botanical Garden Herbarium (NY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | COTYPE of  Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | USA. Alabama. Montgomery: | 
		| Reproductive State: | Flower, Fruit | 
		| Notes: | Photo and data courtesy of New York Botanical Garden Herbarium (NY). | 
		| Collector: | Chauncey D. Beadle B899 & B2168 | 
		| Date: | 16 Apr 1900 | 
		| Accession No: | NY00418653 | 
		| Image: | NY00418653.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 31 Jan 2022 | 
            
	
		| Crataegus alabamensis Beadle | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | USA. Alabama. Autauga: U.S. Highway 82, 1.02 km northwest of Autauga County Rd. 19. | 
		| Habitat: | Mixed forest next to road, dry sandy-loam soil, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 378 Feet | 
		| Collector: | Parker, Matthew R. 651 with A.R. Diamond, T.C. Byrd
 | 
		| Date: | 18 Apr 2017 | 
		| Accession No: | TROY000046487 | 
		| Image: | TROY000046487.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Crataegus alabamensis Beadle | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | USA. Alabama. Butler: Dirt logging road 1.32 miles east of Alabama Hwy 263, 1.02 miles south of the Lowndes County line. | 
		| Habitat: | Red clay soil of clearcut. | 
		| Reproductive State: | Flower | 
		| Elevation: | 352 Feet | 
		| Collector: | Diamond, Alvin R. 23930 with P. C. Harris
 | 
		| Date: | 21 Apr 2013 | 
		| Accession No: | TROY000037694 | 
		| Image: | TROY000037694.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Crataegus alabamensis Beadle | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | USA. Alabama. Monroe: Dirt logging road approx. 0.58 mile due east of Alabama Hwy. 41. | 
		| Habitat: | Xeric sandy ridge top. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 245 Feet | 
		| Collector: | Diamond, Alvin R. 28333 with Mark Bailey
 | 
		| Date: | 16 May 2018 | 
		| Accession No: | TROY000046326 | 
		| Image: | TROY000046326.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Crataegus alabamensis Beadle | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | Alabama, Lowndes, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5450 | 
		| Date: | 8 Apr 2021 | 
		| Accession No: | ALNHS00007131 | 
		| Image: | ALNHS00007131.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus alabamensis Beadle | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | Alabama, Autauga, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5432 with Yawn, N.D.
 | 
		| Date: | 31 03 2021 | 
		| Accession No: | ALNHS00009085 | 
		| Image: | ALNHS00009085.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus alabamensis Beadle | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alabamensis Beadle | 
		| Herbarium Name Used: | Crataegus alabamensis Beadle | 
		| Locality: | Alabama, Barbour, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#464 with Holt, Brian D.
 | 
		| Date: | 16 May 2012 | 
		| Accession No: | ALNHS00001099 | 
		| Image: | ALNHS00001099.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |