| Crataegus alleghaniensis Beadle | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus alleghaniensis Beadle | 
		| Herbarium Name Used: | Crataegus alleghaniensis Beadle | 
		| Locality: | USA. Alabama. Fayette: 6.78 air mi NE of Palmetto. Along S side of Co. Rd. 12 approx. 0.62 mi. SSW of jct. with a Chapel Hill Rd. | 
		| Habitat: | Edge of Upland Forest along roadside | 
		| Collector: | England, Kevin J. 13753 | 
		| Date: | 19 Jun 2023 | 
		| Accession No: | UWAL0056173 | 
		| Image: | UWAL0056173.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Crataegus allegheniensis Beadle | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus allegheniensis Beadle var. allegheniensis | 
		| Herbarium Name Used: | Crataegus allegheniensis Beadle var. allegheniensis | 
		| Locality: | USA. Alabama. Fayette: | 
		| Collector: | Barger, T. Wayne SP#6562 | 
		| Date: | 23 Oct 2024 | 
		| Accession No: | ALNHS00010408 | 
		| Image: | ALNHS00010408.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus allegheniensis Beadle | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus allegheniensis Beadle var. allegheniensis | 
		| Herbarium Name Used: | Crataegus allegheniensis Beadle var. allegheniensis | 
		| Locality: | USA. Alabama. Fayette: | 
		| Collector: | Barger, T. Wayne SP#6562 | 
		| Date: | 23 Oct 2024 | 
		| Accession No: | ALNHS00010551 | 
		| Image: | ALNHS00010551.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |