| Crataegus lacrimata Small | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small  - Determined By: Ronald W. Lance, 2021 | 
		| Herbarium Name Used: | Crataegus c.f. lacrimata Small | 
		| Locality: | USA. Alabama. Escambia: Escambia County Hwy. 50, 0.73 mile southwest of Butts Lane. | 
		| Habitat: | Dry sandy soil of pine plantation and roadside. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 260 ft | 
		| Collector: | Diamond, Alvin R. 27447 | 
		| Date: | 02 Jun 2016 | 
		| Accession No: | UWAL0033057 | 
		| Image: | UWAL0033057.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus lacrimata Small | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small | 
		| Herbarium Name Used: | Crataegus lacrimata Small | 
		| Locality: | USA. Alabama. Houston: By Al 92, ca 0.2 mi. W jct. US 84, above Choctawhatchee River | 
		| Habitat: | Recently logged longleaf pine sandhills | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 89332 | 
		| Date: | 01 Apr 2000 | 
		| Accession No: | JSU139259 | 
		| Image: | JSU139259.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus lacrimata Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small | 
		| Herbarium Name Used: | Crataegus lacrimata Small | 
		| Locality: | USA. Alabama. Houston: vic. of Gordon; Roadside of Hwy. 95 at 0.5 miles south of junction with Hwy. 84 | 
		| Description: | -bush 7-8' tall, with Viburnum obovatum- | 
		| Collector: | MacDonald, John R. 6966 | 
		| Date: | 13 Mar 1994 | 
		| Accession No: | UNA00046139 | 
		| Image: | UNA00046139.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus lacrimata Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small  - Determined By: J. B. Phipps, 27-Oct-03 | 
		| Herbarium Name Used: | Crataegus lacrimata Small | 
		| Locality: | USA. Alabama. Baldwin: near Bay Minnette | 
		| Habitat: | sandy woods | 
		| Reproductive State: | Vegetative | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 21 Mar 1888 | 
		| Accession No: | UNA00068529 | 
		| Image: | UNA00068529.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus lacrimata Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small | 
		| Herbarium Name Used: | Crataegus lacrimata Small | 
		| Locality: | USA. Alabama. Houston: Dothan, Roadside of Hwy. 431 at 2.0 mile north of junction with Ross Clark Circle | 
		| Description: | -occasional, small shrubs on bank- | 
		| Collector: | MacDonald, John R. 8604 | 
		| Date: | 06 May 1995 | 
		| Accession No: | UNA00045818 | 
		| Image: | UNA00045818.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus lacrimata Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small | 
		| Herbarium Name Used: | Crataegus lacrimata Small | 
		| Locality: | USA. Alabama. Bullock: High Ridge. Bullock County Hwy. 72(dirt), 0.2 miles west of Bullock County Hwy. 7. | 
		| Habitat: | Dry, sandy roadside. Full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 620 Feet | 
		| Collector: | Dykes, Bailee 480 with Alvin R. Diamond
 | 
		| Date: | 29 Mar 2012 | 
		| Accession No: | TROY000038043 | 
		| Image: | TROY000038043.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Crataegus lacrimata Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small | 
		| Herbarium Name Used: | Crataegus lacrimata Small | 
		| Locality: | USA. Alabama. Houston: By AL 92, ca .2 mi. W jct. US 84, above Choctawhatchee River | 
		| Habitat: | Small trees of recently logged longleaf pine sandhills | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 89332 | 
		| Date: | 01 Apr 2000 | 
		| Accession No: | TROY000008274 | 
		| Image: | TROY000008274.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Crataegus lacrimata Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus lacrimata Small | 
		| Herbarium Name Used: | Crataegus lacrimata Small | 
		| Locality: | Alabama, Escambia, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4767 | 
		| Date: | 23 Jul 2019 | 
		| Accession No: | ALNHS00006681 | 
		| Image: | ALNHS00006681.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| CRATAEGUS MICHAUXII PERS. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | CRATAEGUS MICHAUXII PERS. VAR. LACRIMATA  (SMALL) D. B. WARD | 
		| Herbarium Name Used: | CRATAEGUS MICHAUXII PERS. VAR. LACRIMATA (SMALL) D. B. WARD | 
		| Locality: | USA. ALABAMA. Pike: PIKE COUNTY HWY., 19, 1/4 MILE EAST OF ALABAMA HWY. 223. | 
		| Habitat: | ON THE SLOPE OF A SANDY RIDGE DOWN TO A SMALL CREEK. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 44282 | 
		| Collector: | DIAMOND, JR., ALVIN R. 2881 | 
		| Date: | 11 Sep 1986 | 
		| Accession No: | AUA000022818 | 
		| Image: | AUA000022818.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CRATAEGUS MICHAUXII PERS. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | CRATAEGUS MICHAUXII PERS. VAR. LACRIMATA  (SMALL) D. B. WARD | 
		| Herbarium Name Used: | CRATAEGUS MICHAUXII PERS. VAR. LACRIMATA (SMALL) D. B. WARD | 
		| Locality: | USA. ALABAMA. Autauga: VICINITY OF PRATTVILLE | 
		| Reproductive State: | FLOWER | 
		| Notes: | 15592 | 
		| Collector: | KOELLING, ALFRED C. | 
		| Date: | 10 Apr 1966 | 
		| Accession No: | AUA000022817 | 
		| Image: | AUA000022817.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |