| Crataegus mollis Scheele | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus mollis Scheele  - Determined By: J. B. Phipps, _-_-2002 | 
		| Herbarium Name Used: | Crataegus mollis Scheele | 
		| Locality: | USA. Alabama. Cullman: Cullman | 
		| Habitat: | damp woods, open bottoms | 
		| Reproductive State: | Vegetative | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 6 May 1891 | 
		| Accession No: | UNA00064262 | 
		| Image: | UNA00064262.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus mollis (Torr. & Gray) Scheele | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus mollis (Torr. & Gray) Scheele | 
		| Herbarium Name Used: | Crataegus mollis (Torr. & Gray) Scheele | 
		| Locality: | Alabama, Marshall, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4300 with Finzel, Brian
 | 
		| Date: | 10 Apr 2019 | 
		| Accession No: | ALNHS00006417 | 
		| Image: | ALNHS00006417.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus mollis (Torrey & Gray) Scheele | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Herbarium Name Used: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Locality: | USA. Alabama. Marshall: Rocky limestone woods above Short Creek at Berry Point on Cutchenmine trail. Lake Guntersville State Park; Sequatchie Valley-Cumberland Plateau. | 
		| Reproductive State: | Flower | 
		| Collector: | Phipps, Jim s.n. with Bob O'Kennon, Daniel D. Spaulding, & Linda Reynolds
 | 
		| Date: | 21 Apr 1999 | 
		| Accession No: | JSU130167 | 
		| Image: | JSU130167.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus mollis (Torrey & Gray) Scheele | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Herbarium Name Used: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Locality: | USA. Alabama. Marshall: Across from boat ramp on Cedar Ridge. Lake Guntersville State Park, Sequatchie Valley-Cumberland Plateau. | 
		| Habitat: | Rocky limestone woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Phipps, Jim s.n. with Bob O'Kennon, Daniel D. Spaulding, & Linda Reynolds
 | 
		| Date: | 21 Apr 1999 | 
		| Accession No: | JSU130166 | 
		| Image: | JSU130166.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus mollis (Torrey & Gray) Scheele | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Herbarium Name Used: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Locality: | USA. Alabama. Marshall: Woods along Cutchenmine Trail at Berry Point in Lake Guntersville State Park. Sequatchie Valley District of the Cumberland Plateau. | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 10698 with Jim Phipps & Bob O'Kennon
 | 
		| Date: | 21 Sep 1999 | 
		| Accession No: | JSU130165 | 
		| Image: | JSU130165.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus mollis (Torrey & Gray) Scheele | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus mollis (Torrey & Gray) Scheele  - Determined By: D. D. Spaulding, 12 May 1999 | 
		| Herbarium Name Used: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Locality: | USA. Alabama. Limestone: T1S, R4W, SW1/4 sec. 7. Veto Rd. roadside. | 
		| Reproductive State: | Flower | 
		| Collector: | Hofmann, Tim L. 00325 with R. David Whetstone
 | 
		| Date: | 1 Mar 1997 | 
		| Accession No: | JSU130164 | 
		| Image: | JSU130164.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus mollis (Torrey & Gray) Scheele | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Herbarium Name Used: | Crataegus mollis (Torrey & Gray) Scheele | 
		| Locality: | USA. Alabama. Marshall: Lake Guntersville State Park.. Driveway edged with woods on one side at boat ramp near 'chalets' on park map. | 
		| Description: | 6 meters tall. Stamens 20, anthers white. At end of anthesis. | 
		| Reproductive State: | Flower | 
		| Elevation: | 802 Feet | 
		| Collector: | Phipps, J.B. 7960 with R.J. O'Kennon & D. Spaulding
 | 
		| Date: | 21 Apr 1999 | 
		| Accession No: | TROY000031936 | 
		| Image: | TROY000031936.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |