| Crataegus opaca Hook. & Arn. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus opaca Hook. & Arn.  - Determined By: J. B. Phipps, 6-Jan-86 | 
		| Herbarium Name Used: | Crataegus opaca Hook. & Arn. | 
		| Locality: | USA. Alabama. Mobile: Mount Vernon | 
		| Habitat: | swamps | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 15 Apr _ | 
		| Accession No: | UNA00015179 | 
		| Image: | UNA00015179.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus opaca Hook. & Arn. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus opaca Hook. & Arn.  - Determined By: J. B. Phipps, 6-Jan-86 | 
		| Herbarium Name Used: | Crataegus opaca Hook. & Arn. | 
		| Locality: | USA. Alabama. | 
		| Habitat: | banks of streams | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | s.d. | 
		| Accession No: | UNA00015177 | 
		| Image: | UNA00015177.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus opaca Hook. & Arn. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus opaca Hook. & Arn. | 
		| Herbarium Name Used: | Crataegus opaca Hook. & Arn. | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6293 | 
		| Date: | 09 Apr 2024 | 
		| Accession No: | ALNHS00009260 | 
		| Image: | ALNHS00009260.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus opaca Hook. & Arn. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus opaca Hook. & Arn. | 
		| Herbarium Name Used: | Crataegus opaca Hook. & Arn. | 
		| Locality: | Alabama, Geneva, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3643 | 
		| Date: | 28 Mar 2018 | 
		| Accession No: | ALNHS00005700 | 
		| Image: | ALNHS00005700.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus opaca Hook. & Arn. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus opaca Hook. & Arn. | 
		| Herbarium Name Used: | Crataegus opaca Hook. & Arn. | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3641 | 
		| Date: | 28 Mar 2018 | 
		| Accession No: | ALNHS00005699 | 
		| Image: | ALNHS00005699.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus opaca Hook. & Arnott | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus opaca Hook. & Arnott | 
		| Herbarium Name Used: | Crataegus opaca Hooker & Arnott | 
		| Locality: | USA. Alabama. Covington: Randall Road (dirt), 0.47 mile east of U.S. Hwy. 331. Covington Wildlife Management Area. | 
		| Description: | Small trees. Fruit red. Abundant | 
		| Habitat: | Pond Cypress depression. | 
		| Elevation: | 237 ft | 
		| Collector: | Diamond, Alvin R. 22007 | 
		| Date: | 01 May 2011 | 
		| Accession No: | UWAL0005371 | 
		| Image: | UWAL0005371.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus opaca Hooker & Arnott | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus opaca Hooker & Arnott | 
		| Herbarium Name Used: | Crataegus opaca Hooker & Arnott | 
		| Locality: | USA. Alabama. Covington: Randall Road (dirt), 0.47 miles east if U.S. Hwy. 331. | 
		| Description: | Small trees.  Abundant | 
		| Habitat: | Covington County Wildlife Management Area. Pond Cypress depression. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 236 Feet | 
		| Collector: | Diamond, Alvin R. 22007 | 
		| Date: | 01 May 2011 | 
		| Accession No: | TROY000032540 | 
		| Image: | TROY000032540.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |