| Crataegus pruinosa (Endlicher f.) K. Koch | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus pruinosa (Endlicher f.) K. Koch  - Determined By: J. A. Lampley, 04 Feb 2013 | 
		| Herbarium Name Used: | Crataegus pruinosa (Endlicher f.) K. Koch | 
		| Locality: | USA. Alabama. Fayette: Sw. of Carbon Hill & w. of Studdards Crossroads; along AL 102, ca. 3.5 mi. e. of Jct. AL 13. | 
		| Habitat: | Roadside, clay soil. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 9418 with E.T. Whetstone
 | 
		| Date: | 18 Mar 1979 | 
		| Accession No: | JSU130171 | 
		| Image: | JSU130171.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus pruinosa (Endlicher f.) K. Koch | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus pruinosa (Endlicher f.) K. Koch | 
		| Herbarium Name Used: | Crataegus pruinosa (Endlicher f.) K. Koch | 
		| Locality: | USA. Alabama. DeKalb: Ca. 3 mi. ne. of Mentone; Lookout Mtn. | 
		| Habitat: | Bluff, nw. facing; sandstone. | 
		| Reproductive State: | Fruit | 
		| Collector: | Whetstone, R. David 15679 with Carol L. Lawler
 | 
		| Date: | 12 Sep 1986 | 
		| Accession No: | JSU130170 | 
		| Image: | JSU130170.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus pruinosa (Endlicher f.) K. Koch | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus pruinosa (Endlicher f.) K. Koch  - Determined By: Daniel D. Spaulding, 01 Mar 2009 | 
		| Herbarium Name Used: | Crataegus pruinosa (Endlicher f.) K. Koch | 
		| Locality: | USA. Alabama. DeKalb: N. of Mentone; along N.W. ridge of Lookout Mtn. | 
		| Habitat: | Acid, siliceous soils. | 
		| Reproductive State: | Flower | 
		| Collector: | Lawler, Carol L. 218 with R. David Whetstone
 | 
		| Date: | 2 May 1986 | 
		| Accession No: | JSU130169 | 
		| Image: | JSU130169.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Crataegus pruinosa (H.L. Wendl.) K. Koch | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus pruinosa (H.L. Wendl.) K. Koch  - Determined By: Ronald W. Lance, 2021 | 
		| Herbarium Name Used: | Crataegus pruinosa (H.L. Wendl.) K. Koch | 
		| Locality: | USA. Alabama. Walker: along dirt road near Downy Branch off Old Birmingham Hwy/SR-124 near across from Lost Creek | 
		| Habitat: | disturbed field | 
		| Elevation: | 390 ft | 
		| Collector: | Spaulding, Daniel D. 14509 | 
		| Date: | 15 Apr 2016 | 
		| Accession No: | UWAL0037247 | 
		| Image: | UWAL0037247.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus pruinosa (Wendl. f.) K.Koch | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus pruinosa (Wendl. f.) K.Koch var. gattingeri  (Ashe) Lance | 
		| Herbarium Name Used: | Crataegus pruinosa (Wendl. f.) K.Koch var. gattingeri (Ashe) Lance | 
		| Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne FH-337 with Holt, Brian D.
 | 
		| Date: | 23 Apr 2014 | 
		| Accession No: | ALNHS00002644 | 
		| Image: | ALNHS00002644.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |