| Geum vernum (Raf.) Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum vernum (Raf.) Torr. & Gray | 
		| Herbarium Name Used: | Geum vernum (Raf.) Torr. & Gray | 
		| Locality: | USA. Alabama. Morgan: basin of Newsomes Sinks, ca. 3.0 mi W of Morgan City W1/2 Sec 2 T.7.S. R.1.W | 
		| Habitat: | on ledge in vertical shaft sink hole. | 
		| Collector: | Meigs, Russell A. 628 | 
		| Date: | 24 May 1980 | 
		| Accession No: | UNA00015058 | 
		| Image: | UNA00015058.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| GEUM VERNUM (RAF.) TORR. & GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM VERNUM (RAF.) TORR. & GRAY | 
		| Herbarium Name Used: | GEUM VERNUM (RAF.) TORR. & GRAY | 
		| Locality: | USA. ALABAMA. Lawrence: 0.48 AIR MI. SW OF MOULTON. H.A. ALEXANDER PARK. ALONG W SIDE OF COLLEGE ST. APPROX 0.22 MI W O FJCT. WITH SCHOOL ST. | 
		| Habitat: | CALCAREOUS, FLOODPLAIN WOODS. YELLOW FLOWERS. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 72131 | 
		| Collector: | ENGLAND, J. KEVIN 4191 | 
		| Date: | 1 May 2013 | 
		| Accession No: | AUA000026005 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Geum vernum (Raf.) Torrey & A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum vernum (Raf.) Torrey & A. Gray | 
		| Herbarium Name Used: | Geum vernum (Rafinesque) Torrey & A. Gray | 
		| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Calcareous, floodplain woods; yellow flowers | 
		| Collector: | England, J. Kevin 4191 | 
		| Date: | 01 May 2013 | 
		| Accession No: | UWAL0012916 | 
		| Image: | UWAL0012916.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Geum vernum (Rafinesque) Torrey & A. Gray | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum vernum (Rafinesque) Torrey & A. Gray | 
		| Herbarium Name Used: | Geum vernum (Rafinesque) Torrey & A. Gray | 
		| Locality: | USA. Alabama. Lawrence: 0.48 air mi SW of Moulton. Along W side of College St., approx. 0.22 mi. W of jct. with School St. | 
		| Description: | Yellow flowers. | 
		| Habitat: | Calcareous floodplain woods. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 630 Feet | 
		| Collector: | England, J. Kevin 4191 | 
		| Date: | 01 May 2013 | 
		| Accession No: | TROY000043626 | 
		| Image: | TROY000043626.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Geum vernum (Rafinesque) Torrey & A.Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum vernum (Rafinesque) Torrey & A.Gray | 
		| Herbarium Name Used: | Geum vernum (Rafinesque)Torrey & A.Gray | 
		| Locality: | USA. Alabama. Lauderdale: 2.70 air mi. WSW of Rhodesville. Along S side of Waterloo Rd. approx. 0.14 mi. E of jct. with Natchez Trace Pkwy. | 
		| Habitat: | Disturbed, secondary growth forest in past clear-cut. | 
		| Collector: | England, Kevin J. 10967 | 
		| Date: | 12 May 2020 | 
		| Accession No: | UWAL0056734 | 
		| Image: | UWAL0056734.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Geum vernum (Rafinesque) Torrey & Gray | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum vernum (Rafinesque) Torrey & Gray | 
		| Herbarium Name Used: | Geum vernum (Rafinesque) Torrey & A. Gray | 
		| Locality: | USA. Alabama. Lawrence: 0.48 air mi. SW of Moulton H.A. Alexander Park. Along W side College St. approx. 0.22 mi. W of jct with School St. | 
		| Description: | Yellow flowers. | 
		| Habitat: | Calcareous floodplain woods. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 630 Feet | 
		| Collector: | England, J. Kevin 4191 | 
		| Date: | 01 May 2013 | 
		| Accession No: | TROY000043502 | 
		| Image: | TROY000043502.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |