| Potentilla norvegica L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla norvegica L. | 
		| Herbarium Name Used: | Potentilla norvegica L. | 
		| Locality: | USA. Alabama. Cleburne: behind 4566 CR-13, Chulafinnee | 
		| Habitat: | Pasture | 
		| Elevation: | 891 ft | 
		| Collector: | Spaulding, Daniel D. 14593 | 
		| Date: | 03 May 2016 | 
		| Accession No: | UWAL0037199 | 
		| Image: | UWAL0037199.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potentilla norvegica L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla norvegica L. | 
		| Herbarium Name Used: | Potentilla norvegica L. | 
		| Locality: | USA. Alabama. Blount: 3.5 mi NE of Oneonta. Just S of Hoods Crossroads along unmarked road that connects Co Rd 39 and AL 132. T12S R2E S15 | 
		| Habitat: | Swampy area that has been recently clear cut. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 1033 with Daniel D. Spaulding
 | 
		| Date: | 16 Jun 1998 | 
		| Accession No: | UNA00054663 | 
		| Image: | UNA00054663.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| POTENTILLA NORVEGICA L. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | POTENTILLA NORVEGICA L. SSP. MONSPELIENSIS  (L.) ASCHERS. & GRAEBN. | 
		| Herbarium Name Used: | POTENTILLA NORVEGICA L. SSP. MONSPELIENSIS (L.) ASCHERS. & GRAEBN. | 
		| Locality: | USA. ALABAMA. Randolph: IDLE FARMLAND. | 
		| Habitat: | GROWING IN BOTTOMLAND. | 
		| Notes: | 3873 | 
		| Collector: | WATERS, ROBERT E. S.N. | 
		| Date: | 3 Jun 1965 | 
		| Accession No: | AUA000023378 | 
		| Image: | AUA000023378.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| POTENTILLA NORVEGICA L. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | POTENTILLA NORVEGICA L. | 
		| Herbarium Name Used: | POTENTILLA NORVEGICA L. | 
		| Locality: | USA. ALABAMA. Cullman: ST. BERNARD ABBEY, ALA. | 
		| Description: | ST. BERNARD COLLEGE HERBARIUM (SB). | 
		| Habitat: | WASTE PLACE. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 86027 | 
		| Collector: | WOLF, WOLFGANG 833 | 
		| Date: | 3 Jun 1910 | 
		| Accession No: | AUA000044527 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Potentilla norvegica L. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla norvegica L. | 
		| Herbarium Name Used: | Potentilla norvegica L. | 
		| Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. | 
		| Collector: | Spaulding, Daniel D. 14593 | 
		| Date: | 03 May 2016 | 
		| Accession No: | ALNHS00005685 | 
		| Image: | ALNHS00005685.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Potentilla norvegica Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla norvegica Linnaeus | 
		| Herbarium Name Used: | Potentilla norvegica Linnaeus | 
		| Locality: | USA. Alabama. Cleburne: Ca. 7 mi. sse. Of Oxford; Cheaha Mountain around n. central T18S, R8E, section 9 (30 degrees n. lat.; 48 45 w. long.). Roadside from ranger station to lake; Cheaha Lake & vicinity. | 
		| Collector: | Bussey, Melanie G. 730 with R. David Whetstone & Miles S. McCarthy
 | 
		| Date: | 15 Jun 1983 | 
		| Accession No: | JSU130843 | 
		| Image: | JSU130843.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla norvegica Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla norvegica Linnaeus | 
		| Herbarium Name Used: | Potentilla norvegica Linnaeus | 
		| Locality: | USA. Alabama. Cullman: Hanceville, old warehouse and waste area just s. of Jct. US 31 & Ala. 91 east. | 
		| Habitat: | Plants in full sunlight. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 4877 | 
		| Date: | 20 Jun 1975 | 
		| Accession No: | JSU130844 | 
		| Image: | JSU130844.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla norvegica Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla norvegica Linnaeus | 
		| Herbarium Name Used: | Potentilla norvegica Linnaeus | 
		| Locality: | USA. Alabama. Cullman: Hanceville, old warehouse and waste area just s. of Jct. US 31 & Ala. 91 east. | 
		| Habitat: | Plants in full sunlight. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 4877 | 
		| Date: | 20 Jun 1975 | 
		| Accession No: | JSU130845 | 
		| Image: | JSU130845.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla norvegica Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla norvegica Linnaeus | 
		| Herbarium Name Used: | Potentilla norvegica Linnaeus | 
		| Locality: | USA. Alabama. Calhoun: S. of Ohatchee off AL 77, near jct. with Acker Ck.; T15S, R5E, Section 25. | 
		| Habitat: | Fields and woodlots along floodplain. | 
		| Collector: | Whetstone, R. David 11192 with Kenneth E. Landers
 | 
		| Date: | 27 May 1982 | 
		| Accession No: | JSU130842 | 
		| Image: | JSU130842.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 |