| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Limestone: T1S, R5W, SW 1/4 sec. 36. W of Elkmont Rural Village. | 
		| Habitat: | Rocky woodland of plateau. | 
		| Reproductive State: | Flower | 
		| Collector: | Hofmann, Tim L. 00371 | 
		| Date: | 1 Apr 1997 | 
		| Accession No: | JSU130913 | 
		| Image: | JSU130913.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Limestone: T2S, R6W, SE 1/2 sec. 36. Glass Hollow. | 
		| Habitat: | Rocky soil near stream 1/2 km above road. | 
		| Reproductive State: | Flower | 
		| Collector: | Hofmann, Tim L. 00389 | 
		| Date: | 1 Apr 1997 | 
		| Accession No: | JSU130914 | 
		| Image: | JSU130914.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Lauderdale: Cypress Creek. | 
		| Reproductive State: | Flower | 
		| Collector: | Henson, Jim s.n. | 
		| Date: | 24 Apr 1969 | 
		| Accession No: | JSU130911 | 
		| Image: | JSU130911.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Cleburne: Vascular Flora of Dugger Mountain. Site 6, end of Pinky Burns Road, 3.8 miles from intersection with Rabbittown Road. | 
		| Habitat: | Moist, rocky soils cut by intermittent streams; oak-hickory forest. | 
		| Reproductive State: | Flower | 
		| Collector: | Hutchinson, Francine 336 with Bruce Hutchinson
 | 
		| Date: | 21 May 1992 | 
		| Accession No: | JSU146087 | 
		| Image: | JSU146087.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Shelby: S.R. 25, 2 1/2 miles north of Nelson, R1E, T20S & SEC 30E. | 
		| Habitat: | Upland woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 16269 with J. Mark Ballard, Loretta L. Weninegar, & Daniel D. Spaulding
 | 
		| Date: | 4 Apr 1993 | 
		| Accession No: | JSU130933 | 
		| Image: | JSU130933.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Shelby: W. of Dunavant near jct. of US 280 and co. rd. 43. | 
		| Habitat: | East-facing slope; rocky, siliceous. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 13040 with Kenneth E. Landers & Cecila M. De Fiori
 | 
		| Date: | 5 May 1983 | 
		| Accession No: | JSU130934 | 
		| Image: | JSU130934.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Calhoun: Fort McClellan, Baltzell Gate Road. | 
		| Reproductive State: | Flower | 
		| Collector: | Tudor, Jessica s.n. | 
		| Date: | 20 Apr 1969 | 
		| Accession No: | JSU130880 | 
		| Image: | JSU130880.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. DeKalb: About 2.5mi sw. of Rising Fawn (GA) on Fox Mountain; mesa ca. 580m elevation. | 
		| Habitat: | Se. slope over sandstone; dry-mesic site with rock outcroppings; shallow, arenaceous soils. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 17524 with Susan E. Hruska & Steven J. Threlkeld
 | 
		| Date: | 15 May 1996 | 
		| Accession No: | JSU130894 | 
		| Image: | JSU130894.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Clay: Ca. 2 mi. E. of Delta. | 
		| Habitat: | Along xeric roadside; in a scribby-hardwood/pine woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Landers, Kenneth E. RDW-1313 with R. David Whetstone
 | 
		| Date: | 24 May 1973 | 
		| Accession No: | JSU130884 | 
		| Image: | JSU130884.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Fayette: Sw. of Carbon Hill & w. of Studdards Crossroads; along AL 102, ca. 3.5 mi. e. of Jct. AL 13. | 
		| Habitat: | Roadside, red clay soil. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 9405 with E.T. Whetstone
 | 
		| Date: | 18 Mar 1979 | 
		| Accession No: | JSU130900 | 
		| Image: | JSU130900.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Clay: Talladega National Forest; ca. 3.5 mi. wsw. Of tower on Cheaha Mtn. along tributary to Lake Chinnabee; T18S, R7E, Sect. 13 & 14. | 
		| Habitat: | Rocky, sandy loam of alluvium. | 
		| Collector: | Whetstone, R. David 9874 | 
		| Date: | 23 Apr 1980 | 
		| Accession No: | JSU130885 | 
		| Image: | JSU130885.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Cleburne: Ca. 7 mi. sse. Of Oxford; Cheaha Mountain around n. central T18S, R8E, section 9 (30 degrees n. lat.; 48 45 w. long.). Along service rd/ near radio towers; sect. 9. | 
		| Reproductive State: | Flower | 
		| Collector: | Bussey, Melanie G. 600 | 
		| Date: | 3 May 1983 | 
		| Accession No: | JSU130887 | 
		| Image: | JSU130887.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Morgan: Lawrence Cove Road; approximately 0.75 miles north of junction Green Pond Road. | 
		| Habitat: | Rich woods over limestone; disturbed. | 
		| Reproductive State: | Flower | 
		| Collector: | Brodeur, Kristin R. 518 with R. David Whetstone
 | 
		| Date: | 2 Apr 1998 | 
		| Accession No: | JSU130920 | 
		| Image: | JSU130920.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Clay: Floodplain along Cheaha Creek near water flow bridge on FS 637. | 
		| Reproductive State: | Flower | 
		| Collector: | Ballard, J. Mark 3499 with Terri L. Dobson
 | 
		| Date: | 4 Apr 1994 | 
		| Accession No: | JSU130883 | 
		| Image: | JSU130883.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Macon: In the Tuskegee National Forest, 2 miles east of Tuskegee, on the Forest Route 937, 1 mile south of the junction of U.S. Highway 29 and Forest Route 937. | 
		| Reproductive State: | Flower | 
		| Collector: | Jarecki, Paul 093 with Michael S. Loden & Les Brown
 | 
		| Date: | 20 Apr 1973 | 
		| Accession No: | JSU130915 | 
		| Image: | JSU130915.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. DeKalb: Al 35, ca. 2 mi. n. of jct. of Little River. R-o-w under powerline. | 
		| Habitat: | Dry area, sandstone. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 13115 with Melanie G. Bussey & Cecila M. De Fiori
 | 
		| Date: | 11 May 1983 | 
		| Accession No: | JSU130895 | 
		| Image: | JSU130895.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Cleburne: Ca. 7 mi. sse. Of Oxford; Cheaha Mountain around n. central T18S, R8E, section 9 (30 degrees n. lat.; 48 45 w. long.). Service rd. & ridge overlooking Cheaha Lake. | 
		| Reproductive State: | Flower | 
		| Collector: | Bussey, Melanie G. 639 with G. Bussey, S. Mullins, & C.S. Sparks
 | 
		| Date: | 7 May 1983 | 
		| Accession No: | JSU130888 | 
		| Image: | JSU130888.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux  - Determined By: R. D. Whetstone, 01 Jan 1984 | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Cleburne: Ca. 7 mi. sse. Of Oxford; Cheaha Mountain around n. central T18S, R8E, section 9 (30 degrees n. lat.; 48 45 w. long.). Cheaha Lake. | 
		| Collector: | Bussey, Melanie G. 503a | 
		| Date: | 2 Oct 1982 | 
		| Accession No: | JSU130889 | 
		| Image: | JSU130889.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Cleburne: Low woods along creek on FS 651. | 
		| Reproductive State: | Flower | 
		| Collector: | Ballard, J. Mark 1427 with Terri L. Dobson
 | 
		| Date: | 20 Mar 1993 | 
		| Accession No: | JSU130890 | 
		| Image: | JSU130890.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux  - Determined By: R. David Whetstone, 01 Oct 1974 | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Lamar: Roadside of co. rd. 49, ca. 8 miles N.E. of Sulligent. | 
		| Reproductive State: | Flower | 
		| Collector: | Clark, Ross C. 10718 | 
		| Date: | 12 Apr 1967 | 
		| Accession No: | JSU130910 | 
		| Image: | JSU130910.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Randolph: Ca. 1 mi. inside county line on Hwy. 431. | 
		| Habitat: | Along moist area of creek. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David RDW-1222 with Kenneth E. Landers
 | 
		| Date: | 24 May 1973 | 
		| Accession No: | JSU130927 | 
		| Image: | JSU130927.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Randolph: Baldrock Environmental Study Area; T22S, R10E, sec. 5. | 
		| Habitat: | Granite outcrop. | 
		| Collector: | Nixon, Christopher F. 267 | 
		| Date: | 15 May 1983 | 
		| Accession No: | JSU130921 | 
		| Image: | JSU130921.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Randolph: Baldrock Environmental Study Area; T22S, R10E, sec. 5. | 
		| Habitat: | Granite outcrop. | 
		| Reproductive State: | Flower | 
		| Collector: | Nixon, Christopher F. 239 | 
		| Date: | 15 May 1983 | 
		| Accession No: | JSU130926 | 
		| Image: | JSU130926.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Randolph: Baldrock Environmental Study Area; T22S, R10E, sec. 5. | 
		| Habitat: | Granite outcrop. | 
		| Reproductive State: | Flower | 
		| Collector: | Nixon, Christopher F. 673 | 
		| Date: | 15 May 1984 | 
		| Accession No: | JSU130924 | 
		| Image: | JSU130924.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Randolph: W. of Roanoke, behind Fred Nixon's trailer; T21S, R12E, E.-central sect. 29. | 
		| Habitat: | Dry slopes, mixed hardwood-pine forest. | 
		| Reproductive State: | Flower | 
		| Collector: | Nixon, Christopher F. 1184 | 
		| Date: | 1 Apr 1985 | 
		| Accession No: | JSU130922 | 
		| Image: | JSU130922.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Randolph: Baldrock Environmental Study Area; T22S, R10E, sec. 5. | 
		| Habitat: | Granite outcrop. | 
		| Reproductive State: | Flower | 
		| Collector: | Nixon, Christopher F. 237 | 
		| Date: | 15 May 1983 | 
		| Accession No: | JSU130925 | 
		| Image: | JSU130925.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Calhoun: Evan's farm, ca. .2 mi E. Pleasant Valley Baptist Church off Co. Rd. 73. T13S, R8E, Sect. 29. | 
		| Reproductive State: | Flower | 
		| Collector: | Lawler, Carol L. 307 with Kenneth E. Landers, Rhonda L. Naugher, & S.E. Phillips
 | 
		| Date: | 6 May 1986 | 
		| Accession No: | JSU130876 | 
		| Image: | JSU130876.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Calhoun: Evan's farm, ca. .2 mi E. Pleasant Valley Baptist Church off Co. Rd. 73. T13S, R8E, Sect. 29. | 
		| Collector: | Lawler, Carol L. 307 with Kenneth E. Landers, Rhonda L. Naugher, & S.E. Phillips
 | 
		| Date: | 6 May 1986 | 
		| Accession No: | JSU130874 | 
		| Image: | JSU130874.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux  - Determined By: R. D. Whetstone, 01 Jan 1983 | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Cherokee: 1 mi. s. of Sand Rock. | 
		| Habitat: | Beside road in rocky area. | 
		| Reproductive State: | Flower | 
		| Collector: | Ramsey, Jane s.n. | 
		| Date: | 5 Apr 1956 | 
		| Accession No: | JSU130881 | 
		| Image: | JSU130881.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Blount: W. of Cleveland on the Locut Fork of the Black Warrior River. | 
		| Habitat: | Alluvium of creek across from Skirum Creek. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David RDW-1221 | 
		| Date: | 21 Apr 1973 | 
		| Accession No: | JSU130873 | 
		| Image: | JSU130873.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Madison: On Green Mt. near Huntsville. | 
		| Collector: | Gurley, Bob s.n. | 
		| Date: | 13 May 1973 | 
		| Accession No: | JSU130918 | 
		| Image: | JSU130918.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux  - Determined By: R. D. Whetstone, 01 Jan 1983 | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Jackson: Ca. 1/2 mi. W. of Dean's Chapel School near Henegar. | 
		| Habitat: | In mixed woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Cook, David s.n. | 
		| Date: | 19 May 1973 | 
		| Accession No: | JSU130904 | 
		| Image: | JSU130904.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Talladega: Ca. 3 mi. SE. of Hopeful Church, along Salt Creek. | 
		| Habitat: | Alluvial woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David RDW-1220 with T.W. Sanderson
 | 
		| Date: | 9 May 1973 | 
		| Accession No: | JSU130937 | 
		| Image: | JSU130937.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux  - Determined By: R. D. Whetstone, 01 Jan 1983 | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Calhoun: Roadside off Highway 204. | 
		| Reproductive State: | Flower | 
		| Collector: | Prater, Pat s.n. | 
		| Date: | 4 May 1967 | 
		| Accession No: | JSU130879 | 
		| Image: | JSU130879.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Jackson: Buck's Pocket State Park. | 
		| Reproductive State: | Flower | 
		| Collector: | Durham, Steven D. 334 | 
		| Date: | 1 May 1975 | 
		| Accession No: | JSU130903 | 
		| Image: | JSU130903.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Fayette: S. of Howard community; T14S, R10W, Sect. 11. | 
		| Habitat: | Red clay soil. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 9475 with B.T. Whetstone
 | 
		| Date: | 17 Apr 1980 | 
		| Accession No: | JSU130899 | 
		| Image: | JSU130899.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. St. Clair: S. of Ashville; ca. 1 mi. s. of high school (& jct. co. rd. 26) off US 231. | 
		| Habitat: | Low area along creek. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 14990 with Cary Norquist
 | 
		| Date: | 23 Apr 1984 | 
		| Accession No: | JSU130929 | 
		| Image: | JSU130929.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. St. Clair: Fort Payne, Red Mt., n. of Lake Sumatanga. | 
		| Habitat: | Chert slope. | 
		| Reproductive State: | Flower | 
		| Collector: | Bostick, P.E. 280-16 | 
		| Date: | 12 Apr 1963 | 
		| Accession No: | JSU130932 | 
		| Image: | JSU130932.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Potentilla simplex Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Potentilla simplex Michaux | 
		| Herbarium Name Used: | Potentilla simplex Michaux | 
		| Locality: | USA. Alabama. Talladega: Ca. 3 mi. se. of Munford in the Talladega National Forest; jct. of co. rd. 42 and tributary to north fork of Cheaha Ck.; s. 1/2 of sect. 5, T18S, R7E. | 
		| Habitat: | Alluvial woods. | 
		| Reproductive State: | Flower | 
