| Prunus glandulosa Thunb. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunb.  - Determined By: S. Ginzbarg, _-_-2009 | 
		| Herbarium Name Used: | Prunus glandulosa Thunb. | 
		| Locality: | USA. Alabama. Franklin: county 65, 4.3 mi. n. Russellville. | 
		| Description: | Tall shrub, petals white: old homesite | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 49383 | 
		| Date: | 28 Mar 1973 | 
		| Accession No: | UNA00022078 | 
		| Image: | UNA00022078.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus glandulosa Thunb. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunb. | 
		| Herbarium Name Used: | Prunus glandulosa Thunb. | 
		| Locality: | Alabama, Lamar, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1318 with Holt, Brian D.
 | 
		| Date: | 3 Apr 2014 | 
		| Accession No: | ALNHS00002726 | 
		| Image: | ALNHS00002726.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Prunus glandulosa Thunberg | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunberg | 
		| Herbarium Name Used: | Prunus glandulosa Thunberg | 
		| Locality: | USA. Alabama. Pike: Pike County Hwy. 11365, 0.23 mile south of Pike County Hwy. 1139 (dirt). | 
		| Description: | Large clone. | 
		| Habitat: | Dry sandy road bank in full sun. | 
		| Elevation: | 508 ft | 
		| Collector: | Diamond, Alvin R. 21836 | 
		| Date: | 26 Mar 2011 | 
		| Accession No: | UWAL0005363 | 
		| Image: | UWAL0005363.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus glandulosa Thunberg | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunberg | 
		| Herbarium Name Used: | Prunus glandulosa Thunberg | 
		| Locality: | USA. Alabama. Montgomery: U.S. Hwy. 231, 0.08 mile north of Alabama Hwy. 271. | 
		| Habitat: | Grassy area under power lines adjacent to forest. | 
		| Elevation: | 217 ft | 
		| Collector: | Diamond, Alvin R. 24909 with P. Clark Harris
 | 
		| Date: | 30 Mar 2014 | 
		| Accession No: | UWAL0015829 | 
		| Image: | UWAL0015829.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus glandulosa Thunberg | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunberg | 
		| Herbarium Name Used: | Prunus glandulosa Thunberg | 
		| Locality: | USA. Alabama. Cherokee: Co. Rd. 36 & Jct. of tributary to Yellow Crk.; w. of Sandrock Comm. & ca. 2.5 mi. nw. of Jct. of Ala. 68. | 
		| Habitat: | Alluvial woods dominated by Liquidambar & Magnolia virginiana. Persistent form cultivation. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 7586 | 
		| Date: | 25 Mar 1976 | 
		| Accession No: | JSU131047 | 
		| Image: | JSU131047.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Prunus glandulosa Thunberg | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunberg | 
		| Herbarium Name Used: | Prunus glandulosa Thunberg | 
		| Locality: | USA. Alabama. Bibb: Vicinity of Schultz Creek Church; off AL 219 near jct. AL 219 and co. rd. 5; N. of Centreville. | 
		| Habitat: | Ketona limestone near Schultz Creek; sandy alluvium. | 
		| Reproductive State: | Flower | 
		| Collector: | Brodeur, Kristin R. 1660 with R. David Whetstone & L. Hobson
 | 
		| Date: | 1 Apr 1999 | 
		| Accession No: | JSU131046 | 
		| Image: | JSU131046.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Prunus glandulosa Thunberg | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunberg | 
		| Herbarium Name Used: | Prunus glandulosa Thunberg | 
		| Locality: | USA. Alabama. Montgomery: U.S. Hwy. 231, 0.08 mile north of Alabama Hwy. 271. | 
		| Habitat: | Grassy area under powerlines adjacent to forest. | 
		| Reproductive State: | Flower | 
		| Elevation: | 217 Feet | 
		| Collector: | Diamond, Alvin R. 24909 with P. C. Harris
 | 
		| Date: | 30 Mar 2014 | 
		| Accession No: | TROY000039155 | 
		| Image: | TROY000039155.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Prunus glandulosa Thunberg | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus glandulosa Thunberg | 
		| Herbarium Name Used: | Prunus glandulosa Thunberg | 
		| Locality: | USA. Alabama. Pike: Pike County Hwy. 1135, 0.23 miles south of Pike County Hwy. 1139 (dirt). | 
		| Description: | Large clone. | 
		| Habitat: | Dry ,sandy road bank in full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 507 Feet | 
		| Collector: | Diamond, Alvin R. 21836 | 
		| Date: | 26 Mar 2011 | 
		| Accession No: | TROY000032566 | 
		| Image: | TROY000032566.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |