| Pyracantha crenatoserrata (Hance) Rehder | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha crenatoserrata (Hance) Rehder | 
		| Herbarium Name Used: | Pyracantha crenatoserrata (Hance) Rehder | 
		| Locality: | USA. Alabama. Mobile: Along Mckenna Drive neat its junction with Arnold Road. | 
		| Habitat: | Weedy, open vacant lot. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 6939.2 | 
		| Date: | 16 Apr 1973 | 
		| Accession No: | USAM000013807 | 
		| Image: | USAM000013807.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Pyracantha crenatoserrata (Hance) Rehder | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha crenatoserrata (Hance) Rehder | 
		| Herbarium Name Used: | Pyracantha crenatoserrata (Hance) Rehder | 
		| Locality: | USA. Alabama. Mobile: Along southeast bank of Three Mile Creek. University of South Alabama property. T4S, R2W, NE 1/4 of NE 1/4 of Sec. 16. | 
		| Habitat: | Moist sandy soil. Associated with horse sugar, Cyrilla racemiflora, Ilex coriaceae, Ilex glabra. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 5639.1 | 
		| Date: | 23 Oct 1970 | 
		| Accession No: | USAM000013809 | 
		| Image: | USAM000013809.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Pyracantha fortuneana (Maxim) Li | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maxim) Li | 
		| Herbarium Name Used: | Pyrancantha fortuneana (Maxim.) Li | 
		| Locality: | USA. Alabama. Cleburne: off CR-13 Ashland Plateau (Norhtern) district of the Piedmont Upland | 
		| Habitat: | woodland border | 
		| Elevation: | to 968 ft | 
		| Collector: | Spaulding, Daniel D. 16174 with Melanie Spaulding
 | 
		| Date: |  | 
		| Accession No: | UWAL0057676 | 
		| Image: | UWAL0057676.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Pyracantha fortuneana (Maxim.) Li | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maxim.) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maxim.) Li | 
		| Locality: | USA. Alabama. Sumter: 1 air mi. NNW of Livingston. Along Hopkins Street just S of Livingston Park. | 
		| Habitat: | Margin of woods along roadside. | 
		| Collector: | Keener, Brian R. 3871 | 
		| Date: | 25 Sep 2007 | 
		| Accession No: | UWAL0010507 | 
		| Image: | UWAL0010507.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Pyracantha fortuneana (Maxim.) Li | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maxim.) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maxim.) Li | 
		| Locality: | USA. Alabama. Butler: Alabama Hwy. 263, ca. 3.5 miles south of the Lowndes County line. | 
		| Habitat: | Dry thin soil of limestone outcrop. | 
		| Elevation: | 325 ft | 
		| Collector: | Diamond, Alvin R. 19742 | 
		| Date: | 10 Aug 2008 | 
		| Accession No: | UWAL0003836 | 
		| Image: | UWAL0003836.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Pyracantha fortuneana (Maxim.) Li | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maxim.) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maxim.) Li | 
		| Locality: | USA. Alabama. Calhoun: Junction of US-431 and Blue Mountain Rd., Anniston. | 
		| Habitat: | Roadsode along woods.  Weisner Ridges District; Valley & Ridge province; Chilhowee Group [quartzose sandstone]. | 
		| Elevation: | 890 ft | 
		| Collector: | Spaulding, Daniel D. 13217 | 
		| Date: | 07 Nov 2009 | 
		| Accession No: | UWAL0009988 | 
		| Image: | UWAL0009988.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		| Herbarium Name Used: | PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		| Locality: | USA. ALABAMA. Chambers: 2.5 MI SW OF WADLEY. LOW, MOIST WOODED AREA. | 
		| Habitat: | GROWING NEAR THE EDGE OF THE ROAD. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 46547 | 
		| Collector: | WILKINS, DAVID 261 | 
		| Date: | 24 Nov 1975 | 
		| Accession No: | AUA000023843 | 
		| Image: | AUA000023843.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		| Herbarium Name Used: | PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		| Locality: | USA. ALABAMA. Calhoun: ANNISTON; JUNCTION OF US-431 AND BLUE MOUNTAIN RD. | 
		| Habitat: | ROADSIDE ALONG WOODS. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 890 FT | 
		| Notes: | 72104 | 
		| Collector: | SPAULDING, DANIEL D. 13217 | 
		| Date: | 7 Nov 2009 | 
		| Accession No: | AUA000027306 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		| Herbarium Name Used: | PYRACANTHA FORTUNEANA (MAXIM.) LI | 
		| Locality: | USA. ALABAMA. Lee: FARMLAND OF ORR ESTATES JUST INSIDE THE OPELIKA CITY LIMITS. PLANT FOUND IN WOODED AREA. | 
		| Habitat: | PLANT A SHRUB WITH RED DRUPES AND THORNS. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 41710 | 
		| Collector: | WRIGHT, D. 034 | 
		| Date: | 27 Sep 1973 | 
		| Accession No: | AUA000023845 | 
		| Image: | AUA000023845.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Pyracantha fortuneana (Maxim.) Li | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maxim.) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maxim.) Li | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne DTP-234 | 
		| Date: | 5 Nov 2015 | 
		| Accession No: | ALNHS00003631 | 
		| Image: | ALNHS00003631.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Etowah: Woods along Black Creek at Noccalula Falls on Lookout Mountain in Gadsden. | 
		| Reproductive State: | Flower | 
		| Collector: | Hodge, Lesley M. 1261 with J. Mark Ballard & Terri L. Dobson
 | 
		| Date: | 26 Apr 1994 | 
		| Accession No: | JSU131235 | 
		| Image: | JSU131235.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Shelby: Disturbed field north of Montevallo off CR-17 south of CR-12 near Ryan Church by Applegate property adjacent to quarry. Cahaba Valley district of the Ridge & Valley Province. | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 9317 with J. Mark Ballard & Terri L. Ballard
 | 
		| Date: | 12 Oct 1996 | 
		| Accession No: | JSU131238 | 
		| Image: | JSU131238.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Etowah: Noccalula State Park, near Noccalula Falls, Gadsden. | 
		| Reproductive State: | Fruit | 
		| Collector: | Adeli. Kambiz 21 | 
		| Date: | 22 Sep 1979 | 
		| Accession No: | JSU131236 | 
		| Image: | JSU131236.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li  - Determined By: Daniel D. Spaulding, 01 Dec 2008 | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Lee: Horticulture Farm off of Wire Road in Auburn. | 
		| Habitat: | An escape. | 
		| Reproductive State: | Fruit | 
		| Collector: | Pringle, G. 023 | 
		| Date: | 27 Sep 1973 | 
		| Accession No: | JSU131237 | 
		| Image: | JSU131237.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Calhoun: Junction of US-431 and Blue Mountain Rd. Anniston | 
		| Habitat: | Roadside along woods | 
		| Reproductive State: | Fruit | 
		| Elevation: | 890 Feet | 
		| Collector: | Spaulding, Daniel D. 13217 | 
		| Date: | 07 Nov 2009 | 
		| Accession No: | TROY000034783 | 
		| Image: | TROY000034783.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Butler: Alabama Hwy. 263, ca 3.5 mi S of the Lowndes County line. | 
		| Habitat: | Dry thin soil of limestone outcrop. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 334 Feet | 
		| Collector: | Diamond, Alvin R. 19742 | 
		| Date: | 10 Aug 2008 | 
		| Accession No: | TROY000029304 | 
		| Image: | TROY000029304.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li  - Determined By: Michael Woods, 18 Nov 2003 | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Coffee: Embankment on Coffee County Rd 254, across from Hardshell Cemetery | 
		| Habitat: | red clay, partial sun, roadside | 
		| Reproductive State: | Fruit | 
		| Collector: | Thomas, Stephanie 12 | 
		| Date: | 14 Oct 2003 | 
		| Accession No: | TROY000008459 | 
		| Image: | TROY000008459.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Sumter: 1 air mi. NNW of Livingston. Along Hopkins Street just S of Livingston Park. | 
		| Habitat: | Margin of woods along roadside. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 146 Feet | 
		| Collector: | Keener, Brian R. 3871 | 
		| Date: | 25 Sep 2007 | 
		| Accession No: | TROY000038697 | 
		| Image: | TROY000038697.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Pyracantha fortuneana (Maximowicz) Li | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Pyracantha fortuneana (Maximowicz) Li | 
		| Herbarium Name Used: | Pyracantha fortuneana (Maximowicz) Li | 
		| Locality: | USA. Alabama. Sumter: 1 air mi. NNW of Livingston. Along Hopkins Street just S of Livingston Park. | 
		| Habitat: | Margin of woods along roadside. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 3871 | 
		| Date: | 25 Sep 2007 | 
		| Accession No: | SAMF0002074 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 |