| Rubus allegheniensis Porter | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter | 
		| Herbarium Name Used: | Rubus allegheniensis Porter | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Description: | Arching shrub. | 
		| Habitat: | Margin of woods and disturbed field. | 
		| Collector: | Keener, Brian R. 2586 with Joey Shelton
 | 
		| Date: | 14 Jun 2003 | 
		| Accession No: | UWAL0003867 | 
		| Image: | UWAL0003867.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter var. allegheniensis | 
		| Herbarium Name Used: | Rubus allegheniensis Porter var. allegheniensis | 
		| Locality: | USA. Alabama. Cleburne: Bald Rock area off boardwalk trail at Cheaha State Park. | 
		| Habitat: | Rocky woods. | 
		| Elevation: | 2321 ft | 
		| Collector: | Spaulding, Daniel D. 14268 with Melanie Taylor, Kailey & Kaitlyn Hendrix, Sammy Smith & Savannah Spaulding
 | 
		| Date: | 24 May 2015 | 
		| Accession No: | UWAL0034169 | 
		| Image: | UWAL0034169.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter | 
		| Herbarium Name Used: | Rubus allegheniensis Porter | 
		| Locality: | USA. Alabama. Blount: 4 mi NW of Nectar. At the summit of Wornock Mountain. T12S R2W S13 | 
		| Description: | Sprawling shrub. | 
		| Habitat: | Disturbed area, collected in margin of yard in edge of rich woods. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 1148 | 
		| Date: | 03 Jul 1998 | 
		| Accession No: | UNA00054436 | 
		| Image: | UNA00054436.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter | 
		| Herbarium Name Used: | Rubus allegheniensis Porter | 
		| Locality: | USA. Alabama. Lawrence: Sipsey Wilderness, trail to Bee Branch Gorge, SE 5.5 mi. from Thompson Spring. | 
		| Habitat: | Beech hemlock forest. Southernmost area for hemlock. | 
		| Collector: | Harding, Dennis s.n. | 
		| Date: | 26 Jun 1989 | 
		| Accession No: | UNA00023865 | 
		| Image: | UNA00023865.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter | 
		| Herbarium Name Used: | Rubus allegheniensis Porter | 
		| Locality: | USA. Alabama. Blount: 4 mi NW of Nectar. At the summit of Wornock Mountain just over bluff. T12S R2W S13 | 
		| Habitat: | Disturbed woods. | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Keener, Brian R. 1277 with Brett A. Jones
 | 
		| Date: | 18 Jul 1998 | 
		| Accession No: | UNA00058557 | 
		| Image: | UNA00058557.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter | 
		| Herbarium Name Used: | Rubus allegheniensis Porter | 
		| Locality: | USA. Alabama. Madison: 3.5 mi E of Berkley. On top of Keel Mountain. | 
		| Description: | Arching shrub. | 
		| Habitat: | Margin of woods and disturbed field. | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Keener, Brian R. 2586 with Joey Shelton
 | 
		| Date: | 14 Jun 2003 | 
		| Accession No: | UNA00058747 | 
		| Image: | UNA00058747.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| RUBUS ALLEGHENIENSIS PORTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | RUBUS ALLEGHENIENSIS PORTER | 
		| Herbarium Name Used: | RUBUS ALLEGHENIENSIS PORTER | 
		| Locality: | USA. ALABAMA. Lee: AUBURN | 
		| Habitat: | SANDY ROADSIDE; COMMON. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 14631 | 
		| Collector: | GREGORY, J.M. 128 | 
		| Date: | 8 May 1969 | 
		| Accession No: | AUA000024013 | 
		| Image: | AUA000024013.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter  - Determined By: Rylee P. Vigil, 2022 | 
		| Herbarium Name Used: | Rubus allegheniensis Porter | 
		| Locality: | USA. Alabama. Shelby: The Narrows, U. S. 280. | 
		| Reproductive State: | Flower | 
		| Collector: | Myers, Martha Crystal 280 | 
		| Date: | 02 May 1965 | 
		| Accession No: | SAMF0007932 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter var. allegheniensis | 
		| Herbarium Name Used: | Rubus allegheniensis Porter var. allegheniensis | 
		| Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. | 
		| Collector: | Spaulding, Daniel D. 14,268 | 
		| Date: | 24 May 2015 | 
		| Accession No: | ALNHS00004837 | 
		| Image: | ALNHS00004837.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Rubus allegheniensis Porter | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter | 
		| Herbarium Name Used: | Rubus allegheniensis Porter | 
		| Locality: | USA. Alabama. Jackson: | 
		| Collector: | Billings, Garrett G. GB-1573 | 
		| Date: | 19 Jun 2022 | 
		| Accession No: | ALNHS00009846 | 
		| Image: | ALNHS00009846.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Rubus allegheniensis Porter ex Bailey | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter ex Bailey  - Determined By: M. G. B. | 
		| Herbarium Name Used: | Rubus allegheniensis Porter ex Bailey | 
		| Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. | 
		| Reproductive State: | Flower | 
		| Collector: | Bussey, Melanie G. 714 with R. David Whetstone & Miles S. McCarthy
 | 
		| Date: | 15 Jun 1983 | 
		| Accession No: | JSU131483 | 
		| Image: | JSU131483.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Rubus allegheniensis Porter ex Bailey | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter ex Bailey | 
		| Herbarium Name Used: | Rubus allegheniensis Porter ex Bailey | 
		| Locality: | Alabama, Clay, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Growing on disturbed rocky soil. | 
		| Reproductive State: | Fruit | 
		| Collector: | Ballard, J. Mark 3986 with Terri L. Dobson
 | 
		| Date: | 17 May 1994 | 
		| Accession No: | JSU131482 | 
		| Image: | JSU131482.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Rubus allegheniensis Porter ex Bailey | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter ex Bailey | 
		| Herbarium Name Used: | Rubus allegheniensis Porter ex Bailey | 
		| Locality: | USA. Alabama. Blount: 4 air mi. NW of Nectar.  At the summit of Wornock Mountain.  33-59-48N, 86-41-57W; T12S, R2W, S13 | 
		| Habitat: | Disturbed area, collected in margin of yard in edge of rich woods. | 
		| Collector: | Keener, Brian R. 1148 | 
		| Date: | 03 Jul 1998 | 
		| Accession No: | JSU139252 | 
		| Image: | JSU139252.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Rubus allegheniensis Porter ex Bailey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Rubus allegheniensis Porter ex Bailey | 
		| Herbarium Name Used: | Rubus allegheniensis Porter ex Bailey | 
		| Locality: | Alabama, Blount, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Disturbed woods | 
		| Reproductive State: | Fruit | 
		| Elevation: | 1286 Feet | 
		| Collector: | Keener, Brian R. 1277 with Brett Jones
 | 
		| Date: | 18 Jul 1998 | 
		| Accession No: | TROY000023166 | 
		| Image: | TROY000023166.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |