| GEUM LOBATUM (BALDW.) SMEDMARK | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM LOBATUM (BALDW.) SMEDMARK | 
		| Herbarium Name Used: | GEUM LOBATUM (BALDW.) SMEDMARK | 
		| Locality: | USA. ALABAMA. Randolph: ALONG WEDOWEE CREEK, 1.0 AIR MI S OF CR 56 AND CA 1.6 AIR ME WNW OF OMAHA. | 
		| Habitat: | UNDER FILTERED CANOPY OF QUERCUS SPP., CARYA ALBA, OXYDENDRUM ARBOREUM, AND KALMIA LATIFOLIA. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 66860 | 
		| Collector: | SCHOTZ, ALFRED 1765A | 
		| Date: | 12 Apr 2000 | 
		| Accession No: | AUA000024544 | 
		| Image: | AUA000024544.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| GEUM LOBATUM (BALDW.) SMEDMARK | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM LOBATUM (BALDW.) SMEDMARK | 
		| Herbarium Name Used: | GEUM LOBATUM (BALDW.) SMEDMARK | 
		| Locality: | USA. ALABAMA. Lee: 0.3 MI W OF CR 217 AT A POINT CA 1.75 ROAD MI S OF CR 71 IN ROXANA. | 
		| Habitat: | LOWER SLOPE JUST ABOVE THE FLOODPLAIN OF CANE CREEK UNDER A MATURE CANOPY OF QUERCUS ALBA, QUERCUS RUBRA, FAGUS GRANDIFOLIA, LIRIODENDRON TULIPIFERA, AND OSTRYA VIRGINIANA. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 66886 | 
		| Collector: | SCHOTZ, ALFRED 2049 | 
		| Date: | 10 Apr 2007 | 
		| Accession No: | AUA000024274 | 
		| Image: | AUA000024274.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Geum lobatum (Baldw.) Smedmark | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum lobatum (Baldw.) Smedmark | 
		| Herbarium Name Used: | Geum lobatum (Baldw.) Smedmark | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP93 with Holt, Brian D.
 | 
		| Date: | 21 Apr 2009 | 
		| Accession No: | ALNHS00000361 | 
		| Image: | ALNHS00000361.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Geum lobatum (Baldw.) Smedmark | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum lobatum (Baldw.) Smedmark | 
		| Herbarium Name Used: | Geum lobatum (Baldw.) Smedmark | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2949 with Taylor, Chris T.
 | 
		| Date: | 02 Apr 2017 | 
		| Accession No: | ALNHS00004749 | 
		| Image: | ALNHS00004749.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Waldsteinia lobata (Baldw.) Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia lobata (Baldw.) Torr. & Gray | 
		| Herbarium Name Used: | Waldsteinia lobata (Baldw.) Torr. & Gray | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Description: | Lower slope just above the floodplain of Cane Creek under a mature canopy of Quercus alba, Quercus rubra, Fagus grandifolia, Liriodendron tulipifera, and Ostrya virginiana. | 
		| Reproductive State: | Flower | 
		| Collector: | Schotz, Alfred 2049 | 
		| Date: | 10 Apr 2007 | 
		| Accession No: | UNA00067293 | 
		| Image: | UNA00067293.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Waldsteinia lobata (Baldw.) Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia lobata (Baldw.) Torr. & Gray | 
		| Herbarium Name Used: | Waldsteinia lobata (Baldw.) Torr. & Gray | 
		| Locality: | Alabama, Randolph, Contact herbarium listed above if additional information is required. | 
		| Description: | under filtered canopy of Quercus spp, Cary alba, Oxydendrum arboreum, & Kalmia latifoliia | 
		| Reproductive State: | Flower | 
		| Collector: | Schotz, Alfred 1765a | 
		| Date: | 12 Apr 2000 | 
		| Accession No: | UNA00064678 | 
		| Image: | UNA00064678.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Waldsteinia lobata (Baldwin ) Torrey & Gray | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia lobata (Baldwin ) Torrey & Gray | 
		| Herbarium Name Used: | Waldsteinia lobata (Baldwin) Torrey & Gray | 
		| Locality: | USA. Alabama. Lee: Growing ESE hillside above Cane Creek. | 
		| Habitat: | Growing along ESE hillside. | 
		| Reproductive State: | Flower | 
		| Elevation: | 607 Feet | 
		| Collector: | Barger, T. Wayne 93 with Brian D. Holt
 | 
		| Date: | 21 Apr 2009 | 
		| Accession No: | TROY000032321 | 
		| Image: | TROY000032321.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |