| Geum donianum (Tratt.) Weakley & Gandhi | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Tratt.) Weakley & Gandhi | 
		| Herbarium Name Used: | Geum donianum (Tratt.) Weakley & Gandhi | 
		| Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne FH-298 with Holt, Brian D.
 | 
		| Date: | 22 Apr 2014 | 
		| Accession No: | ALNHS00002828 | 
		| Image: | ALNHS00002828.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Geum donianum (Tratt.) Weakley & Gandhi | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Tratt.) Weakley & Gandhi | 
		| Herbarium Name Used: | Geum donianum (Tratt.) Weakley & Gandhi | 
		| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1123 with Holt, Brian D.
 | 
		| Date: | 1 May 2013 | 
		| Accession No: | ALNHS00002503 | 
		| Image: | ALNHS00002503.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: B. Keener, 2016 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Lawrence: 6.37 air mi. ENE of Posey Mill. Bankhead National Forest. Along Thompson Creek trail on NW Rd. approx. 1.44 mi. E of jct. with Arnold Mtwy. | 
		| Habitat: | Mesic woods near creek. | 
		| Collector: | England, J. Kevin 1986 | 
		| Date: | 18 Apr 2009 | 
		| Accession No: | UWAL0003876 | 
		| Image: | UWAL0003876.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: B. Keener, 2016 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Blount: 1.5 air mi. WNW of Cleveland. Along Locust Fork River at Swan Covered Bridge off of Swan Bridge Road ca. 1.1 mi. W of jct. with AL Hwy 79. | 
		| Habitat: | Acidic woods; deep sandy alluvium. | 
		| Collector: | Keener, Brian R. 4275 | 
		| Date: | 20 Apr 2008 | 
		| Accession No: | UWAL0003875 | 
		| Image: | UWAL0003875.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Winston: 2.08 air mi. NE of Rock Creek. Bankhead National Forest – Mims Family Boat Launch. Along S side of AL Hwy 33 approx. 1.01 mi. NE of jct. with Co. Rd 101. | 
		| Habitat: | Mesic oak-hickory woods above river; Dissected Plateau of the Southwestern Appalachians; Pottsville Formation (lower part) (Pennsylvanian) of the Cumberland Plateau. | 
		| Collector: | England, J. Kevin 7208 | 
		| Date: | 19 Mar 2017 | 
		| Accession No: | UWAL0036990 | 
		| Image: | UWAL0036990.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: Caroline C. Douglass, 30 Nov 1986 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Cherokee: Ne. of Leesburg; ca. 2.7 mi. w. of jct. AL 275 & Little R. on AL 68. | 
		| Habitat: | Water-saturated grayish clay loam; bottomland hardwood forest, Quercus michauxii-Q. phellos, Acer rubrum. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 7613 | 
		| Date: | 25 Mar 1976 | 
		| Accession No: | JSU130519 | 
		| Image: | JSU130519.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: Caroline C. Douglass, 30 Nov 1986 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Cherokee: Little River Canyon Mouth Park in AL. | 
		| Habitat: | Sandstone, boulders, and sand along little river; mesic to dry mesic soil. | 
		| Reproductive State: | Flower | 
		| Collector: | Reedy, Jane 041 | 
		| Date: | 7 Apr 1983 | 
		| Accession No: | JSU130521 | 
		| Image: | JSU130521.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: Caroline C. Douglass, 30 Nov 1986 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. DeKalb: Woods below Eberhart Point, Little River Canyon. | 
		| Reproductive State: | Flower | 
		| Collector: | Stuart, Martha s.n. | 
		| Date: | 20 Apr 1968 | 
		| Accession No: | JSU130524 | 
		| Image: | JSU130524.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: Caroline C. Douglass, 30 Nov 1986 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Cherokee: Little River Canyon Mouth Park. Ca. 2 mi. N. of Johnny's Creek. | 
		| Habitat: | In a rich, alluvial woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David RDW-851 with Kenneth E. Landers
 | 
		| Date: | 18 Apr 1973 | 
		| Accession No: | JSU130522 | 
		| Image: | JSU130522.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: Caroline C. Douglass, 30 Nov 1986 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Cherokee: Little River Canyon Mouth Park trail. | 
		| Reproductive State: | Flower | 
		| Collector: | Tudor, Jessica s.n. | 
		| Date: | 19 Apr 1969 | 
		| Accession No: | JSU130520 | 
		| Image: | JSU130520.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: Caroline C. Douglass, 30 Nov 1986 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. DeKalb: Little River Canyon, near Fort Payne, Ala. | 
		| Reproductive State: | Flower | 
		| Collector: | Richardson, R.B. s.n. | 
		| Date: | 15 Apr 1967 | 
		| Accession No: | JSU130525 | 
		| Image: | JSU130525.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum donianum (Trattinick) Weakley & Gandhi | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum donianum (Trattinick) Weakley & Gandhi  - Determined By: Caroline C. Douglass, 30 Nov 1986 | 
		| Herbarium Name Used: | Geum donianum (Trattinick) Weakley & Gandhi | 
		| Locality: | USA. Alabama. Cherokee: Little River Canyon, trail along Little River above campground. | 
		| Reproductive State: | Flower | 
		| Collector: | Gay, Cheri 31 with Kenneth E. Landers & JSU Plant Taxonomy Class
 | 
		| Date: | 4 Apr 1978 | 
		| Accession No: | JSU130523 | 
		| Image: | JSU130523.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum fragarioides (Michx.) Smedmark | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum fragarioides (Michx.) Smedmark  - Determined By: R. Kral | 
		| Herbarium Name Used: | Geum fragarioides Michx. Smedmark | 
		| Locality: | USA. Alabama. Winston: 4 mi. w. Addison. | 
		| Habitat: | Sandy loam of hemlock hardwood slope. | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 61528 | 
		| Date: | 16 Apr 1978 | 
		| Accession No: | JSU130526 | 
		| Image: | JSU130526.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Geum fragarioides (Michx.) Smedmark | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Geum fragarioides (Michx.) Smedmark | 
		| Herbarium Name Used: | Geum fragarioides (Michx.) Smedmark | 
		| Locality: | USA. Alabama. Cullman: By a creek next to Plainview Baptist Church on U.S. highway 278 west of U.S. highway 91 near the town of Holly Pond. (Alabama D.O.T. survery day for Lesquerella lyrata.) | 
		| Habitat: | Alluvial woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David s.n. with Daniel D. Spaulding, Lesley M. Hodge, & Terri L. Dobson
 | 
		| Date: | 18 Mar 1994 | 
		| Accession No: | JSU130527 | 
		| Image: | JSU130527.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Herbarium Name Used: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Locality: | USA. ALABAMA. Lauderdale: CYPRESS CREEK BLUFF JUST E OF WILDWOOD PARK ALONG CO. RT. 14, FLORENCE | 
		| Habitat: | RICH SOIL, BLUFF LEDGE AND LOWER TALUS SLOPE | 
		| Reproductive State: | FLOWER | 
		| Notes: | 50072 | 
		| Collector: | HAYNES, ROBERT R. 9358 with JOHN D. FREEMAN
 | 
		| Date: | 9 Apr 1988 | 
		| Accession No: | AUA000024271 | 
		| Image: | AUA000024271.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Herbarium Name Used: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Locality: | USA. ALABAMA. Cullman: ST. BERNARD ABBEY, ALA. | 
		| Description: | ST. BERNARD COLLEGE HERBARIUM (SB). | 
		| Habitat: | SANDY BANK OF EIGHT MILE CREEK. | 
		| Reproductive State: | STERILE | 
		| Notes: | 86065 | 
		| Collector: | WOLF, WOLFGANG 837 | 
		| Date: |  | 
		| Accession No: | AUA000044131 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Herbarium Name Used: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Locality: | USA. ALABAMA. Cullman: ST. BERNARD ABBEY, ALA. | 
		| Description: | ST. BERNARD COLLEGE HERBARIUM (SB). | 
		| Habitat: | ALLUVIAL SOIL ABOUT EIGHT MILE CREEK. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 86064 | 
		| Collector: | WOLF, WOLFGANG | 
		| Date: | 10 Apr 1934 | 
		| Accession No: | AUA000044130 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Herbarium Name Used: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Locality: | USA. ALABAMA. Marion: 6.3 MILES EAST OF HAMILTON ALONG THE BANKS OF THE BUTTAHATCHEE RIVER. | 
		| Habitat: | RUGGED TERRAIN, LIMESTONE CLIFFS; DECIDUOUS FOREST. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 41432 | 
		| Collector: | LODEN, MICHAEL S. 73-162 | 
		| Date: | 12 May 1973 | 
		| Accession No: | AUA000024273 | 
		| Image: | AUA000024273.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Herbarium Name Used: | GEUM FRAGARIOIDES (MICHX.) SMEDMARK | 
		| Locality: | USA. ALABAMA. Lawrence: unspecified | 
		| Habitat: | RICH DECIDUOUS WOODY HILLSIDE | 
		| Reproductive State: | FLOWER | 
		| Notes: | 2269 | 
		| Collector: | DAVIS, DONALD E. | 
		| Date: | 1 Apr 1956 | 
		| Accession No: | AUA000024272 | 
		| Image: | AUA000024272.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Waldsteinia fragarioides (Michaux) Trattinick | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michaux) Trattinick | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michaux) Trattinick | 
		| Locality: | USA. Alabama. Blount: 1.5 air miles WNW of Cleveland. Along Locust Fork River at Swan Covered Bridge off of Swan Bridge Road ca. 1.1 mi. W of junction with Alabama Hwy. 79. | 
		| Habitat: | Acidic woods; deep sandy alluvium | 
		| Reproductive State: | Flower | 
		| Elevation: | 476 Feet | 
		| Collector: | Keener, Brian R. 4275 | 
		| Date: | 20 Apr 2008 | 
		| Accession No: | TROY000023211 | 
		| Image: | TROY000023211.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Waldsteinia fragarioides (Michx.) Tratt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michx.) Tratt. ssp. doniana  (Tratt.) Teppner  - Determined By: Caroline C. Douglass, 30-Nov-1986 | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michx.) Tratt. subsp. doniana (Tratt.) Teppner | 
		| Locality: | USA. Alabama. Tuscaloosa: Holt Lock and Dam | 
		| Habitat: | sandy soil near roadside | 
		| Reproductive State: | Flower | 
		| Collector: | Bolin, B. s.n. | 
		| Date: | 8 May 1967 | 
		| Accession No: | UNA00016026 | 
		| Image: | UNA00016026.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Waldsteinia fragarioides (Michx.) Tratt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michx.) Tratt. ssp. doniana  (Tratt.) Teppner  - Determined By: Caroline C. Douglass, 30-Nov-86 | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michx.) Tratt. subsp. doniana (Tratt.) Teppner | 
		| Locality: | USA. Alabama. Cherokee: Gorge of Little River (May's Gulf) a little below the falls | 
		| Habitat: | Rocky woods | 
		| Collector: | Harper, Roland M. 3917 | 
		| Date: | 20 Apr 1943 | 
		| Accession No: | UNA00016029 | 
		| Image: | UNA00016029.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Waldsteinia fragarioides (Michx.) Tratt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michx.) Tratt. | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michx.) Tratt. | 
		| Locality: | USA. Alabama. Lawrence: 25 mi S of Town Creek. Sipsey River T8S R9W S27 SW1/4 | 
		| Description: | Infrequent along stream banks in sandy soil | 
		| Habitat: | Ravine; sandy soil | 
		| Reproductive State: | Flower | 
		| Collector: | Thomas, Joab L. 1909 with Richard Simmers & Thomas S. Patrick
 | 
		| Date: | 07 Apr 1969 | 
		| Accession No: | UNA00053496 | 
		| Image: | UNA00053496.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Waldsteinia fragarioides (Michx.) Tratt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michx.) Tratt. | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michx.) Tratt. | 
		| Locality: | USA. Alabama. Lauderdale: Cypress Creek bluff just E of Wildwood Park along Co. Rt. 14, Florence | 
		| Description: | Rich soil, | 
		| Habitat: | bluff ledge and lower talus slope | 
		| Collector: | Haynes, Robert R. 9358 with John D. Freeman
 | 
		| Date: | 09 Apr 1988 | 
		| Accession No: | UNA00008752 | 
		| Image: | UNA00008752.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Waldsteinia fragarioides (Michx.) Tratt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michx.) Tratt. | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michx.) Tratt. | 
		| Locality: | USA. Alabama. Blount: 1.5 mi W of Cleveland. Swan Coverd Bridge along the Locust Fork. T12S R1W S13 | 
		| Description: | Petals yellow. | 
		| Habitat: | Rich woods in sandy alluvium. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 544 with Brett A. Jones
 | 
		| Date: | 29 Mar 1998 | 
		| Accession No: | UNA00054161 | 
		| Image: | UNA00054161.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Waldsteinia fragarioides (Michx.) Tratt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michx.) Tratt. ssp. doniana  (Tratt.) Teppner  - Determined By: Caroline C. Douglass, 30-Nov-86 | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michx.) Tratt. subsp. doniana (Tratt.) Teppner | 
		| Locality: | USA. Alabama. Winston: Sipsey River Recreation Area, ca. 13 mi. due ENE of Haleyville; William B. Bankhead National Forest | 
		| Description: | Fl. yellow; uncommon | 
		| Habitat: | deciduous woods with sandstone outcrops | 
		| Collector: | Haynes, Robert R. 6155 | 
		| Date: | 29 Apr 1977 | 
		| Accession No: | UNA00016028 | 
		| Image: | UNA00016028.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Waldsteinia fragarioides (Michx.) Tratt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Waldsteinia fragarioides (Michx.) Tratt. ssp. doniana  (Tratt.) Teppner  - Determined By: Caroline C. Douglass, 30-Nov-86 | 
		| Herbarium Name Used: | Waldsteinia fragarioides (Michx.) Tratt. subsp. doniana (Tratt.) Teppner | 
		| Locality: | USA. Alabama. Winston: Bankhead National Forest. Sipsey River Picnic Area. | 
		| Description: | Infrequent | 
		| Habitat: | low woods. | 
		| Collector: | Thomas, Joab L. 954 | 
		| Date: | 08 Apr 1967 | 
		| Accession No: | UNA00016027 | 
		| Image: | UNA00016027.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 |