| Koelreuteria paniculata Laxm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxm. | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxm. | 
		| Locality: | USA. Alabama. Calhoun: Between the Anniston Museum of Natural History and Berman Museum of World History, off Museum Dr., Anniston. | 
		| Habitat: | Woods along small drainage. Weisner Ridges District; Valley & Ridge province; Chilhowee Group [quartzose sandstone]. | 
		| Elevation: | 844 ft | 
		| Collector: | Spaulding, Daniel D. 13240 | 
		| Date: | 07 Jun 2010 | 
		| Accession No: | UWAL0009958 | 
		| Image: | UWAL0009958.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Koelreuteria paniculata Laxm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Sapindaceae | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxm. | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxm. | 
		| Locality: | USA. Alabama. Lee: Take US 29 south of Auburn to US 26. Turn L on US 26 and go 3.5 mi. (Chewacla Park area) | 
		| Description: | Lvs pinnately divided. Leaflets serrate. Thyrse very showy | 
		| Habitat: | in rocky soil, mostly in sun | 
		| Reproductive State: | Vegetative | 
		| Collector: | Crance, G.H. 164 | 
		| Date: | 31 Jul 1973 | 
		| Accession No: | UNA00009765 | 
		| Image: | UNA00009765.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Koelreuteria paniculata Laxm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxm. | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxm. | 
		| Locality: | USA. Alabama. Lee: Take US 29 south of Auburn to US 26. Turn L on US 26 and go 3.5 mi. (Chewacla Park area) | 
		| Description: | Lvs pinnately divided. Leaflets serrate. Thyrse very showy | 
		| Habitat: | in rocky soil, mostly in sun | 
		| Reproductive State: | Vegetative | 
		| Collector: | Crance, G. H. 164 | 
		| Date: | 31 Jul 1973 | 
		| Accession No: | UNA00009765 | 
		| Image: | UNA00009765.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Koelreuteria paniculata Laxm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxm. | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxm. | 
		| Locality: | USA. Alabama. Calhoun: Hayes Jacskson's House off Old Gadsden Hwy on the outskirts of Anniston about 1 mile east of CR-109.  Wiesner Ridge district of Ridge and Valley province | 
		| Description: | garden bed weeds | 
		| Reproductive State: | Vegetative | 
		| Collector: | Spaulding, Daniel D. 11515 with Elbert Skeeter Cole, Jr.
 | 
		| Date: | 31 Jul 2002 | 
		| Accession No: | UNA00059282 | 
		| Image: | UNA00059282.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| KOELREUTERIA PANICULATA LAXM. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | KOELREUTERIA PANICULATA LAXM. | 
		| Herbarium Name Used: | KOELREUTERIA PANICULATA LAXM. | 
		| Locality: | USA. ALABAMA. Calhoun: ANNISTON; BETWEEN THE ANNISTON MUSEUM OF NATURAL HISTORY AND BERMAN MUSEUM OF WORLD HISTORY, OFF MUSEUM DR. | 
		| Habitat: | WOODS ALONG SMALL DRAINAGE. | 
		| Reproductive State: | FLOWER | 
		| Elevation: | 844 FT | 
		| Notes: | 73236 | 
		| Collector: | SPAULDING, DANIEL D. 13240 | 
		| Date: | 7 Jun 2010 | 
		| Accession No: | AUA_ACC_73236 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Koelreuteria paniculata Laxm. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | SAPINACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxm. | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxm. | 
		| Locality: | USA. Alabama. Calhoun: between the Anniston Museum of National History and Berman Museum of World History, off Museum Dr, Anniston | 
		| Habitat: | woods along small drainage | 
		| Collector: | Spaulding, Daniel D. 13240 | 
		| Date: | 07 Jun 2010 | 
		| Accession No: | AMAL00009399 | 
		| Image: | AMAL00009399.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Koelreuteria paniculata Laxm. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxm. | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxm. | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5789 | 
		| Date: | 17 Aug 2022 | 
		| Accession No: | ALNHS00007799 | 
		| Image: | ALNHS00007799.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Koelreuteria paniculata Laxm. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxm. | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxm. | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5789 | 
		| Date: | 17 Aug 2022 | 
		| Accession No: | ALNHS00007798 | 
		| Image: | ALNHS00007798.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Koelreuteria paniculata Laxmann | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxmann | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxmann | 
		| Locality: | USA. Alabama. Lee: Auburn University campus. South of Roosevelt drive between chemistry building and Common's. | 
		| Reproductive State: | Fruit | 
		| Collector: | Johnson, Kenneth G. 101 | 
		| Date: | 3 Jul 1973 | 
		| Accession No: | JSU133150 | 
		| Image: | JSU133150.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Koelreuteria paniculata Laxmann | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxmann | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxmann | 
		| Locality: | USA. Alabama. Calhoun: Lagarde Park. | 
		| Collector: | Spaulding, Daniel D. 3069 with J. Mark Ballard, F.W. Clearman Jr., & Adam P. Dasinger
 | 
		| Date: | 1 Nov 1992 | 
		| Accession No: | JSU133149 | 
		| Image: | JSU133149.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Koelreuteria paniculata Laxmann | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxmann | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxmann | 
		| Locality: | USA. Alabama. Escambia: Brewton. Crepe Myrtle Street between Sowell Road and U.S. Hwy. 31. Next to Brewton Water Department. | 
		| Habitat: | Abandoned lot. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 88 Feet | 
		| Collector: | Searcy, Darryl s.n. | 
		| Date: | 05 Nov 2006 | 
		| Accession No: | TROY000008874 | 
		| Image: | TROY000008874.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Koelreuteria paniculata Laxmann | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxmann | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxmann | 
		| Locality: | USA. Alabama. Calhoun: at Hayes Jackson's House off Old Gadsden Hwy. on the outskirts of Anniston about 1 mile E of CR-109. Wiesner Ridge district of Ridge and Valley Province | 
		| Habitat: | Garden bed weeds | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 716 Feet | 
		| Collector: | Spaulding, Daniel D. 11515 with Elbert Cole, Jr
 | 
		| Date: | 31 Jul 2002 | 
		| Accession No: | TROY000023565 | 
		| Image: | TROY000023565.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Koelreuteria paniculata Laxmann | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Koelreuteria paniculata Laxmann | 
		| Herbarium Name Used: | Koelreuteria paniculata Laxmann | 
		| Locality: | USA. Alabama. Calhoun: Between the Anniston Museum of Natural History and Berman Museum of World History, off Museum Dr, Anniston. Weisner Ridges Distrcit; Valley & Ridge province; Chilhowee Group. | 
		| Habitat: | Woods along small drainage. | 
		| Reproductive State: | Flower | 
		| Elevation: | to 844 Feet | 
		| Collector: | Spaulding, Daniel D. 13240 | 
		| Date: | 07 Jun 2010 | 
		| Accession No: | TROY000044527 | 
		| Image: | TROY000044527.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |