| Echinodorus parvulus Engelmann | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Echinodorus parvulus Engelmann | 
		| Herbarium Name Used: | Echinodorus parvulus Engelmann | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Description: | Spreading from runners Common | 
		| Habitat: | Growing on moist soil in depression of fallow peanut field | 
		| Reproductive State: | Bud | 
		| Elevation: | 135 Feet | 
		| Collector: | MacDonald, John R. 11187 | 
		| Date: | 12 May 1998 | 
		| Accession No: | TROY000009861 | 
		| Image: | TROY000009861.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Echinodorus tenellus (Mart.) Buch. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Echinodorus tenellus (Mart.) Buch. | 
		| Herbarium Name Used: | Echinodorus tenellus (Mart.) Buch. | 
		| Locality: | USA. Alabama. Dallas: Near Portland Landing, ca. 11.9 air mi NNE of the unction of State Routes 41 and 10/28 in Camden. SE 1/4 of NW 1/4 of Sec. 33, T14N, R9E | 
		| Habitat: | Common along the margin of a sandhills pond | 
		| Collector: | Schotz, Alfred 2130 | 
		| Date: | 18 Jun 2009 | 
		| Accession No: | UWAL0047112 | 
		| Image: | UWAL0047112.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Echinodorus tenellus (Mart.) Buch. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Echinodorus tenellus (Mart.) Buch. | 
		| Herbarium Name Used: | Echinodorus tenellus (Mart.) Buch. | 
		| Locality: | USA. Alabama. Dallas: near Portland Landing, ca 11.9 air mi NNE ofjct AL 41 & 10/28 in Camden. T14N R9E S33 SE1/4 of NW1/4 | 
		| Description: | common along the margin of a sandhills pond w/ Stylisma aquatica & Polygonum hydropiperoides | 
		| Reproductive State: | Fruit | 
		| Collector: | Schotz, Alfred 2130 | 
		| Date: | 18 Jun 2009 | 
		| Accession No: | UNA00070121 | 
		| Image: | UNA00070121.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Echinodorus tenellus (Mart.) Buch. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Echinodorus tenellus (Mart.) Buch. | 
		| Herbarium Name Used: | Echinodorus tenellus (Mart.) Buch. | 
		| Locality: | USA. Alabama. Escambia: SE side of Coldwater Road ca 1.0 road mi SW of Co Rd 19, ca 4.1 air mi W jct Alaflora & Parker Springs Roads in Alaflora T1N R11W S25 SW1/4 of SW1/4 | 
		| Description: | abundant along pond margin w/ Rhynchospora nitens, Ludwigia spathulata, & L. linearis | 
		| Reproductive State: | Fruit | 
		| Collector: | Schotz, Alfred 2090 | 
		| Date: | 14 Aug 2008 | 
		| Accession No: | UNA00070143 | 
		| Image: | UNA00070143.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| ECHINODORUS TENELLUS (MART.) BUCH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | ECHINODORUS TENELLUS (MART.) BUCH. | 
		| Herbarium Name Used: | ECHINODORUS TENELLUS (MART.) BUCH. | 
		| Locality: | USA. ALABAMA. Covington: CONECUH NATIONAL FOREST; NELLIE POND, WITHIN LOOP OF FS 325. ISOLATED POND WITHOUT INLET OF OUTLET, SURROUNDED BY LONGLE | 
		| Habitat: | FLUCTUATING WATER LEVELS PRODUCE VARIABLY EXPOSED SANDY SHORES. COMMON WITH JUNCUS REPENS, CENTELLA ERECTA, DICHANTHELIUM WRIGHTIANUM, LUDWIGIA LINEARE, L. SPATHULATA, SAGITTARIA ISOETIFORMIS, EUPATORIUM LEPTOPHYLLUM, NYMPHOIDES CORDATA | 
		| Reproductive State: | FLOWER | 
		| Notes: | 59768 | 
		| Collector: | SORRIE, BRUCE A. 8484 with R. J. LEBLOND
 | 
		| Date: | 13 Jul 1995 | 
		| Accession No: | AUA000026245 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| ECHINODORUS TENELLUS (MART.) BUCH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | ECHINODORUS TENELLUS (MART.) BUCH. | 
		| Herbarium Name Used: | ECHINODORUS TENELLUS (MART.) BUCH. | 
		| Locality: | USA. ALABAMA. Escambia: SE-SIDE OF COLDWATER ROAD AT A POINT CA. 1 RD MI SW OF CR 19, CA 4.1 AIR MI W OF JCT OF ALAFLORA AND PARKER SPRINGS ROADS IN ALAFLORA. | 
		| Habitat: | ABUNDANT ALONG POND MARGIN WITH RHYNCHOSPORA NITENS, LUDWIGIA SPATHULATA, AND LUDWIGIA LINEARIS. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 72027 | 
		| Collector: | SCHOTZ, ALFRED 2090 | 
		| Date: | 14 Aug 2008 | 
		| Accession No: | AUA000026246 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| ECHINODORUS TENELLUS (MART.) BUCH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | ECHINODORUS TENELLUS (MART.) BUCH. | 
		| Herbarium Name Used: | ECHINODORUS TENELLUS (MART.) BUCH. | 
		| Locality: | USA. ALABAMA. Barbour: S SIDE OF EUFAULA, 700 FT NW OF A WALMART SUPERCENTER ON THE W SIDE OF US HWY 431 AND CA 0.2 MI N OF CHENEYHATCHEE CREEK. | 
		| Description: | DOMINATED BY PANICUM HEMITOMUM. | 
		| Habitat: | COMMON ALONG MARGIN OF DEPRESSIONS MARSH. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 82475 | 
		| Collector: | SCHOTZ, ALFRED 2194 | 
		| Date: | 13 Sep 2014 | 
		| Accession No: | AUA000041180 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Helanthium tenellum ((Mart.)) Britt. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum ((Mart.)) Britt. | 
		| Herbarium Name Used: | Helanthium tenellum (Mart.) Britt. | 
		| Locality: | Alabama, Geneva, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3924 | 
		| Date: | 20 Jun 2018 | 
		| Accession No: | ALNHS00005956 | 
		| Image: | ALNHS00005956.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Helanthium tenellum Britt. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum Britt. | 
		| Herbarium Name Used: | Helanthium tenellum Britt. | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1530 | 
		| Date: | 2 Oct 2014 | 
		| Accession No: | ALNHS00002963 | 
		| Image: | ALNHS00002963.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Helanthium tenellum Britton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum Britton | 
		| Herbarium Name Used: | Helanthium tenellum Britt. | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Low area adjacent to pond. | 
		| Collector: | Keener, Brian R. 8665 with Tracy Keener
 | 
		| Date: | 13 Oct 2014 | 
		| Accession No: | UWAL0015519 | 
		| Image: | UWAL0015519.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Helanthium tenellum (Mart. Ex Schult. & Schult. F.) Britton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BORAGINACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. Ex Schult. & Schult. F.) Britton   - Determined By: Brian R. Keener | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. Ex Schult. & Schult. F.) Britton | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest: Nellie Pond, within loop of FS 325. | 
		| Habitat: | natural sinkhole pond surrounded by longleaf pine-oak uplands. Exposed bottom | 
		| Collector: | Sorrie, Bruce A. 8484 with Richard J. LeBlond
 | 
		| Date: | 13 Jul 1995 | 
		| Accession No: | UWAL0037796 | 
		| Image: | UWAL0037796.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton  - Determined By: S. Ginzbarg | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		| Locality: | USA. Alabama. Houston: vic. of Grangeburg; Fallow farm field just NE of Indigo Pond | 
		| Description: | spreading from runners, growing on moist soil in depression common | 
		| Habitat: | fallow peanut field- | 
		| Collector: | MacDonald, John R. 11187 | 
		| Date: | 12 May 1998 | 
		| Accession No: | UNA00050295 | 
		| Image: | UNA00050295.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton  - Determined By: S. Ginzbarg | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		| Locality: | USA. Alabama. Barbour: 7 mi S of Comer. Barbour County Lake off of Hwy. 49, 7 mi. S of jnct. with Hwy. 82 in Comer T11N R26E S5 | 
		| Description: | uncommon, local colony along lakeshore | 
		| Reproductive State: | Flower | 
		| Elevation: | 400 Feet | 
		| Collector: | MacDonald, John R. 11611 | 
		| Date: | 07 Jul 1998 | 
		| Accession No: | UNA00056046 | 
		| Image: | UNA00056046.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton  - Determined By: S. Ginzbarg | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		| Locality: | USA. Alabama. Covington: Open Pond ca. 14 mi. S, 3 mi. W of Andalusia E1/2 sec. 32, T2N, R15E | 
		| Description: | Fl. white; uncommon in sandy soil along edge of pond | 
		| Habitat: | mixed woods. | 
		| Collector: | Haynes, Robert R. 7578 | 
		| Date: | 29 Sep 1979 | 
		| Accession No: | UNA00024474 | 
		| Image: | UNA00024474.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton  - Determined By: S. Ginzbarg | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		| Locality: | USA. Alabama. Houston: vic. of Grangeburg; Low edge of farm field just NE of Indigo Pond; T7N, R10W, S13, NE/4 | 
		| Description: | common | 
		| Habitat: | damp exposed sandy soil- | 
		| Collector: | MacDonald, John R. 11345 | 
		| Date: | 04 Jun 1998 | 
		| Accession No: | UNA00050909 | 
		| Image: | UNA00050909.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton  - Determined By: S. Ginzbarg | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest, Open Pond T2N, R15E, S33, SE/4 and S34, SW/4 | 
		| Description: | , growing with nearby Leersia, Lachnocaulon minus, Sagittaria isoetiformis, Polygonum hirsutum, Centella asiatica, & Nelumbo lutea- -occasional | 
		| Habitat: | shoreline of pond, | 
		| Collector: | MacDonald, John R. 11563 | 
		| Date: | 30 Jun 1998 | 
		| Accession No: | UNA00050902 | 
		| Image: | UNA00050902.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton  - Determined By: S. Ginzbarg | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. ex Schult. & Schult. f.) Britton | 
		| Locality: | USA. Alabama. Houston: Indigo Pond, s.e. Cottonwood. | 
		| Description: | Ceating drying peaty | 
		| Habitat: | bottom of pond | 
		| Collector: | Kral, Robert 52349 | 
		| Date: | 10 Oct 1973 | 
		| Accession No: | UNA00021623 | 
		| Image: | UNA00021623.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| HELANTHIUM TENELLUM (MART. EX SCHULT. & SCHULT. F.) BRITTON | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | HELANTHIUM TENELLUM (MART. EX SCHULT. & SCHULT. F.) BRITTON | 
		| Herbarium Name Used: | HELANTHIUM TENELLUM (MART. EX SCHULT. & SCHULT. F.) BRITTON | 
		| Locality: | USA. ALABAMA. Covington: SOUTH OF METHODIST CAMP RD. | 
		| Habitat: | ISOLATED POND. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 87266 | 
		| Collector: | BARGER, T.WAYNE SP1530 | 
		| Date: | 2 Oct 2014 | 
		| Accession No: | AUA000046221 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Helanthium tenellum (Mart. Ex Schult. & Schult. f.) J.G. Smith | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Mart. Ex Schult. & Schult. f.) J.G. Smith | 
		| Herbarium Name Used: | Helanthium tenellum (Mart. Ex Schult. & Schult. f.) J.G. Smith | 
		| Locality: | USA. Alabama. Barbour: Roughly 700 ft NW of a Walmart Supercenter on the W sie of US Hwy. 431 and ca. 0.2 mi N of Cheneyhatachee Creek, S side of Eufaula. SW 1/4 of Sec. 18; T10N, R28E | 
		| Habitat: | Common along margin of depression marsh | 
		| Collector: | Schotz, Alfred 2194 | 
		| Date: | 13 Sep 2014 | 
		| Accession No: | UWAL0047128 | 
		| Image: | UWAL0047128.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Helanthium tenellum (Martius ex Schultes & Schultes f.) J. G. Smith | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Martius ex Schultes & Schultes f.) J. G. Smith | 
		| Herbarium Name Used: | Helanthium tenellum (Martius ex Schultes & Schultes f.) J. G. Smith | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest. Ditch Pond. | 
		| Habitat: | Sandy shore of receding sink. Full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 214 ft | 
		| Collector: | Diamond, Alvin R. 25604 | 
		| Date: | 10 Oct 2014 | 
		| Accession No: | UWAL0017671 | 
		| Image: | UWAL0017671.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Helanthium tenellum (Martius ex Schultes & Schultes f.) J. G. Smith | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Martius ex Schultes & Schultes f.) J. G. Smith | 
		| Herbarium Name Used: | Helanthium tenellum (Martius ex Schultes & Schultes f.) J. G. Smith | 
		| Locality: | USA. Alabama. Escambia: Roughly 300 ft. S of Co. Rd. 50 at a point ca. 1000 ft. WNW of Co. Rd. 19, ca. 4.1 air miles WNW of the jct. of Alaflora Rd. and Parker Springs Rd. in Alaflora. SE 1/4 of SW 1/4 of Sec. 24,T1N, R11W. | 
		| Habitat: | Scattered in middle of dry pond. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 295 Feet | 
		| Collector: | Schotz, Alfred 2089 | 
		| Date: | 14 Aug 2008 | 
		| Accession No: | TROY000049209 | 
		| Image: | TROY000049209.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Helanthium tenellum (Martius ex Schultes & Schultes f.) J.G. Smith | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Helanthium tenellum (Martius ex Schultes & Schultes f.) J.G. Smith | 
		| Herbarium Name Used: | Helanthium tenellum (Martius ex Schultes & Schultes f.) J. G. Smith | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Sandy shore of receding sink. Full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 214 Feet | 
		| Collector: | Diamond, Alvin R. 25604 | 
		| Date: | 08 Oct 2014 | 
		| Accession No: | TROY000046154 | 
		| Image: | TROY000046154.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |