| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. caylcina | 
		| Locality: | USA. Alabama. Marengo: 1.23 air mi. SW of Demopolis. W side of Wal Mart parking lot S side of US Hwy 80 approx. 0.04 mi. SE of jct. with Cobblestone Lane. | 
		| Habitat: | Standing water in catchment pond. | 
		| Collector: | England, J. Kevin 928 | 
		| Date: | 20 Aug 2008 | 
		| Accession No: | UWAL0003458 | 
		| Image: | UWAL0003458.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. | 
		| Locality: | USA. Alabama. Madison: Just north of the Paint Rock River along US-431. Jackson County Mountain district of the Cumberland Plateau | 
		| Habitat: | Marsh | 
		| Collector: | Spaulding, Daniel D. 15741 | 
		| Date: | 06 Oct 2018 | 
		| Accession No: | UWAL0051699 | 
		| Image: | UWAL0051699.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Tuscaloosa: Cypress Pond on unnamed dirt rd off US 11; ca 3 mi due E of Fosters T24N R4E S1 | 
		| Description: | scape and pedicels spongy; fls white; rooting in ca 2 ft of water | 
		| Habitat: | marshy | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Arant, Sandra 543 | 
		| Date: | 19 Oct 1992 | 
		| Accession No: | UNA00023953 | 
		| Image: | UNA00023953.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. | 
		| Locality: | USA. Alabama. Marengo: 1.23 mi SW of Demopolis. W side of Wal-Mart parking lot S side of US HWY 80 approx. 0.04 mi. SE of jct. with Cobblestone Lane. | 
		| Habitat: | Standing water in catchment pond. | 
		| Collector: | England, J. Kevin  928 | 
		| Date: | 20 Aug 2008 | 
		| Accession No: | UNA00069256 | 
		| Image: | UNA00069256.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Wilcox: Miller's Ferry Reservoir, ca. 11 mi. due NW of Camden | 
		| Description: | Locally common in very shallow water along margin of islands | 
		| Reproductive State: | Flower | 
		| Collector: | Haynes, Robert R. 8498 | 
		| Date: | 29 Oct 1981 | 
		| Accession No: | UNA00024985 | 
		| Image: | UNA00024985.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Blount: 2 mi SE of Royal. Along Co. Rd 26 about 2 miles west of Jct with AL 75. T11S R2E S19 | 
		| Habitat: | Private yard around pond. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 989 with Daniel D. Spaulding
 | 
		| Date: | 16 Jun 1998 | 
		| Accession No: | UNA00054632 | 
		| Image: | UNA00054632.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Dallas: Alabama River ca. 12 mi. S of Safford | 
		| Description: | Fl. white; rare | 
		| Reproductive State: | Fruit | 
		| Collector: | Haynes, Robert R. 6398 | 
		| Date: | 23 Oct 1977 | 
		| Accession No: | UNA00024986 | 
		| Image: | UNA00024986.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Wilcox: Miller's Ferry Reservoir, Alabama River; ca. 12 mi. due NNW of Camden | 
		| Description: | Locally abundant at edge of water | 
		| Reproductive State: | Fruit | 
		| Collector: | Haynes, Robert R. 6866 | 
		| Date: | 04 Aug 1978 | 
		| Accession No: | UNA00024989 | 
		| Image: | UNA00024989.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Tuscaloosa: Cypress Pond, 10 mi SSW Tuscaloosa. | 
		| Description: | Emergent | 
		| Habitat: | 3.0 in. water. | 
		| Reproductive State: | Flower | 
		| Collector: | Birk, Michelle 695 | 
		| Date: | 09 Sep 1994 | 
		| Accession No: | UNA00026500 | 
		| Image: | UNA00026500.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Tuscaloosa: Cypress Pond, ca. 11 mi. due SSW of Tuscaloosa | 
		| Description: | corolla white; rare | 
		| Habitat: | mud at margin of water | 
		| Reproductive State: | Flower | 
		| Elevation: | 120 Feet | 
		| Collector: | Haynes, Robert R. 8767 | 
		| Date: | 09 Sep 1986 | 
		| Accession No: | UNA00028671 | 
		| Image: | UNA00028671.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Wilcox: Miller's Ferry Reservoir, Alabama River; ca. 12 mi. due NNW of Camden | 
		| Description: | Locally abundant at edge of water | 
		| Reproductive State: | Fruit | 
		| Collector: | Haynes, Robert R. 6866 | 
		| Date: | 04 Aug 1978 | 
		| Accession No: | UNA00024988 | 
		| Image: | UNA00024988.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Morgan: Flint Creek, just s. of Flint by US 31. | 
		| Description: | Silty exposures in creek bottons, | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 41203 | 
		| Date: | 22 Sep 1970 | 
		| Accession No: | UNA00024987 | 
		| Image: | UNA00024987.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Perry: Marion Fish Hatchery along St. Rt. 175, 4 1/2 mi. N, 4 mi. E Marion | 
		| Description: | Corolla white; uncommon in mud flats | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Haynes, Robert R. 8663 | 
		| Date: | 28 Aug 1982 | 
		| Accession No: | UNA00029002 | 
		| Image: | UNA00029002.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm.  - Determined By: Daniel D. Spaulding, Jan 2013 | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. | 
		| Locality: | USA. Alabama. Blount: 2 air mi. SE of Royal. Along Co. Rd 26 about 2 miles west of Jct with AL 75. T11S R2E S19 | 
		| Habitat: | Private yard around pond | 
		| Collector: | Keener, Brian R. 989 with Daniel D. Spaulding
 | 
		| Date: | 16 Jun 1998 | 
		| Accession No: | AMAL00000017 | 
		| Image: | AMAL00000017.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. var. calycina | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. var. calycina | 
		| Locality: | USA. Alabama. Marengo: 1.23 air mi. SW of Demopolis. W side of WalMart parking lot S side of US HWY 80 approx. 0.04 mi SE of jct. with Cobblestone Lane | 
		| Habitat: | Standing water in catchment pond | 
		| Collector: | England, J. Kevin 928 | 
		| Date: | 20 Aug 2008 | 
		| Accession No: | AMAL00014763 | 
		| Image: | AMAL00014763.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Sagittaria calycina Engelm. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelm. | 
		| Herbarium Name Used: | Sagittaria calycina Engelm. | 
		| Locality: | Alabama, Lauderdale, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2041 with Taylor, Chris T.
 | 
		| Date: | 30 Sep 2015 | 
		| Accession No: | ALNHS00003483 | 
		| Image: | ALNHS00003483.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Sagittaria calycina Engelmann | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelmann | 
		| Herbarium Name Used: | Sagittaria calycina Engelmann | 
		| Locality: | USA. Alabama. Dallas: At mile 158.3 of Alabama River in Miller's Ferry Reservoir at Chilachee Creek. T14N, R8E, E 1/2 of Sec. 34. | 
		| Description: | Flowers white Rare | 
		| Habitat: | Along banks. | 
		| Reproductive State: | Flower | 
		| Collector: | Wiersema, John H. 412 | 
		| Date: | 05 Aug 1978 | 
		| Accession No: | USAM000000870 | 
		| Image: | USAM000000870.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Sagittaria calycina Engelmann | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelmann | 
		| Herbarium Name Used: | Sagittaria calycina Engelmann | 
		| Locality: | USA. Alabama. Morgan: Just E of Decatur on Ala. 67. | 
		| Habitat: | Silty bottoms. | 
		| Reproductive State: | Flower | 
		| Collector: | Kral, Robert 36464 | 
		| Date: | 27 Aug 1969 | 
		| Accession No: | USAM000000871 | 
		| Image: | USAM000000871.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Sagittaria calycina Engelmann | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelmann  - Determined By: F. Hutchinson, 29 Dec 2012 | 
		| Herbarium Name Used: | Sagittaria calycina Engelmann | 
		| Locality: | USA. Alabama. Calhoun: S. of Oxford off AL 21 in T16S, R8E, sect. 31, along Chocolocco Ck. | 
		| Habitat: | Floodplain forest, hardwoods. | 
		| Collector: | Whetstone, R. David 11862 with Melanie G. Bussey, K.L. Basehore, & Kenneth E. Landers
 | 
		| Date: | 5 Aug 1982 | 
		| Accession No: | JSU109848 | 
		| Image: | JSU109848.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Sagittaria calycina Engelmann | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Engelmann var. calycina | 
		| Herbarium Name Used: | Sagittaria calycina Engelmann var. calycina | 
		| Locality: | USA. Alabama. Marengo: 1.23 air mi. SW of Demopolis. W side of Wal Mart parking lot S side of US Hwy. 80 approx. 0.04 mi SE of junction. With Cobblestone Lane. | 
		| Habitat: | Standing water in catchment pond. | 
		| Reproductive State: | Flower | 
		| Elevation: | 151 Feet | 
		| Collector: | England, J. Kevin 928 | 
		| Date: | 20 Aug 2008 | 
		| Accession No: | TROY000024832 | 
		| Image: | TROY000024832.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Sagittaria calycina Englem. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Englem. | 
		| Herbarium Name Used: | Sagittaria calycina Engelmann | 
		| Locality: | USA. Alabama. Morgan: 2.98 air mi. W of Priceville. Wheeler National Wildlife Refuge. Along E side of Bean Rd. approx. 2.31 mi SW of jct. with AL Hwy 68 | 
		| Habitat: | Moist ditch in bottomland hardwood forest. | 
		| Collector: | England, J. Kevin 5772 | 
		| Date: | 20 Sep 2015 | 
		| Accession No: | UWAL0019961 | 
		| Image: | UWAL0019961.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Sagittaria calycina Englem. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria calycina Englem. | 
		| Herbarium Name Used: | Sagittaria calycina Engelmann | 
		| Locality: | USA. Alabama. Lauderdale: In upper end of Collier's Slough (TRM 252.5R) on Pickwick Reservoir; ca. 4 miles SW of Florence | 
		| Habitat: | Mudflats | 
		| Collector: | Webb, David H. 3519 with W. Michael Dennis
 | 
		| Date: | 01 Oct 1980 | 
		| Accession No: | UWAL0049690 | 
		| Image: | UWAL0049690.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| SAGITTARIA CALYCINA ENGLEM. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | SAGITTARIA CALYCINA ENGLEM. | 
		| Herbarium Name Used: | SAGITTARIA CALYCINA ENGLEM. | 
		| Locality: | USA. ALABAMA. Madison: JUST NORTH OF THE PAINT ROCK RIVER ALONG US-431. | 
		| Habitat: | MARSH. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 87046 | 
		| Collector: | SPAULDING, DANIEL D. 15741 | 
		| Date: | 6 Oct 2018 | 
		| Accession No: | AUA000046021 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| SAGITTARIA CALYCINA ENGLEM. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | SAGITTARIA CALYCINA ENGLEM. | 
		| Herbarium Name Used: | SAGITTARIA CALYCINA ENGLEM. | 
		| Locality: | USA. ALABAMA. Morgan: 2.98 AIR MI. W OF PRICEVILLE. WHEELER NATIONAL WILDLIFE REFUGE. ALONG E SIDE OF BEAN RD. APPROX. 2.31 MI. SW OF JCT. WITH AL HWY 67 | 
		| Habitat: | MOIST DITCH IN BOTTOMLAND HARDWOOD FOREST | 
		| Reproductive State: | FLOWER | 
		| Notes: | 74535 | 
		| Collector: | ENGLAND, J. KEVIN 5772 with ENGLAND, JAMIE
 | 
		| Date: | 20 Sep 2015 | 
		| Accession No: | AUA000030337 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |