| SAGITTARIA ENGELMANNIANA J. G. SM. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | SAGITTARIA ENGELMANNIANA J. G. SM. | 
		| Herbarium Name Used: | SAGITTARIA ENGELMANNIANA J. G. SM. | 
		| Locality: | USA. ALABAMA. Crenshaw: ALABAMA HWY. 106 AT THE WEST SIDE OF THE PATSALIGA RIVER. | 
		| Habitat: | SANDY DISTURBED SOIL IN FULL SUN AT THE EDGE OF A BEAVER POND. | 
		| Notes: | 55151 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9756 | 
		| Date: | 31 Jul 1995 | 
		| Accession No: | AUA000026253 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Sagittaria engelmanniana J. G. Smith | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria engelmanniana J. G. Smith | 
		| Herbarium Name Used: | Sagittaria engelmanniana J. G. Smith | 
		| Locality: | USA. Alabama. Greene: Disposal area D-13 along east bank of Tombigbee River at western end of Co. Rd. 4, about 11 miles west of Forkland (Hwy. 43), and 4 miles west of its junction with Co. Rd. 9. | 
		| Habitat: | Wet to moist part of disposal area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 10981 | 
		| Date: | 19 Oct 1979 | 
		| Accession No: | USAM000000872 | 
		| Image: | USAM000000872.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Sagittaria engelmanniana J. G. Smith | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria engelmanniana J. G. Smith | 
		| Herbarium Name Used: | Sagittaria engelmanniana J. G. Smith | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest. Lime sink pond northeast of Ditch Pond. | 
		| Habitat: | Muck soil in full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 249 Feet | 
		| Collector: | Diamond, Alvin R. 26820 with P. C. Harris
 | 
		| Date: | 13 Sep 2015 | 
		| Accession No: | TROY000045510 | 
		| Image: | TROY000045510.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Sagittaria engelmanniana J.G. Sm. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria engelmanniana J.G. Sm. | 
		| Herbarium Name Used: | Sagittaria engelmanniana J.G. Sm. | 
		| Locality: | Alabama, Escambia, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Small depression along roadside. | 
		| Collector: | Keener, Brian R. 10844 with Alvin R. Diamond & P. Clark Harris
 | 
		| Date: | 26 Aug 2018 | 
		| Accession No: | UWAL0047464 | 
		| Image: | UWAL0047464.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Sagittaria engelmanniana J.G. Smith | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria engelmanniana J.G. Smith | 
		| Herbarium Name Used: | Sagittaria engelmanniana J.G. Smith | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest. FS Rd. 332 at Salt Pond. | 
		| Habitat: | dry margin of lime sink pond. Full sun | 
		| Elevation: | 241 ft | 
		| Collector: | Diamond, Alvin R. 26820 with P. Clark Harris
 | 
		| Date: | 13 Sep 2015 | 
		| Accession No: | UWAL0039599 | 
		| Image: | UWAL0039599.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |