| Sagittaria filiformis J. G. Sm. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria filiformis J. G. Sm. | 
		| Herbarium Name Used: | Sagittaria filiformis J. G. Sm. | 
		| Locality: | USA. Alabama. Baldwin: In Mobile Bay along shores in Bayfront Park in Daphne west of US-98 at the end of Bayfront Park Drive and North of Yancy Branch. Coastal lowlands district of the East Gulf Coastal Plain | 
		| Collector: | Spaulding, Daniel D. 12134 with Wetland Plant Class
 | 
		| Date: | 24 Jun 2004 | 
		| Accession No: | AMAL00011750 | 
		| Image: | AMAL00011750.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Sagittaria filiformis J.G. Sm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria filiformis J.G. Sm.  - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria filiformis J.G. Sm. | 
		| Locality: | USA. Alabama. Clarke: mi  of Jackson. | 
		| Habitat: | stagnant shallow water | 
		| Reproductive State: | Flower | 
		| Collector: | Denny, Dr. T. s.n. | 
		| Date: | _ _ 1854 | 
		| Accession No: | UNA00024662 | 
		| Image: | UNA00024662.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria filiformis J.G. Sm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | ISOTYPE of  Sagittaria filiformis J.G. Sm.  - Determined By: L. J. Davenport, _-_-1978 | 
		| Herbarium Name Used: | Sagittaria filiformis J.G. Sm. | 
		| Locality: | USA. Alabama. Mobile: Dog River Prison C. | 
		| Habitat: | deep flowing water | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 4 Aug 1893 | 
		| Accession No: | UNA00061368 | 
		| Image: | UNA00061368.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria filiformis J.G. Sm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria filiformis J.G. Sm. | 
		| Herbarium Name Used: | Sagittaria filiformis J.G. Sm. | 
		| Locality: | USA. Alabama. Baldwin: In Mobile Bay along shores in Bayfront Park in Daphne west of US-98 at the end of Daphne Park Dive and North Yancy Branch. Coastal lowlandsdistrict of the East Gulf Coast Plain. Bridgehead Quad | 
		| Reproductive State: | Flower | 
		| Collector: | Spaulding, Daniel D. 12134 | 
		| Date: | 24 Jun 2004 | 
		| Accession No: | UNA00065101 | 
		| Image: | UNA00065101.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria filiformis J.G. Smith | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria filiformis J.G. Smith  - Determined By: Brian R. Keener, 2021 | 
		| Herbarium Name Used: | Sagittaria filiformis J.G. Smith | 
		| Locality: | USA. Alabama. Baldwin: Along Mobile Bay in Bayfront Park in Daphne west of US-98 at the end of Bayfront Park Drive and North of Yancy Branch. Coastal Lowlands district of the East Gulf Coastal Plain. | 
		| Habitat: | Tidal flats. | 
		| Collector: | Spaulding, Daniel D. 12465 | 
		| Date: | 06 Jun 2006 | 
		| Accession No: | UWAL0003460 | 
		| Image: | UWAL0003460.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Sagittaria filiformis J.G. Smith | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria filiformis J.G. Smith  - Determined By: Brian R. Keener, 2021 | 
		| Herbarium Name Used: | Sagittaria filiformis J.G. Smith | 
		| Locality: | USA. Alabama. Baldwin: S of Lake Forest Yacht Club, Daphne, Alabama | 
		| Habitat: | growing in intertidal zone | 
		| Collector: | Dowling 958 with Powers
 | 
		| Date: | 09 Jun 1980 | 
		| Accession No: | UWAL0045743 | 
		| Image: | UWAL0045743.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |