| Sagittaria montevidensis (Cham.) Schltdl. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis (Cham.) Schltdl. | 
		| Herbarium Name Used: | Sagittaria montevidensis Cham. & Schltdl. | 
		| Locality: | USA. Alabama. Baldwin: Summerdale. E side of AL Hwy 59 ca. 0.1 mi. N of jct. with W Lee Ave. | 
		| Habitat: | Wet ditch. | 
		| Collector: | Keener, Brian R. 11804 | 
		| Date: | 26 May 2020 | 
		| Accession No: | UWAL0057165 | 
		| Image: | UWAL0057165.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Sagittaria montevidensis Cham. & Schlecht. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis Cham. & Schlecht. ssp. montevidensis   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria montevidensis Cham. & Schlecht. subsp. montevidensis | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Reproductive State: | Vegetative | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ _ 1895 | 
		| Accession No: | UNA00024984 | 
		| Image: | UNA00024984.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria montevidensis Cham. & Schlecht. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis Cham. & Schlecht. ssp. montevidensis   - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria montevidensis Cham. & Schlecht. subsp. montevidensis | 
		| Locality: | USA. Alabama. Mobile: Mobile, Ann & Government | 
		| Habitat: | ditches | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ _ 1895 | 
		| Accession No: | UNA00024983 | 
		| Image: | UNA00024983.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Sagittaria montevidensis Cham. & Schlecht. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis Cham. & Schlecht. | 
		| Herbarium Name Used: | Sagittaria montevidensis Cham. & Schlecht. | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3544 with Taylor, Chris T.
 | 
		| Date: | 06 Dec 2017 | 
		| Accession No: | ALNHS00005444 | 
		| Image: | ALNHS00005444.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| SAGITTARIA MONTEVIDENSIS CHAM. & SCHLTDL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | SAGITTARIA MONTEVIDENSIS CHAM. & SCHLTDL. | 
		| Herbarium Name Used: | SAGITTARIA MONTEVIDENSIS CHAM. & SCHLTDL. | 
		| Locality: | USA. ALABAMA. Baldwin: SUMMERDALE. E SIDE OF AL HWY 59 CA 0.1 MI N OF JCT. WITH W LEE AVE. | 
		| Habitat: | WET DITCH. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 87971 | 
		| Collector: | KEENER, BRIAN R. 11804 | 
		| Date: | 26 May 2020 | 
		| Accession No: | AUA000046900 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Sagittaria montevidensis Chamisso & Schlechtendal | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Herbarium Name Used: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Locality: | USA. Alabama. Clarke: Along W bank of Tombigbee River where small stream enters, about 0.9 mi upstream from Coffeeville Dam. Coffeeville Reservoir. | 
		| Description: | Plants 3 ft. tall. | 
		| Habitat: | Emergent in shallow water. Substrate muddy, grayish, with clay. With Sagittaria latifolia, S. platyphylla. | 
		| Reproductive State: | Bud | 
		| Collector: | Burkhalter, James R.  6100 with Rogers G. Mills Jr.
 | 
		| Date: | 24 Aug 1978 | 
		| Accession No: | USAM000000908 | 
		| Image: | USAM000000908.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Sagittaria montevidensis Chamisso & Schlechtendal | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Herbarium Name Used: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Locality: | USA. Alabama. Clarke: Along W bank of Tombigbee River where small stream enters, about 0.9 mi upstream from Coffeeville Dam. Coffeeville Reservoir. | 
		| Description: | Plants 3 ft. tall. | 
		| Habitat: | Emergent in shallow water. Substrate muddy, grayish, with clay. With Sagittaria latifolia, S. platyphylla. | 
		| Reproductive State: | Vegetative | 
		| Collector: | Burkhalter, James R.  6100 with Rogers G. Mills Jr.
 | 
		| Date: | 24 Aug 1978 | 
		| Accession No: | USAM000000907 | 
		| Image: | USAM000000907.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Sagittaria montevidensis Chamisso & Schlechtendal | 
		|  | Herbarium: | M. I. Cousens Herbarium [University of West Florida] (UWFP)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Herbarium Name Used: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Locality: | USA. Alabama. Baldwin: E of Elberta. N of US Hw 98 ca 0.1 mi E of jct with Co Rd 97. | 
		| Description: | Flws. White marked with yellow and maroon. Large colony here. (Hundreds of plants) | 
		| Habitat: | Low slough with standing water by farm field near roadside. | 
		| Reproductive State: | Flower, Fruit | 
		| Elevation: | to 88 Feet | 
		| Collector: | James R. Burkhalter  12787 | 
		| Date: | 03 Aug 1991 | 
		| Accession No: | UWFP018693 | 
		| Image: | UWFP018693.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 31 Oct 2021 | 
            
	
		| Sagittaria montevidensis Chamisso & Schlechtendal | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Herbarium Name Used: | Sagittaria montevidensis Chamisso & Schlechtendal | 
		| Locality: | USA. Alabama. Baldwin: on east side of Hwy 59 fronting Magnolia Landscape Supply Company, 117 AL Hwy 59, Summerdale, AL 36580 | 
		| Habitat: | wet roadside ditch | 
		| Collector: | Horne, Howard E. 4602 | 
		| Date: | 26 Aug 2018 | 
		| Accession No: | UWAL0045585 | 
		| Image: | UWAL0045585.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |