| Sagittaria subulata (L.) Buch | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria subulata (L.) Buch | 
		| Herbarium Name Used: | Sagittaria subulata (L.) Buch | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3559 with Phipps, Scott
 | 
		| Date: | 27 Sep 2017 | 
		| Accession No: | ALNHS00005470 | 
		| Image: | ALNHS00005470.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Sagittaria subulata (L.) Buch. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria subulata (L.) Buch.  - Determined By: Brian R. Keener, _-_-2004 | 
		| Herbarium Name Used: | Sagittaria subulata (L.) Buch. | 
		| Locality: | USA. Alabama. Mobile: Mobile bay near mouth of Mobile R (Frascati) | 
		| Habitat: | Sandy inundated shores of bay | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Oct _ | 
		| Accession No: | UNA00025089 | 
		| Image: | UNA00025089.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| SAGITTARIA SUBULATA (L.) BUCH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | SAGITTARIA SUBULATA (L.) BUCH. | 
		| Herbarium Name Used: | SAGITTARIA SUBULATA (L.) BUCH. | 
		| Locality: | USA. ALABAMA. Baldwin: GROWING AT EDGE OF MOBILE CAUSEWAY | 
		| Notes: | 763 | 
		| Collector: | BOYD, C.E. | 
		| Date: | 18 Jul 1964 | 
		| Accession No: | AUA000026323 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Sagittaria subulata (L.) Buch. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria subulata (L.) Buch. | 
		| Herbarium Name Used: | Sagittaria subulata (L.) Buch. | 
		| Locality: | USA. Alabama. Baldwin: Along Mobile Bay in Bayfront Park in Daphne west of US-98 at the end of Bayfront Park Drive and North of Yancy Branch. Coastal lowlands district of the East Gulf Coastal Plain | 
		| Habitat: | Tidal flats | 
		| Collector: | Spaulding, Daniel D. 12465 | 
		| Date: | 06 Jun 2006 | 
		| Accession No: | AMAL00013611 | 
		| Image: | AMAL00013611.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Sagittaria subulata (Linnaeus) Buchenau | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria subulata (Linnaeus) Buchenau | 
		| Herbarium Name Used: | Sagittaria subulata (Linnaeus) Buchenau | 
		| Locality: | USA. Alabama. Baldwin: Along south shore of Chacaloochee Bay north of Battleship Parkway, across road from rest area. Lower Mobile Delta. | 
		| Habitat: | Submerged in shallow water. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 9360 | 
		| Date: | 06 Aug 1976 | 
		| Accession No: | USAM000000912 | 
		| Image: | USAM000000912.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Sagittaria subulata (Linnaeus) Buchenau | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALISMATACEAE | 
		| Currently Accepted Name: | Sagittaria subulata (Linnaeus) Buchenau | 
		| Herbarium Name Used: | Sagittaria subulata (Linnaeus) Buchenau | 
		| Locality: | USA. Alabama. Baldwin: NW area of the bay, 10 yards north of cut to Tensaw River. T4S, R1E. | 
		| Habitat: | On mud bottom in 3-4 inches of water at high tide. | 
		| Reproductive State: | Flower | 
		| Collector: | Lott, Bob 98 | 
		| Date: | 07 Aug 1980 | 
		| Accession No: | USAM000000913 | 
		| Image: | USAM000000913.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 |