| CAREX DEBILIS MICHX. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | CAREX DEBILIS MICHX. VAR. RUDGEI  L.H. BAILEY | 
		| Herbarium Name Used: | CAREX DEBILIS MICHX. VAR. (RUDGEI) L.H. BAILEY | 
		| Locality: | USA. ALABAMA. Franklin: SEEP NEAR LITTLE BEAR CREEK WITH EXPOSED SANDSTONE NEAR JUNCTION OF CR-81 NORTH OF CR-71. | 
		| Habitat: | BETWEEN PHIL CAMPBELL AND TRAPPTOWN. WARRIOR BASIN DISTRICT OF THE CUMBERLAND PLATEAU. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 65051 | 
		| Collector: | SPAULDING, DANIEL D. 12101 | 
		| Date: | 9 May 2004 | 
		| Accession No: | AUA000020179 | 
		| Image: | AUA000020179.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Crataegus inanis Beadle | 
		|  | Herbarium: | New York Botanical Garden Herbarium (NY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | POSSIBLE TYPE of  Crataegus inanis Beadle | 
		| Herbarium Name Used: | Crataegus inanis Beadle | 
		| Locality: | USA. Alabama. Marshall: | 
		| Reproductive State: | Flower | 
		| Notes: | Photo and data courtesy of New York Botanical Garden Herbarium (NY). | 
		| Collector: | Chauncey D. Beadle H5217 =H4306 | 
		| Date: | 08 May 1901 & 08 Oct 1901 | 
		| Accession No: | NY00435909 | 
		| Image: | NY00435909.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 31 Jan 2022 | 
            
	
		| Crataegus pulcherrima Ashe | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus pulcherrima Ashe var. opima  (Beadle) Lance  - Determined By: Ronald W. Lance, 2021 | 
		| Herbarium Name Used: | Crataegus pulcherrima Ashe var. opima (Beadle) Lance | 
		| Locality: | USA. Alabama. Monroe: West bank of the Alabama River ca. 0.1 mile east of the Clarke County line. | 
		| Habitat: | Limestone bluff along the river. | 
		| Collector: | Diamond, Alvin R. 18063 | 
		| Date: | 13 Sep 2007 | 
		| Accession No: | UWAL0003755 | 
		| Image: | UWAL0003755.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus pulcherrima Ashe | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus pulcherrima Ashe var. opima  (Beadle) Lance  - Determined By: Ronald W. Lance, __ 2021 | 
		| Herbarium Name Used: | Crataegus pulcherrima Ashe var. opima (Beadle) Lance | 
		| Locality: | USA. Alabama. Sumter: 4.3 air mi. S of Livingston. ALong Alamuchee Creek just W of jct. with Co. Rd. 13 | 
		| Habitat: | Sandy soil along roadside | 
		| Collector: | Keener, Brian R. 10938 with Wayne Webb
 | 
		| Date: | 20 Oct 2018 | 
		| Accession No: | UWAL0053955 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 03 Jun 2023 |