| Carex floridana Schwein. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | CYPERACEAE |
| Currently Accepted Name: | Carex floridana Schwein. |
| Herbarium Name Used: | Carex floridana Schwein. |
| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#6333 |
| Date: | 21 Mar 2024 |
| Accession No: | ALNHS00009365 |
| Image: | ALNHS00009365.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Carex floridana Schwein. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | CYPERACEAE |
| Currently Accepted Name: | Carex floridana Schwein. |
| Herbarium Name Used: | Carex floridana Schwein. |
| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#5064 |
| Date: | 16 Apr 2020 |
| Accession No: | ALNHS00007032 |
| Image: | ALNHS00007032.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Carex floridana Schwein. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | CYPERACEAE |
| Currently Accepted Name: | Carex floridana Schwein. |
| Herbarium Name Used: | Carex floridana Schwein. |
| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#5040 with Schotz, A. |
| Date: | 25 Feb 2020 |
| Accession No: | ALNHS00007033 |
| Image: | ALNHS00007033.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Carex floridana Schwein. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | CYPERACEAE |
| Currently Accepted Name: | Carex floridana Schwein. |
| Herbarium Name Used: | Carex floridana Schwein. |
| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne PL-1 with Schotz, A. |
| Date: | 25 Feb 2020 |
| Accession No: | ALNHS00007034 |
| Image: | ALNHS00007034.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Carex floridana Schweinitz |
|
| Herbarium: |
New York Botanical Garden Herbarium (NY) |
| Family: | CYPERACEAE |
| Currently Accepted Name: | Carex floridana Schweinitz - Determined By: J. H. Rettig, 1988 |
| Herbarium Name Used: | Carex floridana Schweinitz |
| Locality: | USA. Alabama. |
| Reproductive State: | Fruit |
| Notes: | Photo and data courtesy of New York Botanical Garden Herbarium (NY). |
| Collector: | Thomas M. Peters |
| Date: | 1867 |
| Accession No: | NY02276436 |
| Image: | NY02276436.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 31 Jan 2022 |
| Carex floridana Schweinitz |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | CYPERACEAE |
| Currently Accepted Name: | Carex floridana Schweinitz |
| Herbarium Name Used: | Carex floridana Schweinitz |
| Locality: | USA. Alabama. Tuscaloosa: North of moundville Ca. 0.5 mi. |
| Habitat: | In branch bottom mesic woods, slight rise, sandy silt loam substrate. |
| Reproductive State: | Fruit |
| Elevation: | 211 Feet |
| Collector: | Kral, Robert 93615 |
| Date: | 15 Mar 2003 |
| Accession No: | TROY000024985 |
| Image: | TROY000024985.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |