| Isotria verticillata |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata |
| Herbarium Name Used: | Isotria verticillata |
| Locality: | Alabama, Clay, Contact herbarium listed above if additional information is required. |
| Habitat: | Moist, acid woods |
| Notes: | Courtesy of Birmingham Botanical Gardens |
| Collector: | Dean, Blanche E. 347-1 |
| Date: | 15 May 1971 |
| Accession No: | UWAL0050944 |
| Image: | UWAL0050944.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Isotria verticillata (Muhlenberg ex Willd.) Rafinesque |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willd.) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. |
| Habitat: | Moist, Pinus taeda-Quercus alba-Rhododendron canescens-Mitchella repens dominated woods near Sphagnum sp. Bog |
| Collector: | England, J. Kevin 3373 |
| Date: | 28 Apr 2012 |
| Accession No: | UWAL0011256 |
| Image: | UWAL0011256.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Isotria verticillata (Muhlenberg ex Willd.) Rafinesque |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willd.) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | USA. Alabama. Lawrence: 6.11 air mi. NE of Moulton. Letson Woods. Along S side of Co. Rd. 214 approx. 0.02 mi. E of jct. with Co. Rd. 307 |
| Habitat: | Moist, Pinus taeda-Quercus alba-Rhododendron cansecens-Mitchella repens dominated woods near Sphagnum sp. bog |
| Collector: | England, J. Kevin 4128 with Jamie England |
| Date: | 14 Apr 2013 |
| Accession No: | UWAL0012904 |
| Image: | UWAL0012904.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Isotria verticillata (Muhlenberg ex Willd.) Rafinesque |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willd.) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Clay, Contact herbarium listed above if additional information is required. |
| Habitat: | Mesic old growth pine. |
| Collector: | Keener, Brian R. 8804 with Richard & Nancy Cobb |
| Date: | 26 Apr 2015 |
| Accession No: | UWAL0033793 |
| Image: | UWAL0033793.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Cleburne, Contact herbarium listed above if additional information is required. |
| Description: | Five leaves. |
| Habitat: | Rich woods with hardwood canopy. |
| Collector: | Hruska, Susan E. 756 with C.P. Rogers, Russell F. House, & J.A. Jacobs |
| Date: | 9 May 1996 |
| Accession No: | JSU113504 |
| Image: | JSU113504.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 06 Feb 2022 |
| Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Etowah, Contact herbarium listed above if additional information is required. |
| Habitat: | Wet, acidic seepage woods. |
| Reproductive State: | Flower |
| Collector: | Hodge, Lesley M. 4247 with Daniel D. Spaulding |
| Date: | 28 May 1995 |
| Accession No: | JSU113505 |
| Image: | JSU113505.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 06 Feb 2022 |
| Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Calhoun, Contact herbarium listed above if additional information is required. |
| Habitat: | Woodland seep. |
| Reproductive State: | Flower, Fruit |
| Collector: | Spaulding, Daniel D. 10575 |
| Date: | 18 Apr 1999 |
| Accession No: | JSU113502 |
| Image: | JSU113502.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 06 Feb 2022 |
| Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Clay, Contact herbarium listed above if additional information is required. |
| Habitat: | Dry pine slope. |
| Reproductive State: | Flower |
| Collector: | Ballard, J. Mark 7162 with Terri L. Ballard |
| Date: | 20 Apr 1997 |
| Accession No: | JSU113503 |
| Image: | JSU113503.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 06 Feb 2022 |
| Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. |
| Habitat: | Moist, Pinus taeda- Quercus alba- Rhododendron canscens- Mitchella repens dominated woods near Sphagnum sp. Bog. |
| Reproductive State: | Fruit |
| Elevation: | 719 Feet |
| Collector: | England, J. Kevin 3373 |
| Date: | 28 Apr 2012 |
| Accession No: | TROY000037495 |
| Image: | TROY000037495.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |
| Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Herbarium Name Used: | Isotria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Blount, Contact herbarium listed above if additional information is required. |
| Habitat: | Growing in margin of spring. |
| Collector: | Keener, Brian R. 310 |
| Date: | 27 Jul 1997 |
| Accession No: | AMAL00001301 |
| Image: | AMAL00001301.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Isotria verticillata (Muhlenberg ex Willdernow) Rafinesque |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata (Muhlenberg ex Willdernow) Rafinesque |
| Herbarium Name Used: | Isotoria verticillata (Muhlenberg ex Willdenow) Rafinesque |
| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. |
| Habitat: | Moist Pinus taeda-Quercus alba- Rhododendron canescens-Mitchella repens dominated woods near Sphagnum. |
| Reproductive State: | Flower |
| Elevation: | to 715 Feet |
| Collector: | England, J. Kevin 4128 |
| Date: | 14 Apr 2013 |
| Accession No: | TROY000043511 |
| Image: | TROY000043511.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |
| Isotria verticillata Raf. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Lawrence: 6.11 air mi NE Moulton. Letson Woods. Along S side Co Rd 21 ca 0.02 mi E jct w/ Co Rd 307 |
| Habitat: | Moist, Pinus taeda-Quercus alba-Rhododedron canescens-Mitchella repens dominated woods near Sphagnum sp. Bog |
| Reproductive State: | Flower |
| Collector: | England, J. Kevin 4128 with Jamie England |
| Date: | 14 Apr 2013 |
| Accession No: | UNA00073640 |
| Image: | UNA00073640.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Isotria verticillata Raf. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Blount: 4 mi E of Highland Lake. W side of Co. Rd. 24, 2 mi. S of jct. with US 231. T13S R3E S20 |
| Habitat: | Growing in margin of spring. |
| Reproductive State: | Fruit |
| Collector: | Keener, Brian R. 310 |
| Date: | 27 Jul 1997 |
| Accession No: | UNA00054078 |
| Image: | UNA00054078.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Isotria verticillata Raf. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Jackson: Johnson's Top, ca. 1 1/2 mi. due S of Greasy Cove, Tennessee |
| Description: | Rare |
| Habitat: | edge of mountain top lake |
| Collector: | Haynes, Robert R. 8000 |
| Date: | 05 Jul 1980 |
| Accession No: | UNA00008503 |
| Image: | UNA00008503.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Isotria verticillata Raf. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Madison: mi of Huntsville. stream 0.1 mi W of Ranger Station on Monte Sano Mt., Monte Sano State Park, Huntsville T.3.S. R.1.E. Sec 28 [Sec 27] |
| Description: | in Sphagnum moss along stream |
| Reproductive State: | Fruit |
| Collector: | Meigs, Russell A. 1058 |
| Date: | 23 Jul 1980 |
| Accession No: | UNA00008597 |
| Image: | UNA00008597.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Isotria verticillata Raf. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Madison: mi of Huntsville. along stream flowing into small pond, Green Mt., Huntsville T.5.S. R.1.E. NE1/4 Sec 16 |
| Habitat: | Oak forest, along small stream |
| Reproductive State: | Fruit |
| Collector: | Meigs, Russell A. 1093 |
| Date: | 30 Jul 1980 |
| Accession No: | UNA00008587 |
| Image: | UNA00008587.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Isotria verticillata Raf. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. - Determined By: L. A. Mehrhoff, III, _-_-1980 |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Walker: |
| Reproductive State: | Flower |
| Collector: | Smith, Eugene A. s.n. |
| Date: | _ May _ |
| Accession No: | UNA00008582 |
| Image: | UNA00008582.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Isotria verticillata Raf. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. - Determined By: L. A. Mehrhoff, III, _-_-1980 |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Madison: spring 0.1 mi W of the Ranger Station in Monte Sano State Park near Huntsville. T3S, R1E, Sec 27 |
| Description: | extensive colony along spring seepage |
| Reproductive State: | Fruit |
| Collector: | Meigs, Russell A. 212 |
| Date: | 14 Aug 1979 |
| Accession No: | UNA00008592 |
| Image: | UNA00008592.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| ISOTRIA VERTICILLATA RAF. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | ISOTRIA VERTICILLATA RAF. |
| Herbarium Name Used: | ISOTRIA VERTICILLATA RAF. |
| Locality: | USA. ALABAMA. DeKalb: ALONG RIM OF LITTLE RIVER CANYON, JUST WEST OF ALABAMA HWY 35 BRIDGE. |
| Habitat: | WOODED BOG NEAR ROAD. |
| Notes: | 26667 |
| Collector: | FOLSOM, JAMES P. 257 |
| Date: | 13 May 1972 |
| Accession No: | AUA_ACC_26667 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| ISOTRIA VERTICILLATA RAF. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | ISOTRIA VERTICILLATA RAF. |
| Herbarium Name Used: | ISOTRIA VERTICILLATA RAF. |
| Locality: | USA. ALABAMA. Lee: 1/2 MILE EAST OF LEE HWY 77, ABOUT 3 MILES SOUTH OF LEE HWY 50. |
| Habitat: | CAPSULE WITH 7 RIDGES. |
| Notes: | 48050 |
| Collector: | ALFORD, C.A. 170 |
| Date: | 29 Jul 1982 |
| Accession No: | AUA_ACC_48050 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| ISOTRIA VERTICILLATA RAF. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | ISOTRIA VERTICILLATA RAF. |
| Herbarium Name Used: | ISOTRIA VERTICILLATA RAF. |
| Locality: | USA. ALABAMA. Cullman: ST. BERNARD ABBEY, ALA. |
| Habitat: | BOGGY SITUATION OF UPLAND WOODS. |
| Reproductive State: | FLOWER |
| Notes: | 84615 |
| Collector: | WOLF, WOLFGANG 2709 |
| Date: | 20 Jun 1922 |
| Accession No: | AUA000043186 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| Isotria verticillata Raf. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | USA. Alabama. Clay: 8.8 air mi. SE of Munford. Talladega National Forest. Turnipseed Campground. |
| Habitat: | Mesic old growth pine |
| Collector: | Keener, Brian R. 8804 with Richard and Nancy Cobb |
| Date: | 26 Apr 2015 |
| Accession No: | AMAL00023350 |
| Image: | AMAL00023350.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Isotria verticillata Raf. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | ORCHIDACEAE |
| Currently Accepted Name: | Isotria verticillata Raf. |
| Herbarium Name Used: | Isotria verticillata Raf. |
| Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#947 with Holt, Brian D. |
| Date: | 02 May 2013 |
| Accession No: | ALNHS00001758 |
| Image: | ALNHS00001758.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |