| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Talladega: In cove of Cedar Creek off Cedar Creek Road (CR-31). Coosa Valley district of the Ridge & Valley |
| Habitat: | Slough |
| Collector: | Spaulding, Daniel D. 15535 |
| Date: | 04 Aug 2018 |
| Accession No: | UWAL0051806 |
| Image: | UWAL0051806.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Talladega: On Cedar Creek off Russel Chapel Road (CR-26). Coosa Valley district of the Ridge & Valley |
| Habitat: | Slough |
| Collector: | Spaulding, Daniel D. 15531 |
| Date: | 04 Aug 2018 |
| Accession No: | UWAL0051809 |
| Image: | UWAL0051809.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Talladega: Coldwater Spring Branch that flows under I-20, Coosa Valley district of the Ridge and Valley province |
| Habitat: | in stream |
| Elevation: | 570 ft |
| Collector: | Spaulding, Daniel D. 15248 |
| Date: | 15 May 2018 |
| Accession No: | UWAL0045837 |
| Image: | UWAL0045837.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Talladega: Coldwater Spring Branch near I-20, Coosa Valley district of the Ridge and Valley |
| Habitat: | aquatic in spring-fed stream |
| Elevation: | 571 ft |
| Collector: | Spaulding, Daniel D. 15313 |
| Date: | 25 May 2018 |
| Accession No: | UWAL0045839 |
| Image: | UWAL0045839.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Etowah: Big Canoe Creek behind Cross Creek Church. Coosa Valley district of the Ridge & Valley |
| Habitat: | In water of creek |
| Collector: | Spaulding, Daniel D. 15461 |
| Date: | 11 Jul 2018 |
| Accession No: | UWAL0051832 |
| Image: | UWAL0051832.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Etowah: Tawana Springs flowing into Big Cove Creek at junction of Ford Valley Road & Colvin Gap Road near Hokes Bluff. Coosa Valley district of the Ridge & Valley |
| Habitat: | Spring stream. |
| Collector: | Spaulding, Daniel D. 15380 |
| Date: | 07 Jun 2018 |
| Accession No: | UWAL0047516 |
| Image: | UWAL0047516.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Talladega: In Coldwater Spring Branch near I-20. Coosa Valley district of the Ridge & Valley. |
| Habitat: | Stream. |
| Collector: | Spaulding, Daniel D. 15431 |
| Date: | 28 Jun 2018 |
| Accession No: | UWAL0047485 |
| Image: | UWAL0047485.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Bibb: Lightseys Pond @ AL 219, 3 mi S Centerville. T22N R10E S6 |
| Description: | Submersed. Abundant |
| Habitat: | 3.5 ft water. |
| Collector: | Birk, Michelle 694 |
| Date: | 17 Aug 1994 |
| Accession No: | UNA00026499 |
| Image: | UNA00026499.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Lawrence: Borden Creek, below bridge of Nat For Rd 224 in Bankhead National Forest. T8S, R8W, Sec 32 |
| Description: | Frequent; cool water, to ca 1 ft deep, |
| Collector: | Wiersema, John H. 2063 |
| Date: | 11 Oct 1980 |
| Accession No: | UNA00034544 |
| Image: | UNA00034544.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| POTAMOGETON AMPLIFOLIUS TUCKERMAN |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | POTAMOGETON AMPLIFOLIUS TUCKERMAN |
| Herbarium Name Used: | POTAMOGETON AMPLIFOLIUS TUCKERMAN |
| Locality: | USA. ALABAMA. Talladega: COLDWATER SPRING BRANCH THAT FLOWS UNDER I-20. |
| Habitat: | IN STREAM. COOSA VALLEY DISTRICT OF THE VALLEY & RIDGE PROVINCE. |
| Reproductive State: | STERILE |
| Elevation: | 570 FT |
| Notes: | 82418 |
| Collector: | SPAULDING, DANIEL D. 15248 |
| Date: | 15 May 2018 |
| Accession No: | AUA000041113 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| POTAMOGETON AMPLIFOLIUS TUCKERMAN |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | POTAMOGETON AMPLIFOLIUS TUCKERMAN |
| Herbarium Name Used: | POTAMOGETON AMPLIFOLIUS TUCKERMAN |
| Locality: | USA. ALABAMA. Etowah: BEHIND CROSS CREEK CHURCH, ATTACHED WITH FLOATING LEAVE IN BIG COVE CREEK |
| Reproductive State: | STERILE |
| Notes: | 78615 |
| Collector: | BARGER, T.WAYNE SP#2441 with TAYLOR, CHRIS T. |
| Date: | 30 Aug 2016 |
| Accession No: | AUA000037436 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | LARGE-LEAF PONDWEED of Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | USA. Alabama. Shelby: Beeswax Creek Park along the Coosa River. Coosa Valley district of the Ridge and Valley. |
| Habitat: | Aquatic along lake margin. |
| Elevation: | to 402 ft |
| Collector: | Spaulding, Daniel D. 17085 with et al. |
| Date: | 24 Jun 2022 |
| Accession No: | UWAL0059444 |
| Image: | UWAL0059444.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 29 Jun 2025 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | Alabama, Calhoun, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#3334 |
| Date: | 06 Sep 2017 |
| Accession No: | ALNHS00005036 |
| Image: | ALNHS00005036.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Potamogeton amplifolius Tuckerman |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | POTAMOGETONACEAE |
| Currently Accepted Name: | Potamogeton amplifolius Tuckerman |
| Herbarium Name Used: | Potamogeton amplifolius Tuckerman |
| Locality: | Alabama, Etowah, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#2441 with Taylor, Chris T. |
| Date: | 30 Aug 2016 |
| Accession No: | ALNHS00004196 |
| Image: | ALNHS00004196.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |