| Acer nigrum F. Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Acer nigrum F. Michx. | 
		| Herbarium Name Used: | Acer nigrum Michaux f. | 
		| Locality: | USA. Alabama. Jackson: 2.5 air mi. N of Larkin.  Along E side of AL Hwy 65 ca. 4 mi. S of TN state line.  West facing slope of Miller Mountain just S of Round Mountain. | 
		| Habitat: | Margin of rich deciduous woods and roadside. | 
		| Collector: | Keener, Brian R. 5969 | 
		| Date: | 12 May 2010 | 
		| Accession No: | UWAL0001017 | 
		| Image: | UWAL0001017.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Acer nigrum F. Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Acer nigrum F. Michx. | 
		| Herbarium Name Used: | Acer nigrum Michx. f. | 
		| Locality: | USA. Alabama. Madison: 1.1 air mi. SSE of Gurley.  N side of Keel Mountain near base.  Along Keel Mountain Rd ca. 1.4 mi. N of jct. with Mountain Rd. | 
		| Habitat: | Calcareous woods with much exposed limestone. | 
		| Collector: | Keener, Brian R. 8041 | 
		| Date: | 02 Jul 2013 | 
		| Accession No: | UWAL0013664 | 
		| Image: | UWAL0013664.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Acer nigrum Michaux f. | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michaux f.  - Determined By: Robert Kral, Jun 2003 | 
		| Herbarium Name Used: | Acer nigrum Michaux f. | 
		| Locality: | USA. Alabama. Chilton: Mulberry Creek where crossed by US 82, ca. 2.5 mi. due S of Maplesville. | 
		| Description: | Large tree ca. 1.5 ft. dbh, bark scaling, fruit green, wings brown. | 
		| Habitat: | Deciduous woods along bank overlooking stream. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 333 Feet | 
		| Collector: | Haynes, Robert R.  9191 | 
		| Date: | 09 Jul 1987 | 
		| Accession No: | BRIT68325 | 
		| Image: | BRIT68325.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Acer nigrum (Michx.) Michx. F. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Acer nigrum (Michx.) Michx. F. | 
		| Herbarium Name Used: | Acer nigrum Michx. F. | 
		| Locality: | USA. Alabama. Madison: South side of Mtn. Fork Creek. | 
		| Habitat: | Upslope, rocky hardwoods; rich mesic area. | 
		| Collector: | Barger, T. Wayne 2325 with Chris T. Taylor
 | 
		| Date: | 24 May 2016 | 
		| Accession No: | AMAL00022726 | 
		| Image: | AMAL00022726.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Acer nigrum Michx. f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michx. f. | 
		| Herbarium Name Used: | Acer nigrum Michx. F. | 
		| Locality: | USA. Alabama. Jackson: 2.5 air mi. N of Larkin. Along E side of AL Hwy 65 ca. 4 mi. S of TN state line. West facing slope of Miller Mountain just S of Round Mountain. | 
		| Habitat: | Margin of rich woods decidous woods and roadside. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 702 Feet | 
		| Collector: | Keener, Brian R. 5969 | 
		| Date: | 12 May 2010 | 
		| Accession No: | TROY000034439 | 
		| Image: | TROY000034439.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Acer nigrum Michx. f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michx. f. | 
		| Herbarium Name Used: | Acer nigrum Michx. f. | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4660 | 
		| Date: | 10 Jul 2019 | 
		| Accession No: | ALNHS00007350 | 
		| Image: | ALNHS00007350.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Acer nigrum Michx. f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michx. f. | 
		| Herbarium Name Used: | Acer nigrum Michx. f. | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4534 | 
		| Date: | 01 May 2019 | 
		| Accession No: | ALNHS00006169 | 
		| Image: | ALNHS00006169.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Acer nigrum Michx. f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michx. f. | 
		| Herbarium Name Used: | Acer nigrum Michx. f. | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4660 | 
		| Date: | 10 Jul 2019 | 
		| Accession No: | ALNHS00007351 | 
		| Image: | ALNHS00007351.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Acer nigrum Michx. f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michx. f. | 
		| Herbarium Name Used: | Acer nigrum Michx. f. | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4891 | 
		| Date: | 01 May 2019 | 
		| Accession No: | ALNHS00009181 | 
		| Image: | ALNHS00009181.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Acer nigrum Michx. f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michx. f. | 
		| Herbarium Name Used: | Acer nigrum Michx. f. | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2325 with Taylor, Chris T.
 | 
		| Date: | 24 May 2016 | 
		| Accession No: | ALNHS00004077 | 
		| Image: | ALNHS00004077.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Acer nigrum Michx. F. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer nigrum Michx. F. | 
		| Herbarium Name Used: | Acer nigrum Michx. F. | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5158 | 
		| Date: | 05 May 2020 | 
		| Accession No: | ALNHS00009198 | 
		| Image: | ALNHS00009198.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Acer saccharum Marsh. | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer saccharum Marsh. ssp. nigrum  (Michx. f.) Desmarais  - Determined By: Robert Kral, May 1986 | 
		| Herbarium Name Used: | Acer saccharum Marsh. ssp. nigrum (Michx. f.) Desmarais | 
		| Locality: | USA. Alabama. Shelby: Montevallo. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 410 Feet | 
		| Collector: | Morton, J.T. (Mrs.) 25 | 
		| Date: | 25 Jun 1957 | 
		| Accession No: | BRIT68330 | 
		| Image: | BRIT68330.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Acer saccharum Marsh. | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer saccharum Marsh. ssp. nigrum  (Michx. f.) Desmarais  - Determined By: Robert Kral, Jul 1974 | 
		| Herbarium Name Used: | Acer saccharum Marsh. ssp. nigrum (Michx. f.) Desmarais | 
		| Locality: | USA. Alabama. Lauderdale: By US 72 just west Rogersville. | 
		| Description: | Large tree. | 
		| Habitat: | Rocky creek bank. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 593 Feet | 
		| Collector: | Kral, Robert 36924 | 
		| Date: | 17 Sep 1969 | 
		| Accession No: | BRIT68329 | 
		| Image: | BRIT68329.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Acer saccharum Marsh. | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer saccharum Marsh. ssp. nigrum  (Michx. f.) Desmarais  - Determined By: Robert Kral, Aug 1986 | 
		| Herbarium Name Used: | Acer saccharum Marsh. ssp. nigrum (Michx. f.) Desmarais | 
		| Locality: | USA. Alabama. DeKalb: Ft. Payne. | 
		| Description: | Tree. | 
		| Habitat: | Public Park. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 941 Feet | 
		| Collector: | Kral, Robert 51043 | 
		| Date: | 09 Aug 1973 | 
		| Accession No: | BRIT68328 | 
		| Image: | BRIT68328.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Acer saccharum Marsh. | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer saccharum Marsh. ssp. nigrum  (Michx. f.) Desmarais  - Determined By: Robert Kral, Jul 1978 | 
		| Herbarium Name Used: | Acer saccharum Marsh. ssp. nigrum (Michx. f.) Desmarais | 
		| Locality: | USA. Alabama. Morgan: Just W of Lacon. | 
		| Habitat: | Flint Creek bottoms. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 600 Feet | 
		| Collector: | Kral, Robert 35295 | 
		| Date: | 09 Jul 1969 | 
		| Accession No: | BRIT68326 | 
		| Image: | BRIT68326.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Acer saccharum Marsh. | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | ACERACEAE | 
		| Currently Accepted Name: | Acer saccharum Marsh. ssp. nigrum  (Michx. f.) Desmarais  - Determined By: Robert Kral, Aug 1986 | 
		| Herbarium Name Used: | Acer saccharum Marsh. ssp. nigrum (Michx. f.) Desmarais | 
		| Locality: | USA. Alabama. DeKalb: Downtown Ft. Payne. | 
		| Description: | Tree. | 
		| Habitat: | Park. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 941 Feet | 
		| Collector: | Kral, Robert 51044 | 
		| Date: | 09 Aug 1973 | 
		| Accession No: | BRIT68327 | 
		| Image: | BRIT68327.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 |