| Prunus campanulata Maxim. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus campanulata Maxim. | 
		| Herbarium Name Used: | Prunus campanulata Maxim. | 
		| Locality: | USA. Alabama. Conecuh: Conecuh County Hwy. 77 ca. 200 feet north of U. S. Hwy 31. | 
		| Description: | Several small multi-trunk trees 15-20 feet tall.  Many seedlings under 3 feet seven. | 
		| Habitat: | Evergreen.  Vacant lot. | 
		| Elevation: | 315 ft | 
		| Collector: | Diamond, Alvin R. 21134 | 
		| Date: | 06 Feb 2010 | 
		| Accession No: | UWAL0003832 | 
		| Image: | UWAL0003832.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus campanulata Maxim. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus campanulata Maxim. | 
		| Herbarium Name Used: | Prunus campanulata Maxim. | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3618 | 
		| Date: | 22 Mar 2018 | 
		| Accession No: | ALNHS00005686 | 
		| Image: | ALNHS00005686.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Prunus campanulata Maximowicz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus campanulata Maximowicz | 
		| Herbarium Name Used: | Prunus campanulata Maximowicz | 
		| Locality: | USA. Alabama. Dallas: Selma. Between New Live Oak Cemetery and Jones Creek. | 
		| Habitat: | Hardwood forest with many exotic species. | 
		| Reproductive State: | Flower | 
		| Elevation: | 114 ft | 
		| Collector: | Diamond, Alvin R. 28700 | 
		| Date: | 17 Jan 2019 | 
		| Accession No: | UWAL0049990 | 
		| Image: | UWAL0049990.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus campanulata Maximowicz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus campanulata Maximowicz | 
		| Herbarium Name Used: | Prunus campanulata Maximowicz | 
		| Locality: | USA. Alabama. Mobile: University of South Alabama Campus | 
		| Habitat: | Along unmaintained woodland edge bordering roadside | 
		| Collector: | Horne, Howard E. 2777 | 
		| Date: | 08 Feb 2015 | 
		| Accession No: | UWAL0030791 | 
		| Image: | UWAL0030791.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus campanulata Maximowicz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus campanulata Maximowicz | 
		| Herbarium Name Used: | Prunus campanulata Maximowicz | 
		| Locality: | USA. Alabama. Coffee: Enterprise. Sylvan Drive, 0.23 mile south of the Boll Weevil Circle. | 
		| Habitat: | Wooded area along small drain. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | to 375 Feet | 
		| Collector: | Diamond, Alvin R. 26501 with D. Pittman
 | 
		| Date: | 19 Jun 2015 | 
		| Accession No: | TROY000042625 | 
		| Image: | TROY000042625.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Prunus campanulata Maximowicz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus campanulata Maximowicz | 
		| Herbarium Name Used: | Prunus campanulata Maximowicz | 
		| Locality: | USA. Alabama. Dallas: Selma. Between New Live Oak Cemetery and Jones Creek. | 
		| Habitat: | Hardwood forest with many exotic species. | 
		| Reproductive State: | Flower | 
		| Elevation: | 114 Feet | 
		| Collector: | Diamond, Alvin R. 28700 | 
		| Date: | 17 Jan 2019 | 
		| Accession No: | TROY000048218 | 
		| Image: | TROY000048218.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Prunus campanulata Maximowicz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus campanulata Maximowicz | 
		| Herbarium Name Used: | Prunus campanulata Maximowicz | 
		| Locality: | USA. Alabama. Conecuh: Evergreen. Conecuh County Hwy. 77 ca. 200 ft north of U.S. Hwy. 31. | 
		| Description: | Several small multi-trunk trees 15-20 ft. tall. | 
		| Habitat: | Vacant lot. | 
		| Reproductive State: | Flower | 
		| Elevation: | 315 Feet | 
		| Collector: | Diamond, Alvin R. 21134 | 
		| Date: | 06 Feb 2010 | 
		| Accession No: | TROY000030593 | 
		| Image: | TROY000030593.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |