| Crataegus berberifolia Torr. & A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & A. Gray  - Determined By: Ron Lance, 2014 | 
		| Herbarium Name Used: | Crataegus berberifolia Torr. & Gray | 
		| Locality: | USA. Alabama. Butler: Butler County Hwy. 5, 0.3 mile south of Long Church. | 
		| Habitat: | Sandy clay soil of pine plantation. | 
		| Collector: | Diamond, Alvin R. 17421 | 
		| Date: | 21 Apr 2007 | 
		| Accession No: | UWAL0003771 | 
		| Image: | UWAL0003771.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus berberifolia Torr. & A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & A. Gray | 
		| Herbarium Name Used: | Crataegus berberifolia Torrey & A. Gray | 
		| Locality: | USA. Alabama. Macon: Macon County Hwy. 43 (dirt), 0.1 mile northwest of the Russell County line. | 
		| Habitat: | Overgrown Blackbelt outcrop. | 
		| Collector: | Diamond, Alvin R. 21939 | 
		| Date: | 21 Apr 2011 | 
		| Accession No: | UWAL0011000 | 
		| Image: | UWAL0011000.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus berberifolia Torr. & A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & A. Gray  - Determined By: Ronald W. Lance, 2021 | 
		| Herbarium Name Used: | Crataegus berberifolia Torrey & A. Gray | 
		| Locality: | USA. Alabama. Mobile: Dauphin Island. Small park, directly north of campground on north side of Bienville at Coast Guard Facility. | 
		| Habitat: | short boardwalk trail through remnant maritime woodland | 
		| Collector: | Horne, Howard E. 2828 | 
		| Date: | 18 Apr 2015 | 
		| Accession No: | UWAL0035535 | 
		| Image: | UWAL0035535.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus berberifolia Torr. & A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & A. Gray  - Determined By: Ronald W. Lance, 2021 | 
		| Herbarium Name Used: | Crataegus berberifolia Torrey & A. Gray | 
		| Locality: | USA. Alabama. Mobile: Along Hwy. 96 between Mt. Vernon and Citronelle. 2.4 miles east northeast of intersection with Cedar Creek. T2N, R2W, southern part of Sec. 13. | 
		| Habitat: | Dry woods. | 
		| Collector: | LeLong, Michel G. 7543 | 
		| Date: | 06 Apr 1974 | 
		| Accession No: | UWAL0038270 | 
		| Image: | UWAL0038270.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus berberifolia Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & Gray  - Determined By: J. B. Phipps, _-_-2003 | 
		| Herbarium Name Used: | Crataegus berberifolia Torr. & Gray | 
		| Locality: | USA. Alabama. Mobile: Natchez St., Dauphin Island | 
		| Description: | Infrequent shrub | 
		| Habitat: | Pine forest, partial shade | 
		| Reproductive State: | Vegetative | 
		| Collector: | Deramus, Rebecca D491 | 
		| Date: | 16 May 1965 | 
		| Accession No: | UNA00064260 | 
		| Image: | UNA00064260.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus berberifolia Torr. & Gray | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & Gray  - Determined By: J. B. Phipps, _-_-2003 | 
		| Herbarium Name Used: | Crataegus berberifolia Torr. & Gray | 
		| Locality: | USA. Alabama. Morgan: Falkville | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 15 May 1989 | 
		| Accession No: | UNA00064259 | 
		| Image: | UNA00064259.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Crataegus berberifolia Torr. & Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & Gray | 
		| Herbarium Name Used: | Crataegus berberifolia Torr. & Gray | 
		| Locality: | Alabama, Macon, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1638 | 
		| Date: | 20 Apr 2015 | 
		| Accession No: | ALNHS00003112 | 
		| Image: | ALNHS00003112.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus berberifolia Torr. & Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torr. & Gray | 
		| Herbarium Name Used: | Crataegus berberifolia Torr. & Gray | 
		| Locality: | Alabama, Macon, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1638 with Taylor, Chris T.
 | 
		| Date: | 20 Apr 2015 | 
		| Accession No: | ALNHS00004874 | 
		| Image: | ALNHS00004874.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus berberifolia Torrey & A. Gray | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus berberifolia Torrey & A. Gray | 
		| Herbarium Name Used: | Crataegus berberifolia Torrey & A. Gray | 
		| Locality: | USA. Alabama. Macon: Macon County Hwy. 43 (dirt), 0.1 mile northwest of the Russell County line. | 
		| Habitat: | Overgrown Blackbelt outcrop. | 
		| Reproductive State: | Flower | 
		| Elevation: | 392 Feet | 
		| Collector: | Diamond, Alvin R. 21939 | 
		| Date: | 21 Apr 2012 | 
		| Accession No: | TROY000035203 | 
		| Image: | TROY000035203.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |